A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 121 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC | * | 3 | * | 0.75 |   | 2 |   | 0.75 |   | 1.167 | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 |   | 2 |   | 5 | * | 3 | * | 2 |   | 1.583 | 2 |
Picante | J/109 | 126 | R. Salk/J. Shagian | 4 |   | 8 | * | 2 |   | 4 |   | 5 | * | 3.333 | 3 |
Greenthumb | Viper 640 | 85 | Zach Freeborn | DNC | * | 0.75 |   | 3 |   | 8 |   | DNC | * | 3.917 | 4 |
Macx | C28 | 28 | Bill MacGowan | 5 |   | 8 |   | DNC | * | 0.75 |   | DNC | * | 4.583 | 5 |
FLYER | Oys Mar SJ-35 | 25126 | Peter Quinn | 8 | * | 4 |   | 8 | * | 7 |   | 3 |   | 4.667 | 6 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 9 | * | 5 |   | 7 |   | 5 |   | DNC | * | 5.667 | 7 |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DSQ |
Breakaway | J/35 | 42258 | Paul Grimes | 3 |   | DNC |   | 4 |   | DNC |   | DNC |   | 3.500 | DSQ |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 6 |   | DNC |   | DNC |   | DNC |   | DNC |   | 6.000 | DSQ |
RutRow | Viper 640 | 110 | Jep/Joanne Peacock | DNC |   | DNC |   | 6 |   | 6 |   | DNC |   | 6.000 | DSQ |
Slipstream | Beneteau 36.7 | 52498 | John Collins | 7 |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DSQ |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Jest | Quest 32 | 50686 | Phillip Hallowell/Anson Stookey | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
B CLASS | |||||||||||||||
Spinnaker 121 + | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 4 | * | 8 | * | 4 |   | 0.75 |   | 0.75 |   | 1.833 | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 13 | * | 9 | * | 0.75 |   | 2 |   | 4 |   | 2.250 | 2 |
Conundrum | J/22 | 1533 | William & Alice Porter | 3 | * | 2 |   | 2 |   | 5 | * | 3 |   | 2.333 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 7 | * | 3 |   | 5 | * | 3 |   | 2 |   | 2.667 | 4 |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 6 |   | 4 |   | 3 |   | DNC | * | DNC | * | 4.333 | 5 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 5 |   | 5 |   | DNC | * | 4 |   | DNC | * | 4.667 | 6 |
Spirit | MX-20 | 6 | EC Helme | 9 | * | DNC | * | 6 |   | 6 |   | 6 |   | 6.000 | 7 |
Feather | H Alerion | 127 | Peter Johnstone | 0.75 |   | 0.75 |   | DNC |   | DNC |   | DNC |   | 0.750 | DSQ |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | 2 |   | DNC |   | DNC |   | DNC |   | DNC |   | 2.000 | DSQ |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 8 |   | DNC |   | DNC |   | DNC |   | DNC |   | 8.000 | DSQ |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 11 |   | 7 |   | DNC |   | DNC |   | DNC |   | 9.000 | DSQ |
OverwHelmed | Sonar | 493 | Sarah Skeels | 10 |   | DNC |   | DNC |   | DNC |   | DNC |   | 10.000 | DSQ |
Chaos | J/22 | 535 | Lowell Thomas | 17 |   | 6 |   | DNC |   | DNC |   | DNC |   | 11.500 | DSQ |
Allegro | PC-ODR | PC 50 | Rick Eberhard | 12 |   | DNC |   | DNC |   | DNC |   | DNC |   | 12.000 | DSQ |
Zephyr | H Knockabout | 59 | Steve Frary | 15 |   | 10 |   | DNC |   | DNC |   | DNC |   | 12.500 | DSQ |
Rhapsody | J/30 | 348 | Bill Kneller | 14 |   | DNC |   | DNC |   | DNC |   | DNC |   | 14.000 | DSQ |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 16 |   | DNC |   | DNC |   | DNC |   | DNC |   | 16.000 | DSQ |
Makai | IOD | 22 | Dan Faria | 18 |   | DNC |   | DNC |   | DNC |   | DNC |   | 18.000 | DSQ |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | DNC | * | 0.750 | 1 |
Four Suns | Swan | 20145 | Charles Beal | DNC | * | 5 | * | 2 |   | 0.75 |   | 2 |   | 1.583 | 2 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC | * | 3 | * | 3 |   | 3 |   | 0.75 |   | 2.250 | 3 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 4 | * | 2 |   | 4 | * | 2 |   | 3 |   | 2.333 | 4 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 2 |   | DNC | * | 5 |   | 4 |   | 7 | * | 3.667 | 5 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 3 |   | 4 |   | 6 | * | 5 | * | 4 |   | 3.667 | 6 |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | 5 |   | 6 |   | DNC | * | DNC | * | 7 |   | 6.000 | 7 |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Grace | Shields | 107 | John Burnham | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DSQ |
Go back to the Racing Page
Created by Roy Guay - 10/3/2010 4:39:31 PM