A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 121 | ||||||||||
DATE: | 6/8/2010 | WIND: | W @ 6Kts | |||||||
START TIME: | 18:15 | COURSE #: | 104 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Tp13s11s3pTs | DISTANCE: | 4.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 18:55:02 | 0:40:02 | 117 | 0.9745 | 0:39:01 |   | 1 |
RC44 | RC44 | USA19 | Dee Smith | 18:45:54 | 0:30:54 | -45 | 1.2871 | 0:39:46 | 0:46 | 2 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 18:53:23 | 0:38:23 | 71 | 1.0467 | 0:40:11 | 0:24 | 3 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 18:56:00 | 0:41:00 | 107 | 0.9893 | 0:40:34 | 0:23 | 4 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 18:54:04 | 0:39:04 | 64 | 1.0586 | 0:41:21 | 0:48 | 5 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 18:49:52 | 0:34:52 | -6 | 1.1949 | 0:41:40 | 0:18 | 6 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 18:57:23 | 0:42:23 | 90 | 1.0156 | 0:43:03 | 1:23 | 7 |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 18:56:35 | 0:41:35 | 54 | 1.0762 | 0:44:45 | 1:42 | 8 |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
Macx | C28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 82 | 1.0285 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker >= 121 | ||||||||||
DATE: | 6/8/2010 | WIND: | W @ 6Kts | |||||||
START TIME: | 18:21 | COURSE #: | 104 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Tp13s11s3pTs | DISTANCE: | 4.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:02:30 | 0:41:30 | 186 | 0.8832 | 0:36:39 |   | 1 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:04:23 | 0:43:23 | 174 | 0.8978 | 0:38:57 | 2:18 | 2 |
Feather | H Alerion 26 | 127 | Peter Johnstone | 19:07:15 | 0:46:15 | 216 | 0.8486 | 0:39:15 | 0:18 | 3 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:05:50 | 0:44:50 | 186 | 0.8832 | 0:39:36 | 0:21 | 4 |
Chaos | J/22 | 535 | Lowell Thomas | 19:06:01 | 0:45:01 | 186 | 0.8832 | 0:39:45 | 0:10 | 5 |
OverwHelmed | Sonar | 493 | Sarah Skeels | 19:05:48 | 0:44:48 | 180 | 0.8904 | 0:39:53 | 0:08 | 6 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:05:29 | 0:44:29 | 174 | 0.8978 | 0:39:56 | 0:03 | 7 |
Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:04:11 | 0:43:11 | 139 | 0.9434 | 0:40:44 | 0:48 | 8 |
Barfly | J/24 | 3360 | Rob Lambert | 19:06:53 | 0:45:53 | 174 | 0.8978 | 0:41:12 | 0:27 | 9 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:08:46 | 0:47:46 | 186 | 0.8832 | 0:42:11 | 0:59 | 10 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:07:26 | 0:46:26 | 165 | 0.9091 | 0:42:13 | 0:02 | 11 |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:08:17 | 0:47:17 | 174 | 0.8978 | 0:42:27 | 0:14 | 12 |
Allegro | PC-ODR | PC 50 | Richard Eberhard | 19:09:08 | 0:48:08 | 180 | 0.8904 | 0:42:52 | 0:24 | 13 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:07:59 | 0:46:59 | 162 | 0.9129 | 0:42:54 | 0:02 | 14 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:06:48 | 0:45:48 | 138 | 0.9448 | 0:43:16 | 0:23 | 15 |
Vee Jay | J/30 | 40569 | Vic Farmer | 19:07:47 | 0:46:47 | 138 | 0.9448 | 0:44:12 | 0:56 | 16 |
Good News | J/22 | 264 | Robert Miniutti/Senior | DNC |   | 186 | 0.8832 |   |   | DNC |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | DNC |   | 174 | 0.8978 |   |   | DNC |
Spirit | MX-20 | 6 | EC Helme | DNC |   | 189 | 0.8796 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/8/2010 | WIND: | W @ 6Kts | |||||||
START TIME: | 18:27 | COURSE #: | 103 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Tp13s11s | DISTANCE: | 3.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 18:57:31 | 0:30:31 | 107 | 0.9893 | 0:30:11 |   | 1 |
Four Suns | Swan | 20145 | Charles Beal | 18:59:51 | 0:32:51 | 134 | 0.9503 | 0:31:13 | 1:02 | 2 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 19:03:45 | 0:36:45 | 214 | 0.8508 | 0:31:16 | 0:03 | 3 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:08:35 | 0:41:35 | 290 | 0.7738 | 0:32:11 | 0:55 | 4 |
Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight | 19:01:14 | 0:34:14 | 141 | 0.9407 | 0:32:12 | 0:01 | 5 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:05:03 | 0:38:03 | 199 | 0.8678 | 0:33:01 | 0:49 | 6 |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | 19:08:04 | 0:41:04 | 183 | 0.8868 | 0:36:25 | 3:24 | 7 |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/2/2010 1:57:36 PM