A CLASS | Picante protesting Next Wave Floating Point protesting Safina | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 100 | ||||||||||
DATE: | 7/6/2010 | WIND: | SE @ 6kts | |||||||
START TIME: | 18:15 | COURSE #: | 82 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 2pSp3p2s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | 19:23:38 | 1:08:38 | -6 | 1.1949 | 1:22:00 |   | 1 |
Macx | C28 | 28 | Bill MacGowan | 19:35:48 | 1:20:48 | 83 | 1.0269 | 1:22:58 | 0:58 | 2 |
Devocean | Swan 45 | USA45024 | Stephen Devoe | 19:28:22 | 1:13:22 | -18 | 1.2218 | 1:29:38 | 6:40 | 3 |
Picante | J/109 | 126 | R. Salk/J. Shagian | 19:41:47 | 1:26:47 | 71 | 1.0467 | 1:30:50 | 1:12 | 4 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 19:37:54 | 1:22:54 | 36 | 1.1092 | 1:31:57 | 1:07 | 5 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 19:34:26 | 1:19:26 | -6 | 1.1949 | 1:34:55 | 2:57 | 6 |
Slipstream | Beneteau 36.7 | 52498 | John Collins | 19:48:28 | 1:33:28 | 87 | 1.0204 | 1:35:22 | 0:28 | 7 |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 19:50:23 | 1:35:23 | 99 | 1.0015 | 1:35:32 | 0:09 | 8 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 19:51:59 | 1:36:59 | 90 | 1.0156 | 1:38:30 | 2:58 | 9 |
Safina | J/100 | 90 | Kevin Clarke | 19:52:34 | 1:37:34 | 88 | 1.0188 | 1:39:24 | 0:54 | 10 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:50:34 | 1:35:34 | 64 | 1.0586 | 1:41:10 | 1:46 | 11 |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Easterner | 12 Meter Classic | US18 | SailtoPrevail/ShakeALeg | DNC |   | 30 | 1.1207 |   |   | DNC |
Jest | Quest 32 | 50686 | P. Hallowell/A. Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 100-173 | ||||||||||
DATE: | 7/6/2010 | WIND: | SE @ 6kts | |||||||
START TIME: | 18:21 | COURSE #: | 77 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 2p6sYs | DISTANCE: | 3.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:28:59 | 1:07:59 | 107 | 0.9893 | 1:07:16 |   | 1 |
Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:34:16 | 1:13:16 | 139 | 0.9434 | 1:09:07 | 1:52 | 2 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:34:30 | 1:13:30 | 117 | 0.9745 | 1:11:38 | 2:30 | 3 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:42:52 | 1:21:52 | 146 | 0.9339 | 1:16:27 | 4:50 | 4 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:43:18 | 1:22:18 | 138 | 0.9448 | 1:17:45 | 1:18 | 5 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:46:30 | 1:25:30 | 162 | 0.9129 | 1:18:03 | 0:18 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:51:19 | 1:30:19 | 165 | 0.9091 | 1:22:06 | 4:03 | 7 |
Vee Jay | J/30 | 40569 | Vic Farmer | 19:50:45 | 1:29:45 | 138 | 0.9448 | 1:24:48 | 2:41 | 8 |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | 19:53:20 | 1:32:20 | 156 | 0.9207 | 1:25:01 | 0:13 | 9 |
Rut Row | Viper 640 | 110 | Jep/Joanne Peacock | 19:47:31 | 1:26:31 | 105 | 0.9924 | 1:25:51 | 0:51 | 10 |
Greenthumb | Viper 640 | 85 | Zach Freeborn | DNF |   | 105 | 0.9924 |   |   | 13 |
Hijack | Viper 640 | GBR78 | Matt Sole | DNF |   | 105 | 0.9924 |   |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 174+ | ||||||||||
DATE: | 7/6/2010 | WIND: | SE @ 6kts | |||||||
START TIME: | 18:27 | COURSE #: | 77 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 2p6sYs | DISTANCE: | 3.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:54:50 | 1:27:50 | 271 | 0.7917 | 1:09:32 |   | 1 |
Feather | H Alerion 26 | 127 | Peter Johnstone | 19:52:34 | 1:25:34 | 228 | 0.8355 | 1:11:29 | 1:57 | 2 |
OverwHelmed | Sonar | 493 | Sarah Skeels | 19:50:50 | 1:23:50 | 180 | 0.8904 | 1:14:39 | 3:09 | 3 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:50:24 | 1:23:24 | 174 | 0.8978 | 1:14:53 | 0:14 | 4.5 |
Allegro | PC-ODR | PC 50 | Richard Eberhard | 19:51:06 | 1:24:06 | 180 | 0.8904 | 1:14:53 | 0:00 | 4.5 |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:50:28 | 1:23:28 | 174 | 0.8978 | 1:14:56 | 0:03 | 6 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:52:06 | 1:25:06 | 186 | 0.8832 | 1:15:09 | 0:13 | 7 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:52:38 | 1:25:38 | 186 | 0.8832 | 1:15:38 | 0:28 | 8 |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 19:52:04 | 1:25:04 | 180 | 0.8904 | 1:15:45 | 0:07 | 9 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:52:49 | 1:25:49 | 186 | 0.8832 | 1:15:47 | 0:03 | 10 |
Barfly | J/24 | 3360 | Rob Lambert | 19:51:39 | 1:24:39 | 174 | 0.8978 | 1:16:00 | 0:13 | 11 |
Big | J/24 | 2411 | M. Buechner/P. O'Connell | 19:52:08 | 1:25:08 | 174 | 0.8978 | 1:16:26 | 0:26 | 12 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:53:18 | 1:26:18 | 174 | 0.8978 | 1:17:29 | 1:03 | 13 |
Lucy | J/22 | 1466 | Cory Sertl | 19:55:02 | 1:28:02 | 186 | 0.8832 | 1:17:45 | 0:16 | 14 |
Spirit | MX-20 | 6 | EC Helme | 19:55:43 | 1:28:43 | 189 | 0.8796 | 1:18:02 | 0:17 | 15 |
Chaos | J/22 | 535 | Lowell Thomas | 20:01:51 | 1:34:51 | 186 | 0.8832 | 1:23:46 | 5:44 | 16 |
Good News | J/22 | 264 | Robert Miniutti/Senior | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/6/2010 | Non-Spinnaker | 240@7 | |||||||
START TIME: | 18:33 | COURSE #: | 167 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | YsRs | DISTANCE: | 3.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:36:28 | 1:03:28 | 189 | 0.8796 | 0:55:49 |   | 1 |
Freightrain | Frers 36 | 40926 | Richard Hyde | 19:33:00 | 1:00:00 | 114 | 0.9789 | 0:58:44 | 2:55 | 2 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 19:42:51 | 1:09:51 | 214 | 0.8508 | 0:59:26 | 0:42 | 3 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:41:34 | 1:08:34 | 199 | 0.8678 | 0:59:30 | 0:05 | 4 |
Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:46:01 | 1:13:01 | 240 | 0.8228 | 1:00:05 | 0:34 | 5 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:36:04 | 1:03:04 | 107 | 0.9893 | 1:02:24 | 2:19 | 6 |
Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | 19:48:09 | 1:15:09 | 222 | 0.8420 | 1:03:16 | 0:53 | 7 |
Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight | 19:45:21 | 1:12:21 | 141 | 0.9407 | 1:08:03 | 4:47 | 8 |
Fire Ball | C&C 35 Mk2 | 12708 | Don & Bob Kern | DNC |   | 155 | 0.9220 |   |   | DNC |
Four Suns | Swan | 20145 | Charles Beal | DNC |   | 134 | 0.9503 |   |   | DNC |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 183 | 0.8868 |   |   | DNC |
Justin & Mitchell | Sonar | 450 | Paul Callahan | DNC |   | 196 | 0.8713 |   |   | DNC |
Sonadora | Najad 390 | 90 | A. Baines/VG Gooding/J. Cook | DNC |   | 170 | 0.9028 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/26/2010 9:04:07 PM