A CLASS | 31113 protesting NY4212 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 100 | ||||||||||
DATE: | 8/10/2010 | WIND: | SW @ 10kts | |||||||
START TIME: | 18:15 | COURSE #: | 32 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | ZpXpZs | DISTANCE: | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | R. Salk/J. Shagian | 19:13:29 | 0:58:29 | 71 | 1.0467 | 1:01:13 |   | 1 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 19:10:12 | 0:55:12 | 36 | 1.1092 | 1:01:14 | 0:01 | 2 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:12:52 | 0:57:52 | 64 | 1.0586 | 1:01:16 | 0:02 | 3 |
Macx | C28 | 28 | Bill MacGowan | 19:15:01 | 1:00:01 | 83 | 1.0269 | 1:01:38 | 0:22 | 4 |
Jest | Quest 32 | 50686 | P. Hallowell/A. Stookey | 19:16:12 | 1:01:12 | 93 | 1.0109 | 1:01:52 | 0:14 | 5 |
Devocean | Swan 45 | USA45024 | Stephen Devoe | 19:06:51 | 0:51:51 | -18 | 1.2218 | 1:03:21 | 1:29 | 6 |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 19:18:16 | 1:03:16 | 99 | 1.0015 | 1:03:22 | 0:01 | 7 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 19:17:50 | 1:02:50 | 90 | 1.0156 | 1:03:49 | 0:27 | 8 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 19:09:44 | 0:54:44 | -6 | 1.1949 | 1:05:24 | 1:35 | 9 |
Breakaway | J/35 | 42258 | Paul Grimes | DNC |   | 75 | 1.0400 |   |   | DNC |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Easterner | 12 Meter Classic | US18 | SailtoPrevail/ShakeALeg | DNC |   | 30 | 1.1207 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
Safina | J/100 | 90 | Kevin Clarke | DNC |   | 88 | 1.0188 |   |   | DNC |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 87 | 1.0204 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 100-173 | ||||||||||
DATE: | 8/10/2010 | WIND: | SW @ 10kts | |||||||
START TIME: | 18:21 | COURSE #: | 28 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Ephiphany | S2 9.1 | 33673 | Jeff Roy | 19:17:29 | 0:56:29 | 139 | 0.9434 | 0:53:17 |   | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:16:30 | 0:55:30 | 117 | 0.9745 | 0:54:05 | 0:48 | 2 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:15:41 | 0:54:41 | 107 | 0.9893 | 0:54:06 | 0:01 | 3 |
Rut Row | Viper 640 | 110 | Jep/Joanne Peacock | 19:16:23 | 0:55:23 | 105 | 0.9924 | 0:54:58 | 0:52 | 4 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:21:43 | 1:00:43 | 162 | 0.9129 | 0:55:26 | 0:28 | 5 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:20:11 | 0:59:11 | 138 | 0.9448 | 0:55:55 | 0:29 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:22:52 | 1:01:52 | 165 | 0.9091 | 0:56:15 | 0:20 | 7 |
Greenthumb | Viper 640 | 85 | Zach Freeborn | 19:18:06 | 0:57:06 | 105 | 0.9924 | 0:56:40 | 0:25 | 8 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:25:12 | 1:04:12 | 146 | 0.9339 | 0:59:57 | 3:18 | 9 |
Macai | IOD | 118 | Dan Faria | 19:26:37 | 1:05:37 | 144 | 0.9366 | 1:01:27 | 1:30 | 10 |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | 19:34:03 | 1:13:03 | 156 | 0.9207 | 1:07:15 | 5:48 | 11 |
Hijack | Viper 640 | GBR78 | Matt Sole | DNC |   | 105 | 0.9924 |   |   | DNC |
Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | 138 | 0.9448 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 174+ | ||||||||||
DATE: | 8/10/2010 | WIND: | SW @ 10kts | |||||||
START TIME: | 18:27 | COURSE #: | 28 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:25:32 | 0:58:32 | 186 | 0.8832 | 0:51:42 |   | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:25:46 | 0:58:46 | 186 | 0.8832 | 0:51:54 | 0:12 | 2 |
Lucy | J/22 | 1466 | Cory Sertl | 19:26:30 | 0:59:30 | 186 | 0.8832 | 0:52:33 | 0:39 | 3 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:26:17 | 0:59:17 | 174 | 0.8978 | 0:53:13 | 0:41 | 4 |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 19:26:49 | 0:59:49 | 180 | 0.8904 | 0:53:16 | 0:02 | 5 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:28:16 | 1:01:16 | 186 | 0.8832 | 0:54:06 | 0:51 | 6 |
Big | J/24 | 2411 | M. Buechner/P. O'Connell | 19:27:57 | 1:00:57 | 174 | 0.8978 | 0:54:43 | 0:37 | 7 |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:28:14 | 1:01:14 | 174 | 0.8978 | 0:54:58 | 0:15 | 8 |
Feather | H Alerion 26 | 127 | Peter Johnstone | 19:32:50 | 1:05:50 | 228 | 0.8355 | 0:55:00 | 0:02 | 9 |
Allegro | PC-ODR | PC 50 | Richard Eberhard | 19:29:04 | 1:02:04 | 180 | 0.8904 | 0:55:16 | 0:16 | 10 |
Chaos | J/22 | 535 | Lowell Thomas | 19:29:37 | 1:02:37 | 186 | 0.8832 | 0:55:18 | 0:02 | 11 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:37:03 | 1:10:03 | 271 | 0.7917 | 0:55:28 | 0:10 | 12 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:33:19 | 1:06:19 | 174 | 0.8978 | 0:59:32 | 4:05 | 13 |
Zephyr | HKnockabout | 59 | Steve Frary | 19:36:46 | 1:09:46 | 201 | 0.8655 | 1:00:23 | 0:51 | 14 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Good News | J/22 | 264 | Robert Miniutti/Senior | DNC |   | 186 | 0.8832 |   |   | DNC |
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
Spirit | MX-20 | 6 | EC Helme | DNC |   | 189 | 0.8796 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/10/2010 | WIND: | SW @ 10kts | |||||||
START TIME: | 18:33 | COURSE #: | 24 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Zp3pZs | DISTANCE: | 3.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Freightrain | Frers 36 | 40926 | Richard Hyde | 19:04:40 | 0:31:40 | 114 | 0.9789 | 0:31:00 |   | 1 |
Grace | Shields | 107 | John Burnham | 19:09:12 | 0:36:12 | 189 | 0.8796 | 0:31:50 | 0:50 | 2 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 19:05:20 | 0:32:20 | 107 | 0.9893 | 0:31:59 | 0:09 | 3 |
Four Suns | Swan | 20145 | Charles Beal | 19:07:35 | 0:34:35 | 134 | 0.9503 | 0:32:52 | 0:53 | 4 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 19:12:37 | 0:39:37 | 214 | 0.8508 | 0:33:42 | 0:50 | 5 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:12:10 | 0:39:10 | 199 | 0.8678 | 0:33:59 | 0:17 | 6 |
Sonadora | Najad 390 | 90 | A. Baines/VG Gooding/J. Cook | 19:14:59 | 0:41:59 | 170 | 0.9028 | 0:37:54 | 3:55 | 7 |
Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight | 19:13:51 | 0:40:51 | 141 | 0.9407 | 0:38:26 | 0:31 | 8 |
Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:21:41 | 0:48:41 | 240 | 0.8228 | 0:40:03 | 1:38 | 9 |
Czech Mate | Seid S29-9 | 60013 | Jan Petr Trousilek | DNC |   | 222 | 0.8420 |   |   | DNC |
Fire Ball | C&C 35 Mk2 | 12708 | Don & Bob Kern | DNC |   | 155 | 0.9220 |   |   | DNC |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 183 | 0.8868 |   |   | DNC |
Justin & Mitchell | Sonar | 450 | Paul Callahan | DNC |   | 196 | 0.8713 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/10/2010 8:11:41 PM