A CLASS | Floating Point protesting Aurora; RC protesting Slipstream | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 121 | ||||||||||
DATE: | 8/31/2010 | WIND: | 5 kts @ 180 | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 1 | COURSE: | 4s | DISTANCE: | 2.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 19:00:39 | 0:45:39 | 117 | 0.9745 | 0:44:29 |   | 1 |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 19:00:13 | 0:45:13 | 99 | 1.0015 | 0:45:17 | 0:48 | 2 |
Breakaway | J/35 | 42258 | Paul Grimes | 18:59:31 | 0:44:31 | 75 | 1.0400 | 0:46:18 | 1:01 | 3 |
Picante | J/109 | 126 | R. Salk/J. Shagian | 18:59:55 | 0:44:55 | 71 | 1.0467 | 0:47:01 | 0:43 | 4 |
Macx | C28 | 28 | Bill MacGowan | 19:01:03 | 0:46:03 | 83 | 1.0269 | 0:47:17 | 0:16 | 5 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:03:05 | 0:48:05 | 107 | 0.9893 | 0:47:34 | 0:17 | 6 |
Slipstream | Beneteau 36.7 | 52498 | John Collins | 19:01:38 | 0:46:38 | 87 | 1.0204 | 0:47:35 | 0:01 | 7 |
FLYER | Oys Mar SJ-35 | 25126 | Peter Quinn | 19:03:53 | 0:48:53 | 113 | 0.9804 | 0:47:55 | 0:20 | 8 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 19:07:09 | 0:52:09 | 90 | 1.0156 | 0:52:58 | 5:02 | 9 |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
Greenthumb | Viper 640 | 85 | Zach Freeborn | DNC |   | 105 | 0.9924 |   |   | DNC |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | 64 | 1.0586 |   |   | DNC |
Jest | Quest 32 | 50686 | Phillip Hallowell/Anson Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
RutRow | Viper 640 | 110 | Jep/Joanne Peacock | DNC |   | 105 | 0.9924 |   |   | DNC |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 121 + | ||||||||||
DATE: | 8/31/2010 | WIND: | 5 kts @ 180 | |||||||
START TIME: | 18:21 | COURSE #: | 57 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Rs | DISTANCE: | 1.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Feather | H Alerion | 127 | Peter Johnstone | 18:55:23 | 0:34:23 | 228 | 0.8355 | 0:28:44 |   | 1 |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | 18:53:40 | 0:32:40 | 174 | 0.8978 | 0:29:20 | 0:36 | 2 |
Conundrum | J/22 | 1533 | William & Alice Porter | 18:54:14 | 0:33:14 | 186 | 0.8832 | 0:29:21 | 0:01 | 3 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 18:54:35 | 0:33:35 | 186 | 0.8832 | 0:29:40 | 0:19 | 4 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 18:54:40 | 0:33:40 | 174 | 0.8978 | 0:30:14 | 0:34 | 5 |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 18:55:12 | 0:34:12 | 180 | 0.8904 | 0:30:27 | 0:14 | 6 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 18:55:00 | 0:34:00 | 174 | 0.8978 | 0:30:31 | 0:04 | 7 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 18:54:24 | 0:33:24 | 139 | 0.9434 | 0:31:31 | 0:59 | 8 |
Spirit | MX-20 | 6 | EC Helme | 18:57:41 | 0:36:41 | 189 | 0.8796 | 0:32:16 | 0:45 | 9 |
OverwHelmed | Sonar | 493 | Sarah Skeels | 18:57:38 | 0:36:38 | 180 | 0.8904 | 0:32:37 | 0:21 | 10 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 18:58:04 | 0:37:04 | 186 | 0.8832 | 0:32:44 | 0:07 | 11 |
Allegro | PC-ODR | PC 50 | Rick Eberhard | 18:57:55 | 0:36:55 | 180 | 0.8904 | 0:32:52 | 0:08 | 12 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 18:57:11 | 0:36:11 | 165 | 0.9091 | 0:32:54 | 0:01 | 13 |
Rhapsody | J/30 | 348 | Bill Kneller | 18:56:45 | 0:35:45 | 138 | 0.9448 | 0:33:47 | 0:53 | 14 |
Zephyr | H Knockabout | 59 | Steve Frary | 19:01:55 | 0:40:55 | 210 | 0.8553 | 0:35:00 | 1:13 | 15 |
Skeleton Crew | J/24 | 1330 | Fauss Hull | 19:01:34 | 0:40:34 | 174 | 0.8978 | 0:36:25 | 1:26 | 16 |
Chaos | J/22 | 535 | Lowell Thomas | 19:05:24 | 0:44:24 | 186 | 0.8832 | 0:39:13 | 2:47 | 17 |
Makai | IOD | 22 | Dan Faria | 19:11:07 | 0:50:07 | 144 | 0.9366 | 0:46:56 | 7:44 | 18 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 162 | 0.9129 |   |   | DNC |
Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | 138 | 0.9448 |   |   | DNC |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/31/2010 | WIND: | 5 kts @ 180 | |||||||
START TIME: | 18:27 | COURSE #: | 57 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Rs | DISTANCE: | 1.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P. Electra | 192 | R. Bestoso | 19:07:45 | 0:40:45 | 290 | 0.7738 | 0:31:32 |   | 1 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 19:05:18 | 0:38:18 | 214 | 0.8508 | 0:32:35 | 1:03 | 2 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:05:28 | 0:38:28 | 166 | 0.9078 | 0:34:55 | 2:20 | 3 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 19:09:53 | 0:42:53 | 199 | 0.8678 | 0:37:13 | 2:18 | 4 |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | 19:12:08 | 0:45:08 | 222 | 0.8420 | 0:38:00 | 0:47 | 5 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
Four Suns | Swan | 20145 | Charles Beal | DNC |   | 134 | 0.9503 |   |   | DNC |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 183 | 0.8868 |   |   | DNC |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | 141 | 0.9407 |   |   | DNC |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 240 | 0.8228 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/19/2010 4:15:10 PM