Fall Race # 1 - 8/31/2010

A CLASSFloating Point protesting Aurora; RC protesting Slipstream         
   Spinnaker < 121       
DATE:8/31/2010  WIND:5 kts @ 180      
START TIME:18:15 COURSE #:Special      
RACE NUMBER:Fall 1 COURSE:4s  DISTANCE: 2.5   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
LynxJ/29 53236 Dennis Nixon19:00:390:45:39 117 0.97450:44:29  1
ManicShaw 6.5T 4171Alex Wadson19:00:130:45:13 99 1.00150:45:170:48 2
BreakawayJ/35 42258 Paul Grimes18:59:310:44:31 75 1.04000:46:181:01 3
PicanteJ/109 126 R. Salk/J. Shagian18:59:550:44:55 71 1.04670:47:010:43 4
MacxC28 28 Bill MacGowan19:01:030:46:03 83 1.02690:47:170:16 5
AuroraTartan 41 14111 Andrew Kallfelz19:03:050:48:05 107 0.98930:47:340:17 6
SlipstreamBeneteau 36.7 52498 John Collins19:01:380:46:38 87 1.02040:47:350:01 7
FLYEROys Mar SJ-35 25126 Peter Quinn19:03:530:48:53 113 0.98040:47:550:20 8
Floating PointFrers 40 32666 Pat Clayton19:07:090:52:09 90 1.01560:52:585:02 9
CeleritasSwan 42 4221 Malcolm GefterDNC  -6 1.1949    DNC
Celeritas2Melges 32 208 Malcolm GefterDNC  30 1.1207    DNC
DevoceanSwan 45USA45024Stephen DevoeDNC  -18 1.2218    DNC
GreenthumbViper 640 85 Zach FreebornDNC  105 0.9924    DNC
HidalgoMod Express 37 63447 Rich MoodyDNC  64 1.0586    DNC
JestQuest 32 50686 Phillip Hallowell/Anson StookeyDNC  93 1.0109    DNC
LarkBeneteau First 40.7 52128 Edmund FlynnDNC  54 1.0762    DNC
Next WaveFarr 395 31113 Steve ClarkeDNC  36 1.1092    DNC
RutRowViper 640 110 Jep/Joanne PeacockDNC  105 0.9924    DNC
The Cat Came BackSwan 42NY 4212Linc MossopDNC  -6 1.1949    DNC
                     
B CLASS          
   Spinnaker 121 +       
DATE:8/31/2010  WIND:5 kts @ 180      
START TIME:18:21 COURSE #: 57       
RACE NUMBER:Fall 1 COURSE:Rs  DISTANCE: 1.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
FeatherH Alerion 127 Peter Johnstone18:55:230:34:23 228 0.83550:28:44  1
BigJ/24 2411 P. O'Connell/M. Buechner18:53:400:32:40 174 0.89780:29:200:36 2
ConundrumJ/22 1533 William & Alice Porter18:54:140:33:14 186 0.88320:29:210:01 3
Blues eRacerJ/22 366 Louis Mariorenzi18:54:350:33:35 186 0.88320:29:400:19 4
Bearly MuvenJ/24 4453 Michael Nahmias18:54:400:33:40 174 0.89780:30:140:34 5
NightHawkJ/24USA2781Richard & Katie Barker18:55:120:34:12 180 0.89040:30:270:14 6
Fast LaneJ/24 3294 Harry & Ann Lane18:55:000:34:00 174 0.89780:30:310:04 7
EpiphanyS2 9.1 33673 Jeff Roy18:54:240:33:24 139 0.94340:31:310:59 8
SpiritMX-20 6 EC Helme18:57:410:36:41 189 0.87960:32:160:45 9
OverwHelmedSonar 493 Sarah Skeels18:57:380:36:38 180 0.89040:32:370:21 10
Wharf RatJ/22 1575 Matt Dunbar18:58:040:37:04 186 0.88320:32:440:07 11
AllegroPC-ODRPC 50Rick Eberhard18:57:550:36:55 180 0.89040:32:520:08 12
LunaAlbin Nova 101 Chris Brown & Samira Hakki18:57:110:36:11 165 0.90910:32:540:01 13
RhapsodyJ/30 348 Bill Kneller18:56:450:35:45 138 0.94480:33:470:53 14
ZephyrH Knockabout 59 Steve Frary19:01:550:40:55 210 0.85530:35:001:13 15
Skeleton CrewJ/24 1330 Fauss Hull19:01:340:40:34 174 0.89780:36:251:26 16
ChaosJ/22 535 Lowell Thomas19:05:240:44:24 186 0.88320:39:132:47 17
MakaiIOD 22 Dan Faria19:11:070:50:07 144 0.93660:46:567:44 18
BarflyJ/24 3360 Rob LambertDNC  174 0.8978    DNC
Time BanditMetal Mast 30 21571 Robert FaddenDNC  162 0.9129    DNC
Vee JayJ/30 40569 Vic FarmerDNC  138 0.9448    DNC
Y RhoSoling 520 Vaughn Nelson-LeeDNC  156 0.9207    DNC
                     
C CLASS          
   Non-Spinnaker       
DATE:8/31/2010  WIND:5 kts @ 180      
START TIME:18:27 COURSE #: 57       
RACE NUMBER:Fall 1 COURSE:Rs  DISTANCE: 1.9   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Chairman ArafatP. Electra 192 R. Bestoso19:07:450:40:45 290 0.77380:31:32  1
Second WindSeid 30T 25 Stephen Parfet19:05:180:38:18 214 0.85080:32:351:03 2
FootloosePearson Flyer 30 30950 Andrew Yates19:05:280:38:28 166 0.90780:34:552:20 3
Summer WindScampi 30 95 Tripp Alyn 19:09:530:42:53 199 0.86780:37:132:18 4
Czech MateSeid S29-9T30Jan Petr Trousilek19:12:080:45:08 222 0.84200:38:000:47 5
Duck SoupC&C 37/40 42700 B. ClavinDNC  107 0.9893    DNC
Four SunsSwan 20145 Charles BealDNC  134 0.9503    DNC
FreightrainFrers 36 40926 Richard HydeDNC  114 0.9789    DNC
GraceShields 107 John BurnhamDNC  189 0.8796    DNC
HITUTILUHunter 33 33 Steven Caldwell, SrDNC  183 0.8868    DNC
Magic RoundaboutJeanneau41-Y2Winston KnightDNC  141 0.9407    DNC
UrubambaSabre 28 150 Julio DiGiandoDNC  240 0.8228    DNC
                   
                   
                     

Go back to the Racing Page


Created by Roy Guay - 9/19/2010 4:15:10 PM