A CLASS | Picante flying protest flag | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 121 | ||||||||||
DATE: | 9/26/2010 | WIND: | N @ 13kts | |||||||
START TIME: | 13:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | VsQs13p | DISTANCE: | ~7.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | C28 | 28 | Bill MacGowan | 15:02:27 | 1:27:27 | 83 | 1.0269 | 1:29:48 |   | 1 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 15:02:21 | 1:27:21 | 64 | 1.0586 | 1:32:28 | 2:40 | 2 |
Lynx | J/29 | 53236 | Dennis Nixon | 15:11:33 | 1:36:33 | 117 | 0.9745 | 1:34:05 | 1:37 | 3 |
Picante | J/109 | 126 | R. Salk/J. Shagian | 15:05:43 | 1:30:43 | 71 | 1.0467 | 1:34:57 | 0:52 | 4 |
Floating Point | Frers 40 | 32666 | Pat Clayton | 15:10:03 | 1:35:03 | 90 | 1.0156 | 1:36:32 | 1:35 | 5 |
RutRow | Viper 640 | 110 | Jep/Joanne Peacock | 15:12:33 | 1:37:33 | 105 | 0.9924 | 1:36:48 | 0:16 | 6 |
FLYER | Oys Mar SJ-35 | 25126 | Peter Quinn | 15:17:20 | 1:42:20 | 113 | 0.9804 | 1:40:20 | 3:31 | 7 |
Greenthumb | Viper 640 | 85 | Zach Freeborn | 15:18:09 | 1:43:09 | 105 | 0.9924 | 1:42:22 | 2:02 | 8 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC |   | 107 | 0.9893 |   |   | DNC |
Breakaway | J/35 | 42258 | Paul Grimes | DNC |   | 75 | 1.0400 |   |   | DNC |
Celeritas | Swan 42 | 4221 | Malcolm Gefter | DNC |   | -6 | 1.1949 |   |   | DNC |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter | DNC |   | 30 | 1.1207 |   |   | DNC |
Devocean | Swan 45 | USA45024 | Stephen Devoe | DNC |   | -18 | 1.2218 |   |   | DNC |
Jest | Quest 32 | 50686 | Phillip Hallowell/Anson Stookey | DNC |   | 93 | 1.0109 |   |   | DNC |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | DNC |   | 54 | 1.0762 |   |   | DNC |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | 87 | 1.0204 |   |   | DNC |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 121 + | ||||||||||
DATE: | 9/26/2010 | WIND: | N @ 13kts | |||||||
START TIME: | 13:41 | COURSE #: | 124 | |||||||
RACE NUMBER: | Fall 4 | COURSE: | Xp13sVp | DISTANCE: | 5.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 14:56:07 | 1:15:07 | 186 | 0.8832 | 1:06:20 |   | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 14:54:00 | 1:13:00 | 165 | 0.9091 | 1:06:22 | 0:01 | 2 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 14:55:55 | 1:14:55 | 174 | 0.8978 | 1:07:16 | 0:54 | 3 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 14:56:51 | 1:15:51 | 174 | 0.8978 | 1:08:06 | 0:50 | 4 |
Conundrum | J/22 | 1533 | William & Alice Porter | 14:59:17 | 1:18:17 | 186 | 0.8832 | 1:09:08 | 1:02 | 5 |
Spirit | MX-20 | 6 | EC Helme | 15:01:38 | 1:20:38 | 189 | 0.8796 | 1:10:55 | 1:47 | 6 |
Allegro | PC-ODR | PC 50 | Rick Eberhard | DNC |   | 180 | 0.8904 |   |   | DNC |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | P. O'Connell/M. Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | 186 | 0.8832 |   |   | DNC |
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 139 | 0.9434 |   |   | DNC |
Feather | H Alerion | 127 | Peter Johnstone | DNC |   | 228 | 0.8355 |   |   | DNC |
Makai | IOD | 22 | Dan Faria | DNC |   | 144 | 0.9366 |   |   | DNC |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | DNC |   | 180 | 0.8904 |   |   | DNC |
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC |   | 180 | 0.8904 |   |   | DNC |
Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | 138 | 0.9448 |   |   | DNC |
Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC |   | 174 | 0.8978 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 162 | 0.9129 |   |   | DNC |
Vee Jay | J/30 | 40569 | Vic Farmer | DNC |   | 138 | 0.9448 |   |   | DNC |
Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
Y Rho | Soling | 520 | Vaughn Nelson-Lee | DNC |   | 156 | 0.9207 |   |   | DNC |
Zephyr | H Knockabout | 59 | Steve Frary | DNC |   | 210 | 0.8553 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/26/2010 | WIND: | N @ 13kts | |||||||
START TIME: | 13:47 | COURSE #: | 123 | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 11p3pZpTp11p3p | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Four Suns | Swan | 20145 | Charles Beal | 14:55:57 | 1:08:57 | 134 | 0.9503 | 1:05:31 |   | 1 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 15:02:38 | 1:15:38 | 199 | 0.8678 | 1:05:38 | 0:07 | 2 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 14:54:44 | 1:07:44 | 107 | 0.9893 | 1:07:01 | 1:23 | 3 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 15:15:19 | 1:28:19 | 214 | 0.8508 | 1:15:08 | 8:08 | 4 |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 15:12:21 | 1:25:21 | 166 | 0.9078 | 1:17:29 | 2:21 | 5 |
Chairman Arafat | P. Electra | 192 | R. Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
Czech Mate | Seid S29-9 | T30 | Jan Petr Trousilek | DNC |   | 222 | 0.8420 |   |   | DNC |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 183 | 0.8868 |   |   | DNC |
Magic Roundabout | Jeanneau | 41-Y2 | Winston Knight | DNC |   | 141 | 0.9407 |   |   | DNC |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 240 | 0.8228 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/26/2010 4:14:27 PM