A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 121 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 2 |   | 0.75 |   | 3 | * |   | c | 0.75 |   | 1.167 | 1 |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 0.75 |   | 5 | * | 4 |   |   | c | 4 |   | 2.917 | 2 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 3 |   | 4 |   | 2 |   |   | c | 5 | * | 3.000 | 3 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 4 |   | 2.5 |   | 5 | * |   | c | 3 |   | 3.167 | 4 |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop |   |   | 2.5 |   | 9 |   |   | c | 6 |   | 5.833 | 5 |
Lark | Beneteau First 40.7 | 52128 | Edmund Flynn | 5 |   | 6 |   | 7 |   |   | c | 8 | * | 6.000 | 6 |
Macx | C28 | 28 | Bill MacGowan |   |   |   |   | 0.75 |   |   | c | DNC |   | 0.750 | DNQ |
RC44 | RC44 | USA19 | Dee Smith |   |   |   |   |   |   |   | c | 2 |   | 2.000 | DNQ |
Celeritas | Swan 42 | 4221 | Malcolm Gefter |   |   |   |   | 6 |   |   | c | DNC |   | 6.000 | DNQ |
Floating Point | Frers 40 | 32666 | Pat Clayton | DNC |   | DNC |   | 8 |   |   | c | 7 |   | 7.500 | DNQ |
Celeritas2 | Melges 32 | 208 | Malcolm Gefter |   |   |   |   | DNC |   |   | c | DNC |   |   | DNQ |
Devocean | Swan 45 | USA45024 | Stephen Devoe |   |   | DNC |   | DNC |   |   | c | DNC |   |   | DNQ |
Next Wave | Farr 395 | 31113 | Steve Clarke |   |   | DNC |   | DNC |   |   | c | DNC |   |   | DNQ |
Slipstream | Beneteau 36.7 | 52498 | John Collins | DNC |   | DNC |   | DNC |   |   | c | DNC |   |   | DNQ |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
Spinnaker >= 121 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | |||||||
Conundrum | J/22 | 1533 | William & Alice Porter | 3 | * | 2 |   | 3 |   |   | c | 0.75 |   | 1.917 | 1 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 6 |   | DNC |   | 0.75 |   |   | c | 2 |   | 2.917 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 0.75 |   | 4 |   | 6 | * |   | c | 4 |   | 2.917 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 |   | 6 | * | 4 |   |   | c | 7 |   | 5.000 | 4 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 2 |   | 9 |   | 8 |   |   | c | 14 | * | 6.333 | 5 |
Barfly | J/24 | 3360 | Rob Lambert |   |   | 0.75 |   | 10 |   |   | c | 9 |   | 6.583 | 6 |
Spirit | MX-20 | 6 | EC Helme | 5 |   | 7 |   | 9 |   |   | c | DNC |   | 7.000 | 7 |
Rhapsody | J/30 | 348 | Bill Kneller | 7 |   | 8 |   | 7 |   |   | c | 15 | * | 7.333 | 8 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 8 |   | 5 |   | DNC |   |   | c | 10 |   | 7.667 | 9 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC |   | 3 |   | 11 |   |   | c | 11 |   | 8.333 | 10 |
OverwHelmed | Sonar | 493 | Sarah Skeels | 11 |   | DNC |   | 13 |   |   | c | 6 |   | 10.000 | 11 |
Vee Jay | J/30 | 40569 | Vic Farmer | 9 |   | DNC |   | 14 |   |   | c | 16 |   | 13.000 | 12 |
Feather | H Alerion 26 | 127 | Peter Johnstone |   |   | DNC |   | DNC |   |   | c | 3 |   | 3.000 | DNQ |
Chaos | J/22 | 535 | Lowell Thomas |   |   |   |   | 5 |   |   | c | 5 |   | 5.000 | DNQ |
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | DNC |   | 2 |   |   | c | 8 |   | 5.000 | DNQ |
Skeleton Crew | J/24 | 1330 | Fauss Hull |   |   |   |   |   |   |   | c | 12 |   | 12.000 | DNQ |
Allegro | PC-ODR | PC 50 | Richard Eberhard | DNC |   | DNC |   | 12 |   |   | c | 13 |   | 12.500 | DNQ |
Good News | J/22 | 264 | Robert Miniutti/Senior |   |   |   |   | DNC |   |   | c | DNC |   |   | DNQ |
NightHawk | J/24 | USA2781 | Richard & Katie Barker |   |   |   |   |   |   |   | c | DNC |   |   | DNQ |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | |||||||
Chairman Arafat | P. Electra | 192 | R. Bestoso | 0.75 |   | 0.75 |   | 2 |   |   | c | 4 | * | 1.167 | 1 |
Four Suns | Swan | 20145 | Charles Beal | 4 | * | 4 |   | 0.75 |   |   | c | 2 |   | 2.250 | 2 |
Duck Soup | C&C 37/40 | 42700 | B. Clavin |   |   | 2 |   | 5 |   |   | c | 0.75 |   | 2.583 | 3 |
Summer Wind | Scampi 30 | 95 | Tripp Alyn | 2 |   | 3 |   | 3 |   |   | c | 6 | * | 2.667 | 4 |
Second Wind | Seid 30T | 25 | Stephen Parfet | 3 |   | DNC |   | 4 |   |   | c | 3 |   | 3.333 | 5 |
Magic Round About | Jeanneau 35 | 41Y-2 | Winston Knight |   |   |   |   |   |   |   | c | 5 |   | 5.000 | DNQ |
HITUTILU | Hunter 33 | 33 | Steven Caldwell, Sr | DNC |   | 6 |   | DNC |   |   | c | 7 |   | 6.500 | DNQ |
Freightrain | Frers 36 | 40926 | Richard Hyde |   |   |   |   |   |   |   | c | DNC |   |   | DNQ |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/31/2010 1:29:29 PM