A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 141 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | SCORE | POS | ||||
Picante | J/109 | 126 | R. Salk/J. Sahagian | 3 | * | 0.75 | 3 | 0.75 | 1.500 | 1 | |||||
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 5 | 2.58 | 0.75 | 2 | 2.582 | 2 | ||||||
Spirit | J/92S | 56 | EC Helme | 7 | 4.67 | 4 | 3 | 4.668 | 3 | ||||||
Phantom | J/80 | 49 | Victor Bell | 8 | 3 | DNC | * | 4 | 5.000 | 4 | |||||
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 11 | * | 4 | 5 | 6 | 5.000 | 5 | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 10 | 2 | DNC | * | 5 | 5.667 | 6 | |||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 9 | DNC | * | 2 | 8 | 6.333 | 7 | |||||
Breakaway | J/35 | 42258 | Paul Grimes | 0.75 | DNC | DNC | DNC | 0.750 | DNQ | ||||||
FleetWing | J/111 | 37 | Bob Johnstone | 2 | 2 | DNC | DNC | 2.000 | DNQ | ||||||
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 4 | DNC | DNC | DNC | 4.000 | DNQ | ||||||
Macx | C28 | 28 | Bill MacGowan | 6 | DNC | DNC | DNC | 6.000 | DNQ | ||||||
Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNQ | |||||||
Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNQ | |||||||
Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | DNC | DNC | DNC | DNQ | |||||||
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC | DNC | DNC | DNC | DNQ | |||||||
Evil Donut | Melges 24 | 514 | JC Raby | DNC | DNC | DNC | DNC | DNQ | |||||||
Rhapsody | J/30 | 348 | Bill Kneller | DNC | DNC | DNC | DNC | DNQ | |||||||
Safina | J/100 | 90 | Kevin Clarke | DNC | DNC | DNC | DNC | DNQ | |||||||
Shimmer | Melges 20 | USA08 | Kris Matthews & Sammy Haines | DNC | DNC | DNC | DNC | DNQ | |||||||
Suerte | MD35 | MD35 | H. Little/B. Carroll | DNC | DNC | DNC | DNC | DNQ | |||||||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossup | DNC | DNC | DNC | DNC | DNQ | |||||||
B CLASS | |||||||||||||||
Spinnaker 141+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | SCORE | POS | ||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 3 | 1.88 | 0.75 | DNC | 1.877 | 1 | ||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | * | 2 | 3 | 3 | 2.667 | 2 | |||||
Conundrum | J/22 | 1533 | William & Alice Porter | DNC | * | 4 | 4 | 0.75 | 2.917 | 3 | |||||
Feather | Herreshoff Alerion | 127 | Peter Johnstone | 0.75 | 0.75 | DNC | DNC | 0.750 | DNQ | ||||||
Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC | 0.75 | DNC | DNC | 0.750 | DNQ | ||||||
Bearly Muven | J/24 | 4453 | Michael Nahmias | 2 | DNC | DNC | DNC | 2.000 | DNQ | ||||||
Five | MX-20 | 5 | Henrik Dunlaevy | DNC | 2 | 2 | 2.000 | DNQ | |||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | DNC | 3 | 5 | DNC | 4.000 | DNQ | ||||||
Eeyore | J/22 | 221 | Martin Keen | 4 | 6 | DNC | DNC | 5.000 | DNQ | ||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | DNC | DNC | DNC | DNQ | |||||||
Chaos | J/22 | 535 | Lowell Thomas | DNC | DNC | DNC | DNC | DNQ | |||||||
Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | DNC | DNC | DNC | DNQ | |||||||
Nighthawk | J/24 | USA2781 | Richard Barker | DNC | DNC | DNC | DNC | DNQ | |||||||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | DNC | DNC | DNC | DNQ | |||||||
Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC | DNC | DNC | DNC | DNQ | |||||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC | DNC | DNC | DNC | DNQ | |||||||
Zephyr | H Stuart Knockabout | 59 | Steve Frary | DNC | DNC | DNC | DNC | DNQ | |||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | C | #5 | SCORE | POS | ||||
Four Suns | Swan 41 | 20145 | Charles Beal | DNC | * | 0.75 | 0.75 | 2 | 1.167 | 1 | |||||
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 0.75 | 2 | 2 | 5 | * | 1.583 | 2 | |||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 2 | P | 3 | 4 | * | 0.75 | 1.917 | 3 | ||||
Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 3 | 5 | 3 | 6 | * | 3.667 | 4 | |||||
Footloose | Pearson Flyer | 30950 | Andy Yates | 5 | 4 | 5 | 7 | * | 4.667 | 5 | |||||
Isabel | Albin 28 Cum | 30956 | Ben Riggs | 4 | 6 | 7 | * | 4 | 4.667 | 6 | |||||
Rhapsody | J/30 | 348 | Bill Kneller | 3 | 3.000 | DNQ | |||||||||
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | DNC | 6 | DNC | 6.000 | DNQ | ||||||
Caspita | Pearson 27 | 1 | Ted Burns | DNC | DNC | DNC | DNC | DNQ | |||||||
Island Time | Catalina 34 | 1590 | Michael Sharp | DNC | DNC | DNC | DNC | DNQ | |||||||
Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | DNC | DNC | DNC | DNC | DNQ | |||||||
Patriot | Swan 48 | 14571 | Richard Isted | DNC | DNC | DNC | DNC | DNQ | |||||||
Sonadora | Najad | 90 | Baines/Cook/Gooding | DNC | DNC | DNC | DNC | DNQ | |||||||
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created by Roy Guay - 10/12/2011 3:35:26 PM