A CLASS | Race postponed due to windshift | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 141 | ||||||||||
DATE: | 5/24/2011 | WIND: | 210 @ 6 kt | |||||||
START TIME: | 18:21 | COURSE #: | 17 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | Zp13sRs3p | DISTANCE: | 5.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | C28 | 28 | Bill MacGowan | 19:31:07 | 1:10:07 | 83 | 1.0269 | 1:12:00 | 1 | |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:38:36 | 1:17:36 | 139 | 0.9434 | 1:13:12 | 1:12 | 2 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:31:27 | 1:10:27 | 71 | 1.0467 | 1:13:44 | 0:32 | 3 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:31:33 | 1:10:33 | 64 | 1.0586 | 1:14:41 | 0:57 | 4 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:38:00 | 1:17:00 | 120 | 0.9701 | 1:14:42 | 0:01 | 5 |
Phantom | J/80 | 49 | Victor Bell | 19:39:47 | 1:18:47 | 123 | 0.9658 | 1:16:05 | 1:23 | 6 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:38:31 | 1:17:31 | 111 | 0.9834 | 1:16:14 | 0:08 | 7 |
Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | 19:25:06 | 1:04:06 | -6 | 1.1949 | 1:16:35 | 0:22 | 8 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:42:10 | 1:21:10 | 138 | 0.9448 | 1:16:41 | 0:06 | 9 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:39:15 | 1:18:15 | 90 | 1.0156 | 1:19:28 | 2:47 | 10 |
Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | 30 | 1.1207 | DNC | |||
Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
Shimmer | Melges 20 | USA08 | K. Matthews & S. Haines | DNC | 111 | 0.9834 | DNC | |||
Spirit | J/925 | 56 | EC Helme | DNC | 96 | 1.0062 | DNC | |||
Suerte | MD-35 | MD35 | H. Little/B. Carroll | DNC | 54 | 1.0762 | DNC | |||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossup | DNC | -6 | 1.1949 | DNC | |||
B CLASS | ||||||||||
Spinnaker 141 + | ||||||||||
DATE: | 5/24/2011 | WIND: | 210 @ 6 kt | |||||||
START TIME: | 18:27 | COURSE #: | 14 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | ZpXp13p | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:33:35 | 1:06:35 | 162 | 0.9129 | 1:00:47 | 1 | |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:34:46 | 1:07:46 | 174 | 0.8978 | 1:00:50 | 0:03 | 2 |
Eeyore | J/22 | 221 | Martin Keen | 19:36:21 | 1:09:21 | 186 | 0.8832 | 1:01:15 | 0:24 | 3 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:34:34 | 1:07:34 | 165 | 0.9091 | 1:01:25 | 0:11 | 4 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:38:01 | 1:11:01 | 186 | 0.8832 | 1:02:43 | 1:18 | 5 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:40:30 | 1:13:30 | 186 | 0.8832 | 1:04:55 | 2:12 | 6 |
Nighthawk | J/24 | USA2781 | Richard Barker | 19:41:11 | 1:14:11 | 180 | 0.8904 | 1:06:03 | 1:09 | 7 |
Voyager | Tashiba | 60262 | Clifford Kurz | DNF | 171 | 0.9015 | 9 | |||
Barfly | J/24 | 3360 | Rob Lambert | DNC | 174 | 0.8978 | DNC | |||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | 186 | 0.8832 | DNC | |||
Chaos | J/22 | 535 | Lowell Thomas | DNC | 186 | 0.8832 | DNC | |||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | DNC | 174 | 0.8978 | DNC | |||
Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | 228 | 0.8355 | DNC | |||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | 180 | 0.8904 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/24/2011 | WIND: | 210 @ 6 kt | |||||||
START TIME: | 18:33 | COURSE #: | 10 | |||||||
RACE NUMBER: | Spring 3 | COURSE: | Zp13sTs | DISTANCE | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:40:47 | 1:07:47 | 290 | 0.7738 | 0:52:27 | 1 | |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 19:26:15 | 0:53:15 | 107 | 0.9893 | 0:52:41 | 0:14 | 2 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 19:36:25 | 1:03:25 | 214 | 0.8508 | 0:53:57 | 1:16 | 3 |
Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 19:36:28 | 1:03:28 | 199 | 0.8678 | 0:55:05 | 1:07 | 4 |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:32:27 | 0:59:27 | 134 | 0.9503 | 0:56:30 | 1:25 | 5 |
Island Time | Catalina 34 | 1590 | Michael Sharp | DNC | 185 | 0.8844 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 5/24/2011 8:47:30 PM