A CLASS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | ||||||||||||
DATE: | 8/2/2011 | WIND: | 230 @ 6Kts | |||||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||||
RACE NUMBER: | Crew Rotation | COURSE: | ZpRpSpZpRp | DISTANCE: | ~ | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | FORM | FINAL AWARD |
Macx | C28 | 28 | Bill MacGowan | 18:55:20 | 0:40:20 | 83 | 1.0269 | 0:41:25 | 1 | N | ||
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:02:46 | 0:47:46 | 174 | 0.8978 | 0:42:53 | 1:28 | 2 | Y | 1 |
FleetWing | J/111 | 37 | Brauer & Johnstone | 18:54:23 | 0:39:23 | 42 | 1.0980 | 0:43:15 | 0:21 | 3 | Y | |
Conundrum | J/22 | 1533 | Will & Alice Porter | 19:04:05 | 0:49:05 | 186 | 0.8832 | 0:43:21 | 0:06 | 4 | Y | |
Big | J/24 | 2411 | M. Buechner/P. O'Connell | 19:03:20 | 0:48:20 | 174 | 0.8978 | 0:43:24 | 0:03 | 5 | Y | |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:04:13 | 0:49:13 | 186 | 0.8832 | 0:43:28 | 0:04 | 6 | Y | |
Barfly | J/24 | 3360 | Rob Lambert | 19:03:50 | 0:48:50 | 174 | 0.8978 | 0:43:51 | 0:23 | 7 | Y | |
Breakaway | J/35 | 42258 | Paul Grimes | 18:58:12 | 0:43:12 | 81 | 1.0301 | 0:44:30 | 0:40 | 8 | Y | |
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossop | 18:52:48 | 0:37:48 | -7 | 1.1971 | 0:45:15 | 0:45 | 9 | Y | |
Aurora | Tartan 41 | 14111 | A. Kallfelz | 19:01:45 | 0:46:45 | 108 | 0.9878 | 0:46:11 | 0:56 | 10 | Y | |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:07:49 | 0:52:49 | 186 | 0.8832 | 0:46:39 | 0:28 | 11 | Y | |
Devocean | Swan 45 | USA45024 | Stephen Devoe | 18:53:30 | 0:38:30 | -18 | 1.2218 | 0:47:02 | 0:24 | 12 | N | |
Chaos | J/22 | 535 | Lowell Thomas | 19:08:43 | 0:53:43 | 186 | 0.8832 | 0:47:26 | 0:24 | 13 | N | |
Luna | Albin Nova | 101 | C. Brown & S. Hakki | 19:07:40 | 0:52:40 | 165 | 0.9091 | 0:47:53 | 0:26 | 14 | Y | |
Phantom | J/80 | 49 | Victor Bell | 19:04:56 | 0:49:56 | 123 | 0.9658 | 0:48:14 | 0:21 | 15 | Y | |
Spirit | J/925 | 56 | EC Helme | 19:03:28 | 0:48:28 | 96 | 1.0062 | 0:48:46 | 0:32 | 16 | Y | |
Floating Point | Frers 40 | 32666 | Pat Clayton | 19:03:05 | 0:48:05 | 90 | 1.0156 | 0:48:50 | 0:04 | 17 | N | |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:01:10 | 0:46:10 | 64 | 1.0586 | 0:48:52 | 0:02 | 18 | Y | |
Hornet | Soling | 520 | Vaughn Nelson-Lee | 19:08:24 | 0:53:24 | 156 | 0.9207 | 0:49:10 | 0:17 | 19 | Y | |
Zephyr | H Stuart Knockabout | 59 | Steve Frary | 19:17:07 | 1:02:07 | 213 | 0.8519 | 0:52:55 | 3:45 | 20 | N | |
B CLASS | ||||||||||||
Non-Spinnaker | ||||||||||||
DATE: | 8/2/2011 | WIND: | 230 @ 6Kts | |||||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||||
RACE NUMBER: | Crew Rotation | COURSE: | ZpRpSp | DISTANCE: | ~ | |||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS | FORM | FINAL AWARD |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:00:34 | 0:39:34 | 290 | 0.7738 | 0:30:37 | 1 | Y | 1 | |
Rhapsody | J/30 | 348 | Bill Kneller | 18:54:54 | 0:33:54 | 155 | 0.9220 | 0:31:15 | 0:38 | 2 | Y | |
NightHawk | J/24 | USA2781 | Richard & Katie Barker | 18:57:23 | 0:36:23 | 205 | 0.8609 | 0:31:19 | 0:04 | 3 | Y | |
Duck Soup | C&C 37/40 | 42700 | B. Clavin | 18:52:41 | 0:31:41 | 107 | 0.9893 | 0:31:21 | 0:01 | 4 | Y | |
Sonadora | Najad | 90 | Baines/Cook/Gooding | 18:59:02 | 0:38:02 | 170 | 0.9028 | 0:34:20 | 2:59 | 5 | Y | |
Footloose | Pearson Flyer 30 | 30950 | Andrew Yates | 19:01:00 | 0:40:00 | 146 | 0.9339 | 0:37:21 | 3:01 | 6 | Y | |
Island Time | Catalina 34 | 1590 | Michael Sharp | 19:22:15 | 1:01:15 | 190 | 0.8784 | 0:53:48 | 16:27 | 7 | N | |
Go back to the Racing Page
Created by Roy Guay - 8/2/2011 9:53:37 PM