A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 141 | ||||||||||
DATE: | 9/18/2011 | WIND: | NNE@15kts | |||||||
START TIME: | 13:35 | COURSE #: | 161 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Xp18p | DISTANCE: | 9.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Manic | Shaw 6.5 | T 4171 | Alex Wadson | 14:44:28 | 1:09:28 | 99 | 1.0015 | 1:09:34 | 1 | |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 14:47:37 | 1:12:37 | 64 | 1.0586 | 1:16:52 | 7:18 | 2 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 14:50:42 | 1:15:42 | 71 | 1.0467 | 1:19:14 | 2:22 | 3 |
Spirit | J/925 | 56 | EC Helme | 14:56:04 | 1:21:04 | 96 | 1.0062 | 1:21:34 | 2:20 | 4 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 14:56:55 | 1:21:55 | 90 | 1.0156 | 1:23:12 | 1:38 | 5 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC | 108 | 0.9878 | DNC | |||
Breakaway | J/35 | 42258 | Paul Grimes | DNC | 81 | 1.0301 | DNC | |||
Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | DNC | 105 | 0.9924 | DNC | |||
Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | 30 | 1.1207 | DNC | |||
Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | DNC | -6 | 1.1949 | DNC | |||
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC | 139 | 0.9434 | DNC | |||
Evil Donut | Melges 24 | 514 | JC Raby | DNC | 99 | 1.0015 | DNC | |||
FleetWing | J/111 | 37 | Bob Johnstone | DNC | 42 | 1.0980 | DNC | |||
Lynx | J/29 | 53236 | Dennis Nixon | DNC | 120 | 0.9701 | DNC | |||
Macx | C28 | 28 | Bill MacGowan | DNC | 83 | 1.0269 | DNC | |||
Phantom | J/80 | 49 | Victor Bell | DNC | 123 | 0.9658 | DNC | |||
Rhapsody | J/30 | 348 | Bill Kneller | DNC | 138 | 0.9448 | DNC | |||
Safina | J/100 | 90 | Kevin Clarke | DNC | 88 | 1.0188 | DNC | |||
Shimmer | Melges 20 | USA08 | Kris Matthews & Sammy Haines | DNC | 111 | 0.9834 | DNC | |||
Suerte | MD35 | MD35 | H. Little/B. Carroll | DNC | 54 | 1.0762 | DNC | |||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossup | DNC | -7 | 1.1971 | DNC | |||
B CLASS | ||||||||||
Spinnaker 141+ | ||||||||||
DATE: | 9/18/2011 | WIND: | NNE@15kts | |||||||
START TIME: | 13:41 | COURSE #: | 124 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Xp13sVp | DISTANCE: | 5.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 14:41:06 | 1:00:06 | 165 | 0.9091 | 0:54:38 | 1 | |
Five | MX-20 | 5 | Henrik Dunlaevy | 14:43:28 | 1:02:28 | 189 | 0.8796 | 0:54:57 | 0:18 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 14:43:35 | 1:02:35 | 186 | 0.8832 | 0:55:16 | 0:20 | 3 |
Conundrum | J/22 | 1533 | William & Alice Porter | 14:44:18 | 1:03:18 | 186 | 0.8832 | 0:55:54 | 0:38 | 4 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 14:46:08 | 1:05:08 | 174 | 0.8978 | 0:58:29 | 2:34 | 5 |
Barfly | J/24 | 3360 | Rob Lambert | DNC | 174 | 0.8978 | DNC | |||
Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC | 174 | 0.8978 | DNC | |||
Chaos | J/22 | 535 | Lowell Thomas | DNC | 186 | 0.8832 | DNC | |||
Eeyore | J/22 | 221 | Martin Keen | DNC | 186 | 0.8832 | DNC | |||
Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | 228 | 0.8355 | DNC | |||
Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | 156 | 0.9207 | DNC | |||
Nighthawk | J/24 | USA2781 | Richard Barker | DNC | 180 | 0.8904 | DNC | |||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | 180 | 0.8904 | DNC | |||
Skeleton Crew | J/24 | 1330 | Fauss Hull | DNC | 174 | 0.8978 | DNC | |||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC | 162 | 0.9129 | DNC | |||
Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC | 186 | 0.8832 | DNC | |||
Zephyr | H Stuart Knockabout | 59 | Steve Frary | DNC | 213 | 0.8519 | DNC | |||
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/18/2011 | WIND: | NNE@15kts | |||||||
START TIME: | 13:47 | COURSE #: | 124 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | Xp13sVp | DISTANCE | 5.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Four Suns | Swan 41 | 20145 | Charles Beal | 14:45:14 | 0:58:14 | 134 | 0.9503 | 0:55:20 | 1 | |
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 14:43:12 | 0:56:12 | 107 | 0.9893 | 0:55:36 | 0:16 | 2 |
Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 14:52:00 | 1:05:00 | 199 | 0.8678 | 0:56:25 | 0:48 | 3 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 15:03:17 | 1:16:17 | 290 | 0.7738 | 0:59:02 | 2:37 | 4 |
Footloose | Pearson Flyer | 30950 | Andy Yates | 14:52:53 | 1:05:53 | 165 | 0.9091 | 0:59:54 | 0:52 | 5 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 14:58:25 | 1:11:25 | 214 | 0.8508 | 1:00:46 | 0:52 | 6 |
Isabel | Albin 28 Cum | 30956 | Ben Riggs | 15:00:56 | 1:13:56 | 221 | 0.8431 | 1:02:20 | 1:34 | 7 |
Caspita | Pearson 27 | 1 | Ted Burns | DNC | 252 | 0.8105 | DNC | |||
Island Time | Catalina 34 | 1590 | Michael Sharp | DNC | 190 | 0.8784 | DNC | |||
Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | DNC | 141 | 0.9407 | DNC | |||
Patriot | Swan 48 | 14571 | Richard Isted | DNC | 84 | 1.0252 | DNC | |||
Sonadora | Najad | 90 | Baines/Cook/Gooding | DNC | 170 | 0.9028 | DNC | |||
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC | 240 | 0.8228 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 9/18/2011 3:49:21 PM