A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 141 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Macx | C28 | 28 | Bill MacGowan | DNC | DNC | 0.75 | 2 | 0.75 | 1.167 | 1 | |||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 0.75 | 0.75 | 4 | 5 | * | 9 | * | 1.833 | 2 | |||
Picante | J/109 | 126 | R. Salk/J. Sahagian | 4 | * | 4 | * | 3 | 0.75 | 2 | 1.917 | 3 | |||
Lynx | J/29 | 53236 | Dennis Nixon | 2 | 3 | 5 | 10 | * | 6 | * | 3.333 | 4 | |||
Epiphany | S2 9.1 | 33673 | Jeff Roy | 2 | 3 | 7.5 | 4.167 | 5 | |||||||
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 3 | DNC | 7 | DNC | 3 | 4.333 | 6 | |||||
Rhapsody | J/30 | 348 | Bill Kneller | 5 | 5 | 9 | 9 | * | 12 | * | 6.333 | 7 | |||
Phantom | J/80 | 49 | Victor Bell | DNC | DNC | 6 | 6 | 7.5 | 6.500 | 8 | |||||
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 10 | 8 | 10 | 9.333 | 9 | |||||||
Celeritas | Viper 640 ODR | USA158 | P. Denton/M. Gefter | 2 | DNC | DNC | DNC | 2.000 | DNQ | ||||||
Suerte | MD-35 | MD35 | H. Little/B. Carroll | DNC | 4 | DNC | 4.000 | DNQ | |||||||
The Cat Came Back | Swan 42 | NY 4212 | Linc Mossup | DNC | DNC | DNC | 5 | 5.000 | DNQ | ||||||
Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | DNC | DNC | 7 | 4 | 5.500 | DNQ | |||||
Celeritas Swan | Swan 42 | USA4221 | P. Denton/M. Gefter | 8 | DNC | DNC | 8.000 | DNQ | |||||||
Spirit | J/925 | 56 | EC Helme | DNC | DNC | 13 | 11 | 12.000 | DNQ | ||||||
Shimmer | Melges 20 | USA08 | K. Matthews & S. Haines | DNC | DNC | DNC | 13 | DNC | 13.000 | DNQ | |||||
Celeritas Melges | Melges 32 | USA208 | P. Denton/M. Gefter | DNC | DNC | DNC | DNQ | ||||||||
B CLASS | |||||||||||||||
Spinnaker 141 + | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Conundrum | J/22 | 1533 | William & Alice Porter | 0.75 | 0.75 | 6 | * | 5 | * | 0.75 | 0.750 | 1 | |||
Bearly Muven | J/24 | 4453 | Michael Nahmias | DNC | DNC | 2 | 0.75 | 2 | 1.583 | 2 | |||||
Wharf Rat | J/22 | 1575 | Matt Dunbar | 2 | DNC | 5 | 3 | 5 | * | 3.333 | 3 | ||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC | DNC | 0.75 | 2 | 8 | 3.583 | 4 | |||||
Eeyore | J/22 | 221 | Martin Keen | DNC | 3 | 6 | 6 | 5.000 | 5 | ||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | DNC | DNC | DNC | 3 | 3.000 | DNQ | |||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | DNC | 4 | 4 | DNC | 4.000 | DNQ | |||||
Chaos | J/22 | 535 | Lowell Thomas | DNC | DNC | DNC | 7 | 4 | 5.500 | DNQ | |||||
Nighthawk | J/24 | USA2781 | Richard Barker | DNC | 7 | DNC | DNC | 7.000 | DNQ | ||||||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | DNC | DNC | 9 | 7 | 8.000 | DNQ | |||||
Voyager | Tashiba | 60262 | Clifford Kurz | DNC | 9 | DNC | 11 | 10.000 | DNQ | ||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | DNC | DNC | DNC | DNC | 11 | 11.000 | DNQ | |||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||
Feather | Herreshoff Alerion | 127 | Peter Johnstone | DNC | DNC | DNC | DNQ | ||||||||
Footloose | Pearson Flyer | 30950 | Andy Yates | DNC | DNQ | ||||||||||
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | ||||||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 3 | * | 2 | * | 0.75 | 0.75 | 2 | 1.167 | 1 | |||
Summer Wind | Scampi II | 95 | T. Alyn & KJ Delamer | 0.75 | 3 | * | 4 | * | 3 | 0.75 | 1.500 | 2 | |||
Duck Soup | C&C 37/40 | 42700 | Bill Clavin | 2 | * | 0.75 | 2 | 2 | 3 | * | 1.583 | 3 | |||
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 3 | 5 | 5 | 4.333 | 4 | |||||||
Four Suns | Swan 41 | 20145 | Charles Beal | DNC | 4 | 5 | DNC | 6 | 5.000 | 5 | |||||
Urubamba | Sabre 28 | 150 | Julio DiGiando | 4 | 4 | 4.000 | DNQ | ||||||||
Sonadora | Najad | 90 | Baines/Cook/Gooding | 6 | 7 | 6.500 | DNQ | ||||||||
Island Time | Catalina 34 | 1590 | Michael Sharp | DNC | DNC | DNC | 7 | DNC | 7.000 | DNQ | |||||
Caspita | Pearson 27 | 1 | Ted Burns | 9 | 9.000 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 6/26/2011 2:44:21 PM