A CLASS | Cat Came Back protesting Next Wave | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < =96 | ||||||||||
DATE: | 7/10/2012 | WIND: | 230 @ 10kts | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp13s4s | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:23:59 | 1:08:59 | 89 | 1.0172 | 1:10:10 | 1 | |
White Witch | King 40 | USA52915 | Terence Glackin | 19:16:27 | 1:01:27 | 18 | 1.1444 | 1:10:19 | 0:09 | 2 |
Macx | C28 | 28 | Bill MacGowan | 19:24:06 | 1:09:06 | 83 | 1.0269 | 1:10:57 | 0:38 | 3 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 19:19:35 | 1:04:35 | 36 | 1.1092 | 1:11:38 | 0:41 | 4 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:23:39 | 1:08:39 | 66 | 1.0552 | 1:12:26 | 0:48 | 5 |
Picante | J/109 | 126 | R Salk/J Sahagian | 19:24:34 | 1:09:34 | 73 | 1.0433 | 1:12:35 | 0:09 | 6 |
The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | 19:17:11 | 1:02:11 | -7 | 1.1971 | 1:14:26 | 1:51 | 7 |
Spirit | J/925 | 56 | EC Helme | 19:30:01 | 1:15:01 | 96 | 1.0062 | 1:15:29 | 1:03 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:30:29 | 1:15:29 | 90 | 1.0156 | 1:16:40 | 1:11 | 9 |
Bella | RMYD 32 | 30306 | Mark Nannini | DNC | 15 | 1.1504 | DNC | |||
Breakaway | J/35 | 42258 | Paul Grimes | DNC | 81 | 1.0301 | DNC | |||
White Rabbit | J/37 | 42112 | Suzanne & Mark Grosby | DNC | 81 | 1.0301 | DNC | |||
B CLASS | ||||||||||
Spinnaker 97-170 | ||||||||||
DATE: | 7/10/2012 | WIND: | 230 @ 10kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp13sQs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:36:08 | 1:15:08 | 165 | 0.9091 | 1:08:18 | 1 | |
Gromit | J/80 | 265 | Tami & Andy Burton | 19:31:59 | 1:10:59 | 123 | 0.9658 | 1:08:33 | 0:15 | 2 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:34:18 | 1:13:18 | 138 | 0.9448 | 1:09:15 | 0:42 | 3 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | 19:34:45 | 1:13:45 | 138 | 0.9448 | 1:09:41 | 0:26 | 4 |
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 19:32:01 | 1:11:01 | 108 | 0.9878 | 1:10:09 | 0:28 | 5 |
Eagle | J/80 | 204 | Peter McCarthy | 19:34:40 | 1:13:40 | 123 | 0.9658 | 1:11:09 | 1:00 | 6 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:39:21 | 1:18:21 | 163 | 0.9116 | 1:11:26 | 0:17 | 7 |
J-Hawk | J/70 | USA 1 | Stu Johnstone | 19:33:52 | 1:12:52 | 111 | 0.9834 | 1:11:39 | 0:13 | 8 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:38:47 | 1:17:47 | 120 | 0.9701 | 1:15:28 | 3:49 | 9 |
Little Feat | J/80 | USA 1173 | Jeff Johnstone | DNC | 123 | 0.9658 | DNC | |||
Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | 99 | 1.0015 | DNC | |||
Phantom | J/80 | 49 | Victor Bell | DNC | 123 | 0.9658 | DNC | |||
Velocita | Melges 24 | 491 | Sanford Tyler | DNC | 99 | 1.0015 | DNC | |||
C CLASS | ||||||||||
Spinnaker 171+ | ||||||||||
DATE: | 7/10/2012 | WIND: | 230 @ 10kts | |||||||
START TIME: | 18:27 | COURSE #: | 28 | |||||||
RACE NUMBER: | Summer 5 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Karaselet | Shields | 74 | Bill Shore | 19:31:16 | 1:04:16 | 177 | 0.8941 | 0:57:28 | 1 | |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:32:25 | 1:05:25 | 186 | 0.8832 | 0:57:46 | 0:18 | 2 |
Bearly Muven | J/24 | 4453 | Michael Nahmias | 19:31:56 | 1:04:56 | 174 | 0.8978 | 0:58:18 | 0:32 | 3 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:32:11 | 1:05:11 | 174 | 0.8978 | 0:58:31 | 0:13 | 4.5 |
Wharf Rat | J/22 | 1575 | Matt Dunbar | 19:33:16 | 1:06:16 | 186 | 0.8832 | 0:58:31 | 0:00 | 4.5 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:32:48 | 1:05:48 | 174 | 0.8978 | 0:59:04 | 0:33 | 6 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:34:53 | 1:07:53 | 186 | 0.8832 | 0:59:57 | 0:53 | 7 |
Five | MX-20 | 5 | Henrik Dunlaevy | 19:35:36 | 1:08:36 | 189 | 0.8796 | 1:00:20 | 0:23 | 8 |
Chaos | J/22 | 535 | Lowell Thomas | 19:35:41 | 1:08:41 | 186 | 0.8832 | 1:00:39 | 0:19 | 9 |
Allegro | PC | 50 | Richard Eberhard | DNC | 180 | 0.8904 | DNC | |||
Barfly | J/24 | 3360 | Rob Lambert | DNC | 174 | 0.8978 | DNC | |||
Nighthawk | J/24 | USA2781 | Richard Barker | DNC | 174 | 0.8978 | DNC | |||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | 180 | 0.8904 | DNC | |||
D CLASS | ||||||||||
Non-Spinnaker <200 | ||||||||||
DATE: | 7/10/2012 | WIND: | 230 @ 10kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | 5 | COURSE: | Zp13sQs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:46:06 | 1:13:06 | 134 | 0.9503 | 1:09:28 | 1 | |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 19:45:32 | 1:12:32 | 107 | 0.9893 | 1:11:46 | 2:18 | 2 |
Summer Wind | Scampi II | 95 | T Alyn & KJ Delamer | 19:58:10 | 1:25:10 | 199 | 0.8678 | 1:13:55 | 2:09 | 3 |
Duck Soup 2 | J/37C | USA43865 | Stephen Lipman | DNC | 111 | 0.9834 | DNC | |||
Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | 168 | 0.9053 | DNC | |||
Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | DNC | 141 | 0.9407 | DNC | |||
Sonadora | Najad | 90 | Baines/Cook/Gooding | DNC | 170 | 0.9028 | DNC | |||
E CLASS | ||||||||||
Non-Spinnaker 200+ | ||||||||||
DATE: | 7/10/2012 | WIND: | 230 @ 10kts | |||||||
START TIME: | 18:39 | COURSE #: | 25 | |||||||
RACE NUMBER: | Summer 5 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:37:11 | 0:58:11 | 290 | 0.7738 | 0:45:01 | 1 | |
Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | 19:40:33 | 1:01:33 | 282 | 0.7813 | 0:48:05 | 3:04 | 2 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 19:36:07 | 0:57:07 | 214 | 0.8508 | 0:48:36 | 0:31 | 3 |
Urubamba | Sabre 28 | 150 | Julio DiGiando | 19:38:19 | 0:59:19 | 240 | 0.8228 | 0:48:48 | 0:12 | 4 |
Gibson Girl | Rhodes Swiftsure Yawl | 7 | Michael de Angeli | 19:39:55 | 1:00:55 | 252 | 0.8105 | 0:49:22 | 0:34 | 5 |
Czech Mate | Seidelmann Sloop | USA60013 | Jan Trousilek | 19:40:15 | 1:01:15 | 222 | 0.8420 | 0:51:34 | 2:12 | 6 |
Go back to the Racing Page
Created by Roy Guay - 7/10/2012 8:41:24 PM