A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < =96 | 7 races to qualify | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Picante | J/109 | 126 | R Salk/J Sahagian | 4 | 0.75 | 3 | 2 | 6 | * | 0.75 | 8 | * | 0.75 | 0.75 | 6 | * | 1.714 | 1 | |||||||
Next Wave | Farr 395 | 31113 | Steve Clarke | 5 | 4 | 8 | * | 5 | 4 | 9 | * | 0.75 | 3 | 8 | * | 2 | 3.393 | 2 | |||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 3 | 3 | 2 | 3 | 5 | * | 4 | 8 | * | 7 | * | 4 | 5 | 3.429 | 3 | |||||||
Macx | C28 | 28 | Bill MacGowan | 0.75 | DNC | * | DNC | * | 9 | * | 3 | 2 | 8 | 5 | 3 | 4 | 3.679 | 4 | |||||||
Spirit | J/92 | 56 | EC Helme | 6 | 6 | 5 | 4 | 8 | DNC | * | 2 | DNC | * | 10 | * | 8 | 5.571 | 5 | |||||||
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 8 | 5 | 4 | 6 | 9 | * | 8 | 8 | 9 | 11 | * | 10 | * | 6.857 | 6 | |||||||
White Witch | King 40 | USA52915 | Terence Glackin | 2 | 2 | 0.75 | DNC | 2 | 3 | DNC | DNC | DNC | DNC | 1.950 | DNQ | ||||||||||
Catapult | Ker 40 | 1253 | Geoff Ewenson | 2 | DNC | 2.000 | DNQ | ||||||||||||||||||
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC | DNC | DNC | 0.75 | 0.75 | 5 | DNC | 2 | 5 | 0.75 | 2.375 | DNQ | ||||||||||
Breakaway | J/35 | 42258 | Paul Grimes | DNC | 6 | DNC | 4 | 6 | 3 | 4.750 | DNQ | ||||||||||||||
The Cat Came Back | Swan 42 Mod | NY 4212 | Linc Mossop | 7 | DNC | DNC | DNC | 7 | 7 | DNC | 6 | 7 | 7 | 6.833 | DNQ | ||||||||||
White Rabbit | J/37 | 42112 | Suzanne & Mark Grosby | DNC | 6 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 7.500 | DNQ | |||||||||||
Bella | RMYD 32 | 30306 | Mark Nannini | DNC | DNC | DNC | DNC | DNC | 10 | 3 | 8 | 9 | 9 | 7.800 | DNQ | ||||||||||
B CLASS | |||||||||||||||||||||||||
Spinnaker 97-170 | 6 races to qualify | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Gromit | J/80 | 265 | Tami & Andy Burton | 8 | * | 3 | 4 | * | 4 | * | 2 | 3 | 3 | 2 | 0.75 | 2.292 | 1 | ||||||||
Lynx | J/29 | 53236 | Dennis Nixon | 4 | 0.75 | 0.75 | 10 | * | 9 | * | 0.75 | 4 | 7 | * | 5 | 2.542 | 2 | ||||||||
Luna | Albin Nova | 101 | C Brown & S Hakki | 3 | 4 | 2 | 3 | 0.75 | 7 | * | 10 | * | 10 | * | 7 | 3.292 | 3 | ||||||||
Epiphany | S2 9.1 | 33673 | Jeff Roy | 2 | 6 | * | 5 | 6 | * | 4 | 2 | 5 | 6 | * | 2 | 3.333 | 4 | ||||||||
Phantom | J/80 | 49 | Victor Bell | 5 | 2 | 6 | * | 7 | * | DNC | * | 6 | 2 | 0.75 | 6 | 3.625 | 5 | ||||||||
Rhapsody | J/30 | 348 | Bill Kneller | 9 | * | 5 | 3 | DNC | * | 3 | DNC | * | 7 | 5 | 8 | 5.167 | 6 | ||||||||
Eagle | J/80 | 204 | Peter McCarthy | 7 | DNC | * | 8 | * | 8 | * | 6 | 8 | 6 | 4 | 4 | 5.833 | 7 | ||||||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC | * | DNC | * | 7 | 9 | * | 7 | 9 | 9 | 9 | 9 | 8.333 | 8 | ||||||||
Manic | Shaw 6.5 | T 4171 | Alex Wadson | DNC | DNC | DNC | 0.75 | DNC | DNC | DNC | DNC | DNC | 0.750 | DNQ | |||||||||||
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 0.75 | DNC | DNC | 2 | 5 | 4 | 0.75 | DNC | DNC | 2.500 | DNQ | |||||||||||
Little Feat | J/80 | USA 1328 | Jeff Johnstone | 6 | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 3 | 6.250 | DNQ | |||||||||||
J-Hawk | J/70 | USA 1 | Stu Johnstone | 11 | DNC | DNC | 5 | 8 | 5 | DNC | 3 | DNC | 6.400 | DNQ | |||||||||||
Totoro | J/95 | 22 | Francis Guillemot | DNC | 11 | 11 | DNC | 11.000 | DNQ | ||||||||||||||||
Velocita | Melges 24 | 491 | Sanford Tyler | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||||||
C CLASS | |||||||||||||||||||||||||
Spinnaker 171+ | 6 races to qualify | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Bearly Muven | J/24 | 4453 | Michael Nahmias | 5 | * | 2 | 0.75 | 0.75 | 3 | * | 0.75 | 6 | * | 0.75 | 0.75 | 0.958 | 1 | ||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 3 | DNC | * | 3 | 5 | 2 | 7 | * | 2 | 3 | 7 | * | 3.000 | 2 | ||||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 | 0.75 | 7 | * | 3 | 6 | * | 4 | 5 | * | 5 | 2 | 3.125 | 3 | ||||||||
Conundrum | J/22 | 1533 | William & Alice Porter | 0.75 | 3 | 4 | 4 | 7 | * | 5 | DNC | * | 7 | * | 4 | 3.458 | 4 | ||||||||
Big | J/24 | 2411 | M Buechner/P O'Connell | 6 | * | DNC | * | 9 | * | 6 | 4.5 | 6 | 0.75 | 4 | 3 | 4.042 | 5 | ||||||||
Wharf Rat | J/22 | 1575 | Matt Dunbar | DNC | * | 5 | 6 | DNC | * | 4.5 | 2 | 4 | 6 | 9 | * | 4.583 | 6 | ||||||||
Chaos | J/22 | 535 | Lowell Thomas | 2 | 6 | 5 | DNC | * | 9 | DNC | * | 3 | 9 | DNC | * | 5.667 | 7 | ||||||||
Nighthawk | J/24 | USA2781 | Richard Barker | 7 | 4 | DNC | * | 9 | DNC | * | 3 | DNC | * | 8 | 8 | 6.500 | 8 | ||||||||
Karaselet | Shields | 74 | Bill Shore | 0.75 | DNC | DNC | DNC | DNC | 0.750 | DNQ | |||||||||||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 2 | DNC | 2.000 | DNQ | |||||||||||
Five | MX-20 | 5 | Henrik Dunlaevy | DNC | 7 | 8 | 2 | 8 | DNC | DNC | DNC | 5.5 | 6.100 | DNQ | |||||||||||
Allegro | PC | 50 | Richard Eberhard | DNC | 8 | DNC | 8 | DNC | DNC | 7 | 10 | 5.5 | 7.700 | DNQ | |||||||||||
OverwHelmed | Sonar | 493 | Sarah Skeels | DNC | DNC | 10 | 7 | DNC | DNC | DNC | DNC | DNC | 8.500 | DNQ | |||||||||||
D CLASS | |||||||||||||||||||||||||
Non-Spinnaker <200 | 6 races to qualify | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Four Suns | Swan 41 | 20145 | Charles Beal | 0.75 | * | 0.75 | 2 | * | 0.75 | 0.75 | 0.75 | 0.75 | DNC | * | 0.75 | 0.750 | 1 | ||||||||
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 3 | * | 2 | * | 0.75 | 2 | * | 2 | 2 | 2 | 0.75 | 2 | 1.583 | 2 | ||||||||
Summer Wind | Scampi II | 95 | T Alyn & KJ Delamer | 2 | 3 | 3 | 3 | 3 | 3 | 4 | * | DNC | * | 4 | * | 2.833 | 3 | ||||||||
Magic Roundabout | Jeanneau S0 35 | 41Y-2 | Winston Knight | 5 | * | 4 | 4 | 5 | * | DNC | * | 4 | 5 | 2 | 3 | 3.667 | 4 | ||||||||
Sonadora | Najad | 90 | Baines/Cook/Gooding | 4 | 5 | 5 | 4 | DNC | * | 5 | 3 | DNC | * | DNC | * | 4.333 | 5 | ||||||||
Duck Soup 2 | J/37C | USA43865 | Stephen Lipman | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | |||||||||||||||
Hornet | Soling | 520 | Vaughn Nelson-Lee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||||
E CLASS | |||||||||||||||||||||||||
Non-Spinnaker 200+ | 7 races to qualify | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 0.75 | * | 0.75 | DNC | * | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | DNC | * | 0.750 | 1 | |||||||
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 2 | DNC | * | DNC | * | 4 | 3 | 4 | 2 | 2 | 2 | DNC | * | 2.714 | 2 | |||||||
Czech Mate | Seidelmann Sloop | USA60013 | Jan Trousilek | DNC | * | 4 | 0.75 | 5 | 6 | * | 6 | DNC | * | 4 | 3 | 2 | 3.536 | 3 | |||||||
Urubamba | Sabre 28 | 150 | Julio DiGiando | 4 | 2 | DNC | * | 6 | * | 4 | 5 | 5 | 6 | * | 4 | 3 | 3.857 | 4 | |||||||
Emma | Buzzards Bay 15 | H-15 | Jed Pearsall | DNC | 3 | DNC | 2 | 2 | 2 | 5 | DNC | DNC | 0.75 | 2.458 | DNQ | ||||||||||
Gibson Girl | Rhodes Swiftsure Yawl | 7 | Michael de Angeli | DNC | DNC | DNC | 3 | 5 | 3 | DNC | 3 | DNC | DNC | 3.500 | DNQ |
Go back to the Racing Page
Created by Roy Guay - 8/21/2012 10:05:07 PM