A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < =120 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Samba | Quest30 | USA 301 | Tristan Mouligne | 2 |   | 3 | * | 0.75 |   | 10 | * | 0.75 |   | 1.167 | 1 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 3 |   | 6 | * | 2 |   | 10 | * | 2 |   | 2.333 | 2 |
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 11 | * | 4.5 | * | 4 |   | 2 |   | 3 |   | 3.000 | 3 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 6 | * | DNC | * | 3 |   | 0.75 |   | 6 |   | 3.250 | 4 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 5 |   | 4.5 |   | 7 |   | 10 | * | DNC | * | 5.500 | 5 |
Spirit | J/925 | 56 | EC Helme | 8 |   | DNC | * | 6 |   | DNC | * | 5 |   | 6.333 | 6 |
Irene | Ctm 29.3 Sloop | 905 | Bruce Craven | 0.75 |   | 11 |   | 13 |   | DNC | * | DNC | * | 8.250 | 7 |
Penny Pincher | J/70 | 215 | Morgan Paxhia | 10 | * | 7 |   | 10 | * | 10 |   | 4 |   | 7.000 | 8 |
Bella | Highland 32 | 30306 | Mark Nannini | 9 |   | 9 |   | 5 |   | DNC | * | DNC | * | 7.667 | 9 |
Entropy | Tripp 41 | USA50400 | P. Hamilton/P. Young | 7 |   | DNC | * | 8 |   | 10 |   | DNC | * | 8.333 | 10 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 12 | * | 8 |   | 11 | * | 10 |   | 7 |   | 8.333 | 10 |
Dirty Harry | J/29 | 40651 | John McGuire |   |   | 10 |   | 9 |   | 10 |   | DNC | * | 9.667 | 12 |
Macx | C28 | 28 | Bill MacGowan | DNC |   | 2 |   | DNC |   | DNC |   | DNC |   | 2.000 | DNQ |
Breakaway | J/35 | 42258 | Paul Grimes | 4 |   | 0.75 |   | DNC |   | DNC |   | DNC |   | 2.375 | DNQ |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
White Witch | King 40 | USA52915 | Terence Glackin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 121+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | 0.75 |   | 0.75 |   | DNC | * | DNC | * | 0.750 | 1 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 2 | * | 7 | * | 2 |   | 2 |   | 0.75 |   | 1.583 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 4 | * | 4 | * | 3 |   | 0.75 |   | 2 |   | 1.917 | 3 |
Allegro | Kettenburg PC | 50 | Richard Eberhard | DNC | * | 3 |   | 5 | * | 4 |   | 3 |   | 3.333 | 4 |
Windependent | J/24 | 505 | Tim Pennington | DNC | * | 8 | * | 4 |   | 3 |   | 4 |   | 3.667 | 5 |
Brigadoon X | Nimble 30 | 333 | Robert Morton | 3 |   | 2 |   | 8 | * | 7 |   | DNC | * | 4.000 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 6 |   | 5 |   | 7 | * | 5 |   | DNC | * | 5.333 | 7 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 5 |   | 6 |   | 6 |   | DNC | * | DNC | * | 5.667 | 8 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC |   | 10 |   | DNC |   | DNC |   | DNC |   | 10.000 | DNQ |
Bearly Muven | J/24 | 4453 | Mike/Lindsey Nahmias | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Nighthawk | J/24 | USA2781 | Barker, McVicker & Ryan | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Phantom | J/80 | 49 | Victor Bell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 |   | 0.75 |   | DNC | * | 0.75 |   | 2 | * | 0.750 | 1 |
Epiphany (2) | E33 | USA25 | Nick Bowen | 3 | * | 3 | * | 2 |   | 2 |   | 0.75 |   | 1.583 | 2 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 2 |   | 6 | * | 0.75 |   | 4 |   | DNC | * | 2.250 | 3 |
Summer Wind | Scampi II | 95 | Tripp Alyn | 4 | * | 4 |   | 4 |   | DNC | * | 3 |   | 3.667 | 4 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | * | 5 |   | 3 |   | DNC | * | 4 |   | 4.000 | 5 |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 5 |   | 2 |   | DNC |   | DNC |   | DNC |   | 3.500 | DNQ |
Allegro | Kettenburg PC | 50 | Richard Eberhard | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Fairtide | Saga 43 | 14 | Mark Grosby | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Four Suns | Swan 41 | 20145 | Charles Beal | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Gibson Girl | Rhodes Swiftsure Yawl | US 7 | Michael de Angeli | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Seaweed | Beneteau 4257 | 50487 | L. Nilsson & E. Delude-Dix | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/19/2013 9:57:20 PM