A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < =140 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Picante | J/109 | 126 | R. Salk/J. Sahagian | 0.75 |   | 3 |   | 0.75 |   | 6 | * | 7 | * | 1.500 | 1 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 2 | * | 0.75 |   | 2 |   | 4 | * | 2 |   | 1.583 | 2 |
Spirit | J/92 S | 56 | EC Helme | 4 |   | 2 |   | 4 |   | 7 | * | 9 | * | 3.333 | 3 |
Epiphany | S2 9.1 | 33673 | Jeff Roy |   |   | 4 |   | 3 |   | 8 | * | 5 |   | 4.000 | 4 |
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 3 |   | DNC | * | 6 |   | 10 | * | 4 |   | 4.333 | 5 |
Rhapsody | J/30 | 348 | Bill Kneller | 5 |   | 5 |   | 5 |   | 11 | * | 8 | * | 5.000 | 6 |
Phantom | J/80 | 49 | Victor Bell |   |   | 7 |   | 7 |   | 9 | * | 6 |   | 6.667 | 7 |
Bella | Highland 32 | 30306 | Mark Nannini | DNC | * | DNC | * | 9 |   | 3 |   | 10 |   | 7.333 | 8 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | DNC | * | 9 |   | 8 |   | 12 |   | DNC | * | 9.667 | 9 |
White Witch | King 40 | USA52915 | Terence Glackin |   |   | DNC |   | DNC |   | 2 |   | 0.75 |   | 1.375 | DNQ |
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC |   | DNC |   | DNC |   | 0.75 |   | 3 |   | 1.875 | DNQ |
Macx | C28 | 28 | Bill MacGowan |   |   | 6 |   | DNC |   | 5 |   | DNC |   | 5.500 | DNQ |
Eagle | J/80 | 204 | Peter McCarthy |   |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |
The Cat Came Back | Swan 42 | USA4212 | Linc Mossop III |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
Spinnaker 141+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | DNC | * | 2 | * | 0.75 |   | 0.75 |   | 0.750 | 1 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 5 | * | 0.75 |   | 3 |   | 2 |   | 5 | * | 1.917 | 2 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 2 |   | 4 | * | DNC | * | 4 |   | 2 |   | 2.667 | 3 |
Bearly Muven | J/24 | 4453 | Mike/Lindsey Nahmias | 4 | * | 2 |   | DNC | * | 3 |   | 3 |   | 2.667 | 4 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 3 |   | 3 |   | 4 |   | 6 | * | DNC | * | 3.333 | 5 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | * | 6 |   | 0.75 |   | 5 |   | DNC | * | 3.917 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | DNC | * | 5 |   | 5 |   | 7 | * | 4 |   | 4.667 | 7 |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | DNC |   | 6 |   | DNC |   | DNC |   | 6.000 | DNQ |
Nighthawk | J/24 | USA2781 | Barker, McVicker & Ryan |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 3 | * | 0.75 |   | 0.75 |   | 3 | * | 0.75 |   | 0.750 | 1 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 0.75 |   | 2 | * | 2 | * | 2 |   | 2 |   | 1.583 | 2 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 2 |   | 4 | * | 4 |   | 0.75 |   | 6 | * | 2.250 | 3 |
Four Suns | Swan 41 | 20145 | Charles Beal | DNC | * | 5 | * | 3 |   | 4 |   | 4 |   | 3.667 | 4 |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | DNC | * | 3 |   | DNC | * | 6 |   | 3 |   | 4.000 | 5 |
Allegro | Kettenburg PC | 50 | Richard Eberhard | DNC | * | 6 | * | 5 |   | 5 |   | 5 |   | 5.000 | 6 |
Summer Wind | Scampi II | 95 | Tripp Alyn | 4 |   | 7 | * | 6 |   | 7 | * | 7 |   | 5.667 | 7 |
Gibson Girl | Rhodes Swiftsure Yawl | US 7 | Michael de Angeli | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/12/2013 9:59:00 PM