A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < =89 | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 6 | * | DNC | * | 4 |   | 0.75 |   | 0.75 |   | 2 |   | 6 | * | 0.75 |   | 0.75 |   | 0.75 |   | 1.393 | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 2 |   | 2 |   | 2 |   | 4 | * | 5 | * | 6 | * | 0.75 |   | 3 |   | 3 |   | 3 |   | 2.250 | 2 |
White Witch | King 40 | USA52915 | Terence Glackin | DNC | * | DNC | * | DNC | * | 2 |   | 2 |   | 0.75 |   | 2 |   | 4 |   | 4 |   | 4 |   | 2.679 | 3 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 6 | * | DNC | * | 5 | * | 3 |   | 4 |   | 4 |   | 4 |   | 2 |   | 2 |   | 2 |   | 3.000 | 4 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 0.75 |   | DNC | * | 7 |   | 7 |   | 3 |   | 7 |   | 3 |   | DNC | * | 5 |   | 10 | * | 4.679 | 5 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 3 |   | 3 |   | 8 |   | 9 | * | 9 | * | 3 |   | 7 |   | 8 |   | 6 |   | 10 | * | 5.429 | 6 |
Bella | Highland 32 | 30306 | Mark Nannini | DNC | * | 5 |   | 3 |   | 6 |   | 8 |   | 8 |   | 10 | * | 5 |   | 9 | * | 5 |   | 5.714 | 7 |
Macx | C28 | 28 | Bill MacGowan | DNC |   | 0.75 |   | 0.75 |   | DNC |   | 6 |   | 5 |   | 5 |   | DNC |   | DNC |   | 10 |   | 4.583 | DNQ |
Entropy | Tripp 41 | USA50400 | P. Hamilton/P. Young |   |   |   |   | DNC |   | 5 |   | 7 |   | 9 |   | DNC |   | DNC |   | DNC |   | DNC |   | 7.000 | DNQ |
Breakaway | J/35 | 42258 | Paul Grimes |   |   | 4 |   | 6 |   | 8 |   | 10 |   | DNC |   | 8 |   | DNC |   | 7 |   | DNC |   | 7.167 | DNQ |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen |   |   |   |   |   |   |   |   |   |   |   |   | 9 |   | 8 |   | 8 |   | 10 |   | 8.750 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 90-170 | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 2 |   | 2 |   | DNC | * | 0.75 |   | 3 |   | 0.75 |   | 2 |   | 0.75 |   | 4 | * | DNC | * | 1.607 | 1 |
Epiphany | S2 9.1 | 33673 | Jeff Roy | DNC | * | DNC | * | 0.75 |   | 5 | * | 5 |   | 2 |   | 0.75 |   | 4 |   | 0.75 |   | 0.75 |   | 2.000 | 2 |
Spirit | J/925 | 56 | EC Helme | 0.75 |   | 3 |   | 3 |   | 4 | * | 0.75 |   | 3 |   | 6 | * | 5 | * | 3 |   | 2 |   | 2.214 | 3 |
Phantom | J/80 | 49 | Victor Bell | 4 |   | 6 | * | 5 |   | 2 |   | 2 |   | 4 |   | 4 |   | 2 |   | 7 | * | 9 | * | 3.286 | 4 |
Rhapsody | J/30 | 348 | Bill Kneller | 3 |   | 5 | * | 2 |   | 3 |   | 8 | * | DNC | * | 3 |   | 3 |   | 5 |   | 5 |   | 3.429 | 5 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | DNC | * | 7 |   | DNC | * | 6 |   | 4 |   | 7 |   | 5 |   | 7 |   | 2 |   | 9 | * | 5.429 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 5 |   | 4 |   | DNC | * | 7 | * | 7 |   | 6 |   | 7 |   | 6 |   | 8 | * | 4 |   | 5.571 | 7 |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC | * | 0.75 |   | 4 |   | DNC | * | 9 |   | 5 |   | 8 |   | DNC | * | 10 |   | 9 |   | 6.536 | 8 |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | DNC |   | DNC |   | DNC |   | 6 |   | 8 |   | 9 |   | DNC |   | 6 |   | 3 |   | 6.400 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 171+ | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | * | DNC | * | 0.75 |   | DNC | * | 0.75 |   | 2 |   | 0.75 |   | 0.75 |   | 2 |   | 4 |   | 1.571 | 1 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 0.75 |   | 3 |   | 3 |   | 0.75 |   | 7 | * | 0.75 |   | 6 | * | 2 |   | 6 | * | 0.75 |   | 1.571 | 2 |
Bearly Muven | J/24 | 4453 | Mike/Lindsey Nahmias | DNC | * | 2 |   | 2 |   | 2 |   | 2 |   | 3 | * | 2 |   | 3 |   | 5 | * | 3 |   | 2.286 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 |   | 4 |   | 4 |   | 3 |   | 4 |   | 6 | * | 3 |   | 5 | * | 0.75 |   | 6 | * | 3.250 | 4 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 2 |   | 5 | * | 6 | * | 4 |   | 3 |   | 5 |   | 4 |   | 6 | * | 4 |   | 2 |   | 3.429 | 5 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 3 |   | 0.75 |   | 5 |   | 5 |   | 5 |   | 7 | * | 5 |   | 4 |   | 7 | * | DNC | * | 3.964 | 6 |
Nighthawk | J/24 | USA2781 | Barker, McVicker & Ryan | DNC |   | DNC |   | 8 |   | DNC |   | DNC |   | DNC |   | 7 |   | DNC |   | 3 |   | 5 |   | 5.750 | DNQ |
Wharf Rat | J/22 | US 1575 | Matt Dunbar |   |   | DNC |   | 7 |   | DNC |   | 6 |   | 4 |   | 9 |   | DNC |   | DNC |   | DNC |   | 6.500 | DNQ |
Chaos | J/22 | 535 | Lowell Thomas | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | ||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Grace | Shields | 107 | John Burnham | DNC | * | 2 |   | 3 | * | 2 |   | 8 | * | 3 |   | 0.75 |   | 2 |   | 2 |   | 2 |   | 1.964 | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 |   | 5 | * | 2 |   | 3 |   | 5 | * | 2 |   | 4 |   | 0.75 |   | 6 | * | 3 |   | 2.214 | 2 |
Four Suns | Swan 41 | 20145 | Charles Beal | DNC | * | 4 |   | 6 | * | 7 | * | 0.75 |   | 0.75 |   | 2 |   | 5 |   | 0.75 |   | 5 |   | 2.607 | 3 |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 2 |   | 3 |   | 5 |   | DNC | * | 2 |   | 9 | * | 6 |   | 7 | * | 3 |   | 0.75 |   | 3.107 | 4 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 7 | * | 7 | * | 4 |   | 0.75 |   | 3 |   | 10 | * | 3 |   | 4 |   | 4 |   | 4 |   | 3.250 | 5 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 5 | * | 0.75 |   | 0.75 |   | 4 |   | 4 |   | 4 |   | 5 |   | 6 | * | 5 |   | 6 | * | 3.357 | 6 |
Summer Wind | Scampi II | 95 | Tripp Alyn | DNC | * | DNC | * | 10 | * | 5 |   | 9 |   | 5 |   | 7 |   | 8 |   | 7 |   | 8 |   | 7.000 | 7 |
Allegro | Kettenburg PC | 50 | Richard Eberhard | 6 |   | 6 |   | 12 |   | DNC | * | 7 |   | 8 |   | 11 |   | DNC | * | 9 |   | DNC | * | 8.429 | 8 |
Mad Czech | Chaser 33 | USA 60113 | Jan Trousilek V | 8 |   | 11 |   | 7 |   | 9 |   | 11 |   | 6 |   | 12 |   | DNC | * | 13 | * | 13 | * | 9.143 | 9 |
Epiphany (2) | E33 | USA25 | Nick Bowen | 3 |   | DNC |   | DNC |   | 6 |   | 6 |   | DNC |   | 8.5 |   | DNC |   | DNC |   | DNC |   | 5.875 | DNQ |
Seaweed | Beneteau 4257 | 50487 | L. Nilsson & E. Delude-Dix |   |   |   |   |   |   |   |   |   |   |   |   | 10 |   | 3 |   | 13 |   | 7 |   | 8.250 | DNQ |
Sonadora | Najad 390 | 90 | Baines/Cook/Gooding | 4 |   | 10 |   | 8 |   | 8 |   | 13 |   | DNC |   | DNC |   | 9 |   | DNC |   | DNC |   | 8.667 | DNQ |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet |   |   | 8 |   | DNC |   | DNC |   | DNC |   | 7 |   | 8.5 |   | DNC |   | 8 |   | 13 |   | 8.900 | DNQ |
Magic Roundabout | Jeanneau 35 | 41Y-2 | Winston Knight | DNC |   | 12 |   | 9 |   | DNC |   | 12 |   | 11 |   | 13 |   | DNC |   | DNC |   | 9 |   | 11.000 | DNQ |
Urubamba | Sabre 28 | 150 | Julio DiGiando | DNC |   | 9 |   | DNC |   | DNC |   | 10 |   | 14 |   | DNC |   | DNC |   | 13 |   | 13 |   | 11.800 | DNQ |
Fairtide | Saga 43 | 14 | Mark Grosby |   |   |   |   |   |   |   |   | DNC |   | 12 |   | DNC |   | DNC |   | DNC |   | DNC |   | 12.000 | DNQ |
Gibson Girl | Rhodes Swiftsure Yawl | US 7 | Michael de Angeli | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/28/2013 8:41:32 PM