A CLASS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 125 | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | ||||||
Samba | Quest30 | USA 301 | Tristan Mouligne | 2 | * | 0.75 |   | 0.75 |   | 2 |   | DNC | * |   | 1.167 | 1 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 4 | * | 2 |   | 3 |   | DNC | * | 0.75 |   |   | 1.917 | 2 |
Bella | Highland 32 | 30306 | Mark Nannini | 0.75 |   | 7 | * | 11 | * | 3 |   | 2 |   |   | 1.917 | 3 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | DNC | * | 5 | * | 5 |   | 0.75 |   | 4 |   |   | 3.250 | 4 |
Dirty Harry | J/29 | 40561 | Jack McGuire | 8 | * | 3 |   | 7 | * | 4 |   | 3 |   |   | 3.333 | 5 |
Spirit | J/925 | 56 | EC Helme | 3 |   | 4 |   | 8 | * | DNC | * | 5 |   |   | 4.000 | 6 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | DNC | * | DNC | * | 2 |   | 7 |   | 6 |   |   | 5.000 | 7 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 5 |   | 6 |   | 4 |   | 6 | * | DNC | * |   | 5.000 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 7 | * | 8 | * | 6 |   | 5 |   | 7 |   |   | 6.000 | 9 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | Bill Clavin | 6 |   | 10 |   | DNC | * | DNC | * | 8 |   |   | 8.000 | 10 |
Entropy | Tripp 41 | 50400 | Paul Hamilton |   | * |   | * | 9 |   | 8 |   | 9 |   |   | 8.667 | 11 |
Breakaway | J35 | 42258 | Paul Grimes | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Chessie Racing | Farr 280 ODR | USA 17 | Ian Gordon | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Four Suns | Swan 41 | 20145 | Charles Beal | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Macx | C28 | 28 | Bill MacGowan | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Thirty | C&C30 | 30001 | Max Buerman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
White Witch | King 40 | USA52915 | Terence Glackin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||||||||
CLASS B | Spinnaker 126+ | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | ||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 0.75 |   | 2 | * | 3 | * | 2 |   | 0.75 |   |   | 1.167 | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 2 | * | 0.75 |   | 0.75 |   | 3 | * | 2 |   |   | 1.167 | 2 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 4 | * | 3 | * | 2 |   | 0.75 |   | 3 |   |   | 1.917 | 3 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 3 |   | DNC |   | DNC |   | DNC |   | 4 |   |   | 3.500 | DNQ |
Moxie | J/24 | 242930 | Holly & Frank Muscolino | 5 |   | DNC |   | DNC |   | DNC |   | DNC |   |   | 5.000 | DNQ |
791 | Etchells | 791 | Mark Fortin | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Breezin | J/30 | 409 | Bruce Underhill | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Conundrum | J/22 | 1533 | Alice & Bill Porter | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Nighthawk | J/24 | USA2781 | Barker/Barker/McVicker | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Potato | J/24 | 3774 | Larry Buckley | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Rhapsody | J/30 | 348 | Bill Kneller | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||||||||
CLASS C | Non-Spinnaker | |||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | ||||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 |   | 0.75 |   | 0.75 |   | 0.75 | * | 3 | * |   | 0.750 | 1 |
Epiphany-25 | E33 | USA25 | Nick Bowen | 2 | * | 2 |   | 3 | * | 2 |   | 0.75 |   |   | 1.583 | 2 |
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | DNC | * | 4 |   | 4 |   | DNC | * | 2 |   |   | 3.333 | 3 |
Duck | Pearson 37 | 31388 | Michael Brown | DNC |   | DNC |   | 5 |   | DNC |   | 4 |   |   | 4.500 | DNQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Granuelle | Ericson 34 | 12795 | Marcus Cochran | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Sei Amici | Moody 41 AC | 43 | Alan Baines | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   |   | DNQ |
Chairman Arafat | P Electra | 192 | Rob Bestoso | DNC |   | DNC |   | 2 |   | DNC |   | DNC |   |   | 2.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 10/5/2014 5:51:26 PM