A CLASS | Dock Start | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < =120 | ||||||||||
DATE: | 6/10/2014 | WIND: | 190 @ 6kts | |||||||
START TIME: | 18:15 | COURSE #: | 26 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp13pZs | DISTANCE: | ~4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:17:17 | 1:02:17 | 89 | 1.0172 | 1:03:21 |   | 1 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:17:37 | 1:02:37 | 70 | 1.0484 | 1:05:39 | 2:18 | 2 |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 19:10:38 | 0:55:38 | -6 | 1.1949 | 1:06:28 | 0:49 | 3 |
Spirit | J/925 | 56 | EC Helme | 19:21:18 | 1:06:18 | 96 | 1.0062 | 1:06:43 | 0:15 | 4 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 19:23:38 | 1:08:38 | 108 | 0.9878 | 1:07:48 | 1:05 | 5 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:19:23 | 1:04:23 | 66 | 1.0552 | 1:07:56 | 0:08 | 6 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:20:30 | 1:05:30 | 72 | 1.0450 | 1:08:27 | 0:31 | 7 |
White Witch | King 40 | USA52915 | Terence Glackin | 19:16:37 | 1:01:37 | 18 | 1.1444 | 1:10:31 | 2:04 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:28:45 | 1:13:45 | 90 | 1.0156 | 1:14:54 | 4:23 | 9 |
Granuelle | Ericson 34 | 12795 | Marcus Cochran | DNC |   | 118 | 0.9731 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Dock Start | |||||||||
Spinnaker 121+ | ||||||||||
DATE: | 6/10/2014 | WIND: | 190 @ 6kts | |||||||
START TIME: | 18:21 | COURSE #: | 24 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp3pZs | DISTANCE: | ~3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Comet | Laser 28 | 172 | Ed Adams | 19:11:30 | 0:50:30 | 146 | 0.9339 | 0:47:10 |   | 1 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:11:13 | 0:50:13 | 138 | 0.9448 | 0:47:27 | 0:17 | 2 |
Eagle | J/80 | 204 | Peter McCarthy | 19:11:39 | 0:50:39 | 123 | 0.9658 | 0:48:55 | 1:28 | 3 |
Barfly | J/24 | 3360 | Rob Lambert | 19:17:22 | 0:56:22 | 174 | 0.8978 | 0:50:36 | 1:41 | 4 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:18:55 | 0:57:55 | 186 | 0.8832 | 0:51:09 | 0:33 | 5 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:18:26 | 0:57:26 | 174 | 0.8978 | 0:51:34 | 0:25 | 6 |
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski | 19:19:01 | 0:58:01 | 174 | 0.8978 | 0:52:05 | 0:31 | 7 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:16:46 | 0:55:46 | 138 | 0.9448 | 0:52:41 | 0:36 | 8 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:20:14 | 0:59:14 | 165 | 0.9091 | 0:53:51 | 1:10 | 9 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:21:03 | 1:00:03 | 174 | 0.8978 | 0:53:55 | 0:04 | 10 |
791 | Etchells | 791 | Mark Fortin | DNC |   | 129 | 0.9573 |   |   | DNC |
Island Bound | J/24 | 4112 | T Pennington & A Finan | DNC |   | 174 | 0.8978 |   |   | DNC |
Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Dock Start | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/10/2014 | WIND: | 190 @ 6kts | |||||||
START TIME: | 18:27 | COURSE #: | 24 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp3pZs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:36:11 | 1:09:11 | 290 | 0.7738 | 0:53:32 |   | 1 |
Epiphany-25 | E33 | USA25 | Nick Bowen | 19:24:42 | 0:57:42 | 121 | 0.9687 | 0:55:54 | 2:22 | 2 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:30:57 | 1:03:57 | 180 | 0.8904 | 0:56:57 | 1:03 | 3 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:29:53 | 1:02:53 | 150 | 0.9286 | 0:58:24 | 1:27 | 4 |
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | 19:38:32 | 1:11:32 | 199 | 0.8678 | 1:02:05 | 3:41 | 5 |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 19:32:41 | 1:05:41 | 107 | 0.9893 | 1:04:59 | 2:54 | 6 |
Sei Amici | Moody 41 AC | 43 | Alan Baines | DNF |   | 152 | 0.9259 |   |   | 8 |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/10/2014 10:51:49 PM