A CLASS | Dock Start | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 100 | ||||||||||
DATE: | 6/24/2014 | WIND: | 12kts@190 | |||||||
START TIME: | 18:15 | COURSE #: | 19 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | ZpVs11s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
White Witch | King 40 | USA52915 | Terence Glackin | 19:08:18 | 0:53:18 | 18 | 1.1444 | 1:01:00 |   | 1 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:13:36 | 0:58:36 | 70 | 1.0484 | 1:01:26 | 0:26 | 2 |
Next Wave | Farr 395 | 31113 | Steve Clarke | 19:10:29 | 0:55:29 | 36 | 1.1092 | 1:01:33 | 0:07 | 3 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:15:45 | 1:00:45 | 89 | 1.0172 | 1:01:48 | 0:15 | 4 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:14:35 | 0:59:35 | 72 | 1.0450 | 1:02:16 | 0:28 | 5 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:14:41 | 0:59:41 | 66 | 1.0552 | 1:02:59 | 0:43 | 6 |
Spirit | J/925 | 56 | EC Helme | 19:20:37 | 1:05:37 | 96 | 1.0062 | 1:06:01 | 3:02 | 7 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:20:10 | 1:05:10 | 90 | 1.0156 | 1:06:11 | 0:10 | 8 |
Chessie Racing | Farr 280 ODR | USA 17 | Ian Gordon | DNC |   | 51 | 1.0815 |   |   | DNC |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | DNC |   | -6 | 1.1949 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Dock Start | |||||||||
Spinnaker 100-169 | ||||||||||
DATE: | 6/24/2014 | WIND: | 12kts@190 | |||||||
START TIME: | 18:21 | COURSE #: | 19 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | ZpVs11s | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Rhapsody | J/30 | 348 | Bill Kneller | 19:25:31 | 1:04:31 | 138 | 0.9448 | 1:00:57 |   | 1 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:26:31 | 1:05:31 | 138 | 0.9448 | 1:01:54 | 0:57 | 2 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:29:31 | 1:08:31 | 165 | 0.9091 | 1:02:17 | 0:23 | 3 |
Granuelle | Ericson 34 | 12795 | Marcus Cochran | 19:31:38 | 1:10:38 | 118 | 0.9731 | 1:08:44 | 6:27 | 4 |
791 | Etchells | 791 | Mark Fortin | DNC |   | 129 | 0.9573 |   |   | DNC |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | DNC |   | 108 | 0.9878 |   |   | DNC |
Breezin | J/30 | 409 | Bruce Underhill | DNC |   | 145 | 0.9353 |   |   | DNC |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | 158 | 0.9181 |   |   | DNC |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | 146 | 0.9339 |   |   | DNC |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Four Suns-01 | Swan 41 | 10295 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
Kestrel | J/27 | 33650 | Mark Carnevale | DNC |   | 127 | 0.9601 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Dock Start | |||||||||
Spinnaker 170+ | ||||||||||
DATE: | 6/24/2014 | WIND: | 12kts@190 | |||||||
START TIME: | 18:27 | COURSE #: | 16 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | ZpXp | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 19:17:27 | 0:50:27 | 186 | 0.8832 | 0:44:33 |   | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:17:43 | 0:50:43 | 186 | 0.8832 | 0:44:47 | 0:14 | 2 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:17:10 | 0:50:10 | 174 | 0.8978 | 0:45:02 | 0:15 | 3 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 19:17:18 | 0:50:18 | 174 | 0.8978 | 0:45:10 | 0:08 | 4 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:17:47 | 0:50:47 | 174 | 0.8978 | 0:45:36 | 0:26 | 5 |
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski | 19:18:20 | 0:51:20 | 174 | 0.8978 | 0:46:05 | 0:29 | 6 |
Potato | J/24 | 3774 | Larry Buckley | 19:19:33 | 0:52:33 | 174 | 0.8978 | 0:47:11 | 1:06 | 7 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | Dock Start | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/24/2014 | WIND: | 12kts@190 | |||||||
START TIME: | 18:33 | COURSE #: | 14 | |||||||
RACE NUMBER: | Summer 2 | COURSE: | ZpXp13p | DISTANCE: | 4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:23:44 | 0:50:44 | 189 | 0.8796 | 0:44:37 |   | 1 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:23:51 | 0:50:51 | 180 | 0.8904 | 0:45:17 | 0:40 | 2 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:31:33 | 0:58:33 | 290 | 0.7738 | 0:45:18 | 0:01 | 3 |
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | 19:25:44 | 0:52:44 | 199 | 0.8678 | 0:45:46 | 0:28 | 4 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:22:21 | 0:49:21 | 150 | 0.9286 | 0:45:49 | 0:03 | 5 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | Bill Clavin | 19:20:07 | 0:47:07 | 107 | 0.9893 | 0:46:37 | 0:48 | 6 |
Epiphany-25 | E33 | USA25 | Nick Bowen | 19:22:37 | 0:49:37 | 121 | 0.9687 | 0:48:04 | 1:27 | 7 |
Sei Amici | Moody 41 AC | 43 | Alan Baines | 19:26:16 | 0:53:16 | 152 | 0.9259 | 0:49:19 | 1:15 | 8 |
Magic Roundabout | Jeanneau 35 | 41Y-2 | Winston Knight | 19:27:34 | 0:54:34 | 141 | 0.9407 | 0:51:20 | 2:01 | 9 |
Kestrel | J/27 | 33650 | Mark Carnevale | 19:29:24 | 0:56:24 | 143 | 0.9380 | 0:52:54 | 1:34 | 10 |
Mad Czech | Chaser 33 | USA 60113 | Jan Trousilek V | DNF |   | 161 | 0.9142 |   |   | 12 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 111 | 0.9834 |   |   | DNC |
Four Suns | Swan 41 | 20145 | Charles Beal | DNC |   | 134 | 0.9503 |   |   | DNC |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/26/2014 12:30:56 PM