A CLASS | General Recall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 100 | ||||||||||
DATE: | 7/22/2014 | WIND: | 220 @ 12Kts | |||||||
START TIME: | 18:39 | COURSE #: | 56 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | RpVp | DISTANCE: | 6.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Macx | C28 | 28 | Bill MacGowan | 19:41:19 | 1:02:19 | 83 | 1.0269 | 1:03:59 |   | 1 |
White Witch | King 40 | USA52915 | Terence Glackin | 19:34:56 | 0:55:56 | 18 | 1.1444 | 1:04:00 | 0:01 | 2 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:40:10 | 1:01:10 | 66 | 1.0552 | 1:04:33 | 0:33 | 3 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:43:07 | 1:04:07 | 89 | 1.0172 | 1:05:13 | 0:40 | 4 |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 19:34:16 | 0:55:16 | -6 | 1.1949 | 1:06:02 | 0:49 | 5 |
Breakaway | J35 | 42258 | Paul Grimes | 19:43:35 | 1:04:35 | 81 | 1.0301 | 1:06:32 | 0:30 | 6 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:42:53 | 1:03:53 | 72 | 1.0450 | 1:06:46 | 0:14 | 7 |
Thirty | C&C30 | 30001 | Max Buerman | 19:40:00 | 1:01:00 | 42 | 1.0980 | 1:06:59 | 0:13 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:46:30 | 1:07:30 | 90 | 1.0156 | 1:08:33 | 1:34 | 9 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:44:29 | 1:05:29 | 70 | 1.0484 | 1:08:39 | 0:06 | 10 |
Spirit | J/925 | 56 | EC Helme | 19:47:27 | 1:08:27 | 96 | 1.0062 | 1:08:52 | 0:13 | 11 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:41:14 | 1:02:14 | 30 | 1.1207 | 1:09:45 | 0:53 | 12 |
Chessie Racing | Farr 280 ODR | USA 17 | Ian Gordon | DNC |   | 51 | 1.0815 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Steve Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 100-169 | ||||||||||
DATE: | 7/22/2014 | WIND: | 220 @ 12Kts | |||||||
START TIME: | 18:21 | COURSE #: | 55 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | Rp3pRp13p | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Comet | Laser 28 | 172 | Ed Adams | 19:26:21 | 1:05:21 | 146 | 0.9339 | 1:01:02 |   | 1 |
791 | Etchells | 791 | Mark Fortin | 19:27:28 | 1:06:28 | 129 | 0.9573 | 1:03:38 | 2:36 | 2 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:28:26 | 1:07:26 | 138 | 0.9448 | 1:03:43 | 0:05 | 3.5 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:31:05 | 1:10:05 | 165 | 0.9091 | 1:03:43 | 0:00 | 3.5 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 19:25:53 | 1:04:53 | 108 | 0.9878 | 1:04:06 | 0:23 | 5 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:29:12 | 1:08:12 | 138 | 0.9448 | 1:04:26 | 0:20 | 6 |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:27:18 | 1:06:18 | 111 | 0.9834 | 1:05:12 | 0:46 | 7 |
Dirty Harry | J/29 | 40561 | Jack McGuire | 19:28:38 | 1:07:38 | 111 | 0.9834 | 1:06:30 | 1:18 | 8 |
Breezin | J/30 | 409 | Bruce Underhill | 19:33:09 | 1:12:09 | 145 | 0.9353 | 1:07:29 | 0:59 | 9 |
Granuelle | Ericson 34 | 12795 | Marcus Cochran | 19:33:02 | 1:12:02 | 118 | 0.9731 | 1:10:06 | 2:37 | 10 |
Eagle | J/80 | 204 | Peter McCarthy | DNF |   | 123 | 0.9658 |   |   | 12 |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | 158 | 0.9181 |   |   | DNC |
Kestrel | J/27 | 33650 | Mark Carnevale | DNC |   | 127 | 0.9601 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 170+ | ||||||||||
DATE: | 7/22/2014 | WIND: | 220 @ 12Kts | |||||||
START TIME: | 18:27 | COURSE #: | 55 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | Rp3pRp13p | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:36:01 | 1:09:01 | 174 | 0.8978 | 1:01:58 |   | 1 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 19:37:13 | 1:10:13 | 186 | 0.8832 | 1:02:01 | 0:03 | 2 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:36:40 | 1:09:40 | 174 | 0.8978 | 1:02:33 | 0:32 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:38:13 | 1:11:13 | 174 | 0.8978 | 1:03:56 | 1:23 | 4 |
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski | 19:38:33 | 1:11:33 | 174 | 0.8978 | 1:04:14 | 0:18 | 5 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 19:38:48 | 1:11:48 | 174 | 0.8978 | 1:04:28 | 0:14 | 6 |
Wharf Rat | J/22 | US 1575 | Matt Dunbar | 19:40:18 | 1:13:18 | 186 | 0.8832 | 1:04:44 | 0:16 | 7 |
Potato | J/24 | 3774 | Larry Buckley | 19:40:33 | 1:13:33 | 174 | 0.8978 | 1:06:02 | 1:18 | 8 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/22/2014 | WIND: | 220 @ 12Kts | |||||||
START TIME: | 18:33 | COURSE #: | 54 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | RpXp | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:31:45 | 0:58:45 | 189 | 0.8796 | 0:51:40 | 0:00 | 1.5 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:28:38 | 0:55:38 | 150 | 0.9286 | 0:51:40 |   | 1.5 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:32:09 | 0:59:09 | 180 | 0.8904 | 0:52:40 | 1:00 | 3 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | Bill Clavin | 19:26:15 | 0:53:15 | 107 | 0.9893 | 0:52:41 | 0:01 | 4 |
Epiphany-25 | E33 | USA25 | Nick Bowen | 19:29:08 | 0:56:08 | 121 | 0.9687 | 0:54:23 | 1:42 | 5 |
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | 19:35:50 | 1:02:50 | 199 | 0.8678 | 0:54:32 | 0:09 | 6 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:46:30 | 1:13:30 | 290 | 0.7738 | 0:56:52 | 2:20 | 7 |
Kestrel | J/27 | 33650 | Mark Carnevale | 19:36:24 | 1:03:24 | 143 | 0.9380 | 0:59:28 | 2:36 | 8 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 111 | 0.9834 |   |   | DNC |
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC |   | 114 | 0.9789 |   |   | DNC |
Mad Czech | Chaser 33 | USA 60113 | Jan Trousilek V | DNC |   | 161 | 0.9142 |   |   | DNC |
Magic Roundabout | Jeanneau 35 | 41Y-2 | Winston Knight | DNC |   | 141 | 0.9407 |   |   | DNC |
Sei Amici | Moody 41 AC | 43 | Alan Baines | DNC |   | 152 | 0.9259 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 7/22/2014 10:05:20 PM