A CLASS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
DATE: | 7/29/2014 | WIND: | 210 @ 8kts | ||||||||
START TIME: | 18:15 | COURSE #: | J | ||||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpRpYp6p13p | DISTANCE: | 5 | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | FORM | POS |
Macx | C28 | 28 | Bill MacGowan | 19:10:55 | 0:55:55 | 83 | 1.0269 | 0:57:25 | RAF | ||
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:11:20 | 0:56:20 | 72 | 1.0450 | 0:58:52 | 1:27 | Y | 1 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 19:22:32 | 1:07:32 | 186 | 0.8832 | 0:59:39 | 0:47 | Y | 2 |
Breakaway | J/35 | 42258 | Paul Grimes | 19:13:04 | 0:58:04 | 81 | 1.0301 | 0:59:49 | 0:10 | Y | 3 |
791 | Etchells | 791 | Mark Fortin | 19:17:52 | 1:02:52 | 129 | 0.9573 | 1:00:11 | 0:22 | Y | 4 |
Barfly | J/24 | 3360 | Rob Lambert | 19:22:13 | 1:07:13 | 174 | 0.8978 | 1:00:21 | 0:10 | Y | 5 |
Bearly Muven | J/24 | 4453 | Mike/Lindsey Nahmias | 19:22:18 | 1:07:18 | 174 | 0.8978 | 1:00:25 | 0:04 | Y | 6 |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 19:06:04 | 0:51:04 | -6 | 1.1949 | 1:01:01 | 0:36 | Y | 7 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:23:06 | 1:08:06 | 174 | 0.8978 | 1:01:08 | 0:07 | ||
Brigadoon X | Nimble 30 | 333 | Robert Morton | 19:21:40 | 1:06:40 | 158 | 0.9181 | 1:01:12 | 0:04 | Y | 8 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 19:23:34 | 1:08:34 | 174 | 0.8978 | 1:01:34 | 0:22 | ||
Potato | J/24 | 3774 | Larry Buckley | 19:23:44 | 1:08:44 | 174 | 0.8978 | 1:01:42 | 0:08 | Y | 9 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 19:14:02 | 0:59:02 | 70 | 1.0484 | 1:01:53 | 0:11 | Y | 10 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:24:14 | 1:09:14 | 174 | 0.8978 | 1:02:09 | 0:16 | Y | 11 |
Thirty | C&C30 | 30001 | Max Buerman | 19:11:48 | 0:56:48 | 42 | 1.0980 | 1:02:22 | 0:13 | ||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:23:41 | 1:08:41 | 165 | 0.9091 | 1:02:26 | 0:04 | Y | 12 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:16:31 | 1:01:31 | 89 | 1.0172 | 1:02:35 | 0:09 | ||
Bella | Highland 32 | 30306 | Mark Nannini | 19:11:27 | 0:56:27 | 30 | 1.1207 | 1:03:16 | 0:41 | ||
Spirit | J/925 | 56 | EC Helme | 19:18:08 | 1:03:08 | 96 | 1.0062 | 1:03:31 | 0:15 | Y | 13 |
Rhapsody | J/30 | 348 | Bill Kneller | 19:22:37 | 1:07:37 | 138 | 0.9448 | 1:03:53 | 0:22 | Y | 14 |
Aurora | Tartan 41 | 14111 | Andrew & Julie Kallfelz | 19:20:04 | 1:05:04 | 108 | 0.9878 | 1:04:17 | 0:24 | Y | 15 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:18:00 | 1:03:00 | 66 | 1.0552 | 1:06:29 | 2:12 | Y | 16 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 19:22:29 | 1:07:29 | 90 | 1.0156 | 1:08:32 | 2:03 | ||
Granuelle | Ericson 34 | 12795 | Marcus Cochran | 19:27:37 | 1:12:37 | 118 | 0.9731 | 1:10:40 | 2:08 | Y | 17 |
B CLASS | |||||||||||
Non Spinnaker | |||||||||||
DATE: | 7/29/2014 | WIND: | 210 @ 8kts | ||||||||
START TIME: | 18:21 | COURSE #: | M | ||||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | Zp3pZs | DISTANCE: | 3.5 | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | FORM | POS |
Grace | Shields | 107 | John Burnham | 19:04:41 | 0:43:41 | 189 | 0.8796 | 0:38:25 | Y | 1 | |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:01:32 | 0:40:32 | 134 | 0.9503 | 0:38:31 | 0:06 | Y | 2 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:10:52 | 0:49:52 | 290 | 0.7738 | 0:38:35 | 0:04 | ||
Epiphany-25 | E33 | USA25 | Nick Bowen | 19:01:41 | 0:40:41 | 121 | 0.9687 | 0:39:25 | 0:50 | Y | 3 |
Kestrel | J/27 | 33650 | Mark Carnevale | 19:05:02 | 0:44:02 | 143 | 0.9380 | 0:41:18 | 1:53 | ||
Go back to the Racing Page
Created by Roy Guay - 7/29/2014 10:14:54 PM