A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < =120 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC | * | 0.75 |   | 2 | * | 2 |   | 0.75 |   | 1.167 | 1 |
White Witch | King 40 | USA52915 | Terence Glackin | 2 |   | 4 | * | 0.75 |   | 0.75 |   | 8 | * | 1.167 | 2 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 0.75 |   | 2.5 |   | 5 |   | 7.5 | * | 7 | * | 2.750 | 3 |
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 7 | * | 2.5 |   | 3 |   | 4 | * | 3 |   | 2.833 | 4 |
Picante | J/109 | 126 | R. Salk/J. Sahagian | 3 |   | 5 |   | 6 | * | 7.5 | * | 2 |   | 3.333 | 5 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 4 |   | 6 | * | 8 | * | 3 |   | 5 |   | 4.000 | 6 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 6 | * | 7 | * | 4 |   | 5 |   | 6 |   | 5.000 | 7 |
Spirit | J/925 | 56 | EC Helme | 5 |   | 8 | * | 7 | * | 6 |   | 4 |   | 5.000 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 8 |   | 9 |   | 10 | * | 10 | * | 9 |   | 8.667 | 9 |
Granuelle | Ericson 34 | 12795 | Marcus Cochran |   | * | 10 |   | 9 |   | 9 |   | DNC | * | 9.333 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 121+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Comet | Laser 28 | 172 | Ed Adams | DNC | * | 2 |   | DNC | * | 0.75 |   | 0.75 |   | 1.167 | 1 |
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   | 0.75 |   | 7 | * | 4 | * | 4 |   | 1.833 | 2 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | * | 3 |   | 0.75 |   | 9 | * | 2 |   | 1.917 | 3 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 2 |   | 5 |   | 8 | * | 2 |   | 6 | * | 3.000 | 4 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 | * | 4 |   | 4 |   | 3 |   | 10 | * | 3.667 | 5 |
Rhapsody | J/30 | 348 | Bill Kneller | 3 |   | 10 | * | 2 |   | 10 | * | 8 |   | 4.333 | 6 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 5 |   | 7 | * | 5 |   | 7 | * | 5 |   | 5.000 | 7 |
Luna | Albin Nova | 101 | C Brown & S Hakki | DNC | * | 6 |   | 3 |   | 6 |   | 9 | * | 5.000 | 8 |
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski |   | * |   | * | 6 |   | 5 |   | 7 |   | 6.000 | 9 |
Eagle | J/80 | 204 | Peter McCarthy | DNC | * | 9 |   | 10 |   | 11 | * | 3 |   | 7.333 | 10 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 6 |   | 8 |   | 9 |   | DNC | * | DNC | * | 7.667 | 11 |
791 | Etchells | 791 | Mark Fortin | DNC |   | DNC |   | DNC |   | 8 |   | DNC |   | 8.000 | DNQ |
Wharf Rat | J/22 | US 1575 | Matt Dunbar |   |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 2 |   | 0.75 |   | 0.75 |   | 4 | * | 4 | * | 1.167 | 1 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 4 | * | 4 |   | DNC | * | 0.75 |   | 0.75 |   | 1.833 | 2 |
Duck Soup | C&C 37/40 XL | 42700 | Bill Clavin | 0.75 |   | 5 | * | 2 |   | 3 |   | 6 | * | 1.917 | 3 |
Epiphany-25 | E33 | USA25 | Nick Bowen | 3 | * | 2 |   | 4 | * | 2 |   | 2 |   | 2.000 | 4 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden |   | * | 3 |   | 3 |   | 5 | * | 3 |   | 3.000 | 5 |
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | 5 |   | 6 | * | 5 |   | 6 | * | 5 |   | 5.000 | 6 |
Sei Amici | Moody 41 AC | 43 | Alan Baines | DNC |   | DNC |   | DNC |   | DNC |   | 8 |   | 8.000 | DNQ |
Freightrain | Frers 36 | 40926 | Richard Hyde |   |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/10/2014 10:51:29 PM