9 races * 75% equals the number of races to qualify truncated: 9*75% = 6 races to qualify
A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 100 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Samba | Quest30 | USA 301 | Tristan Mouligne | 0.75 | 3 | * | 0.75 | 3 | 4 | * | 0.75 | 0.75 | 0.75 | DNC | 1.125 | 1 | |||||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 2 | 5 | * | 2 | 2 | 3 | 4 | * | 3 | 6.5 | * | 2 | 2.333 | 2 | ||||||||
Picante | J/109 | 126 | R. Salk/J. Sahagian | 3 | 2 | 6 | * | 5 | 10 | * | DNC | * | 2 | 2 | 0.75 | 2.458 | 3 | ||||||||
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 7 | * | 4 | 5 | 0.75 | 7 | * | 7 | * | 6 | 3 | 4 | 3.792 | 4 | ||||||||
The Cat Came Back | Swan 42 Mod | USA4212 | Linc Mossop | 4 | DNC | * | 3 | 4 | 5 | DNC | * | 7 | * | 4 | 6 | 4.333 | 5 | ||||||||
Thirty | C&C30 | 30001 | Max Buerman | DNC | * | DNC | * | 4 | 7 | 8 | * | 8 | 5 | 6.5 | 7 | 6.250 | 6 | ||||||||
Spirit | J/925 | 56 | EC Helme | 8 | * | 7 | 9 | * | 8 | 11 | * | 6 | 4 | 8 | 5 | 6.333 | 7 | ||||||||
Bella | Highland 32 | 30306 | Mark Nannini | DNC | * | DNC | * | 8 | 6 | 12 | * | 9 | 8 | 10 | 8 | 8.167 | 8 | ||||||||
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | DNC | * | 8 | 7 | 9 | * | 9 | 10 | * | 9 | 9 | 9 | 8.500 | 9 | ||||||||
White Witch | King 40 | USA52915 | Terence Glackin | 5 | 0.75 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | 2.438 | DNQ | |||||||||||
Breakaway | J35 | 42258 | Paul Grimes | DNC | DNC | DNC | DNC | 6 | 5 | DNC | 5 | 3 | 4.750 | DNQ | |||||||||||
Macx | C28 | 28 | Bill MacGowan | DNC | DNC | DNC | DNC | 0.75 | 3 | 11 | DNC | DNC | 4.917 | DNQ | |||||||||||
Next Wave | Farr 395 | 31113 | Steve Clarke | 6 | 6 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 7.667 | DNQ | |||||||||||
Chessie Racing | Farr 280 ODR | USA 17 | Ian Gordon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 100-169 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Comet | Laser 28 | 172 | Ed Adams | 0.75 | DNC | * | 0.75 | 1.5 | 0.75 | DNC | * | DNC | * | 0.75 | 2 | 1.083 | 1 | ||||||||
Luna | Albin Nova | 101 | C Brown & S Hakki | 4 | * | 3 | 2 | 5 | * | 3.5 | 3 | 0.75 | 4 | * | 4 | 2.708 | 2 | ||||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 3 | 2 | DNC | * | 4 | 3.5 | 4 | 2 | 7 | * | 7 | * | 3.083 | 3 | ||||||||
791 | Etchells | 791 | Mark Fortin | DNC | * | DNC | * | 4 | 1.5 | 2 | 7 | * | 4 | 6 | 3 | 3.417 | 4 | ||||||||
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 2 | DNC | * | DNC | * | 3 | 5 | 6 | * | 3 | 2 | 6 | 3.500 | 5 | ||||||||
Dirty Harry | J/29 | 40561 | Jack McGuire | 8 | 0.75 | 7 | 3 | 0.75 | 3.900 | 6 | |||||||||||||||
Rhapsody | J/30 | 348 | Bill Kneller | 5 | 0.75 | 3 | 6 | 6 | 8 | * | 6 | 8 | * | DNC | * | 4.458 | 7 | ||||||||
Four Suns | Swan 41 | 20145 | Charles Beal | DNC | * | DNC | * | 5 | DNC | * | 7 | 2 | 5 | 9 | 9 | 6.167 | 8 | ||||||||
Granuelle | Ericson 34 | 12795 | Marcus Cochran | DNC | * | 4 | DNC | * | 7 | 10 | 9 | 10 | 11 | * | 10 | 8.333 | 9 | ||||||||
Eagle | J/80 | 204 | Peter McCarthy | 6 | DNC | * | DNC | * | 8 | 12 | DNC | * | 9 | 10 | 8 | 8.833 | 10 | ||||||||
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC | DNC | DNC | DNC | DNC | 5 | DNC | 5 | 5 | 5.000 | DNQ | |||||||||||
Kestrel | J/27 | 33650 | Mark Carnevale | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.000 | DNQ | |||||||||||
Breezin | J/30 | 409 | Bruce Underhill | DNC | DNC | DNC | DNC | 9 | DNC | 8 | DNC | DNC | 8.500 | DNQ | |||||||||||
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 170+ | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | 6 | * | DNC | * | 10 | * | 2 | 0.75 | 2 | 0.75 | 0.75 | 2 | 1.375 | 1 | ||||||||
Big | J/24 | 2411 | M Buechner/P O'Connell | 4 | * | 3 | 5 | * | 0.75 | 3 | 0.75 | 5 | * | 4 | 0.75 | 2.042 | 2 | ||||||||
Conundrum | J/22 | 1533 | Alice & Bill Porter | 3 | 0.75 | 1.5 | 4 | * | 2 | 7 | * | 7 | * | 2 | 3 | 2.042 | 3 | ||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 5 | * | 2 | 4 | 7 | * | DNC | * | 3 | 2 | 5 | 4 | 3.333 | 4 | ||||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 2 | 5 | * | 1.5 | 3 | 4 | 5 | DNC | * | 8 | * | 5 | 3.417 | 5 | ||||||||
Bearly Movin' | J/24 | 4453 | M Nahmias/L Nahmias Turowski | 0.75 | 6 | * | 6 | * | 5 | 5 | 4 | 4 | 3 | 7 | * | 3.625 | 6 | ||||||||
Island Bound | J/24 | 4112 | T Pennington & A Finan | 7 | * | 4 | 3 | 6 | 6 | 9 | * | 6 | 6.5 | * | 6 | 5.167 | 7 | ||||||||
Potato | J/24 | 3774 | Larry Buckley | 8 | * | 7 | 7 | 8 | * | 8 | 6 | 8 | DNC | * | 8 | 7.333 | 8 | ||||||||
Nighthawk | J/24 | USA2781 | Barker/Barker/McVicker | 8 | 3 | 6.5 | DNC | 5.833 | DNQ | ||||||||||||||||
Wharf Rat | J/22 | US 1575 | Matt Dunbar | DNC | DNC | 10 | DNC | 7 | DNC | DNC | DNC | DNC | 8.500 | DNQ | |||||||||||
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Grace | Shields | 107 | John Burnham | 0.75 | * | 0.75 | 0.75 | DNC | * | 1.5 | * | 0.75 | 0.75 | 0.75 | 0.75 | 0.750 | 1 | ||||||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 2 | 2 | 5 | * | 3 | * | 3 | 4 | * | 3 | 2 | 3 | 2.500 | 2 | ||||||||
Lynx | J/29 | 53236 | Dennis Nixon | 5 | * | 5 | * | 3 | 4 | 1.5 | 6 | * | 2 | 3 | 2 | 2.583 | 3 | ||||||||
Duck Soup-42700 | C&C 37/40 XL | 42700 | Bill Clavin | 3 | 6 | * | 2 | 0.75 | 4 | 3 | 4 | 7 | * | 10 | * | 2.792 | 4 | ||||||||
Epiphany-25 | E33 | USA25 | Nick Bowen | 4 | 7 | * | 4 | DNC | * | 5 | * | 5 | 5 | 4 | 4 | 4.333 | 5 | ||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 6 | * | 3 | 7 | * | 6 | 7 | * | 2 | 6 | 5 | 5 | 4.500 | 6 | ||||||||
Summer Wind | Scampi II | 95 | T Alyn & B Bridges | DNC | * | 4 | 6 | 5 | 6 | 8 | DNC | * | 9 | * | 6 | 5.833 | 7 | ||||||||
Kestrel | J/27 | 33650 | Mark Carnevale | * | 10 | * | 9 | DNC | * | 8 | 7 | 7 | 6 | 8 | 7.500 | 8 | |||||||||
Duck | Pearson 37 | 31388 | Michael Brown | 8 | DNC | 8.000 | DNQ | ||||||||||||||||||
Magic Roundabout | Jeanneau 35 | 41Y-2 | Winston Knight | 8 | 9 | 8 | DNC | DNC | DNC | DNC | DNC | 7 | 8.000 | DNQ | |||||||||||
Sei Amici | Moody 41 AC | 43 | Alan Baines | 7 | 8 | 14 | 2 | DNC | 9 | DNC | DNC | DNC | 8.000 | DNQ | |||||||||||
Mad Czech | Chaser 33 | USA 60113 | Jan Trousilek V | DNC | 12 | 14 | DNC | DNC | 11 | DNC | DNC | DNC | 12.333 | DNQ | |||||||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC | DNC | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 14.000 | DNQ | |||||||||||
Freightrain | Frers 36 | 40926 | Richard Hyde | DNC | DNC | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 14.000 | DNQ | |||||||||||
E CLASS | |||||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Dummy |
Go back to the Racing Page
Created by Roy Guay - 8/28/2014 7:59:49 PM