A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 101 | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Picante | J/109 | 126 | John Sahagian | 0.75 | * |   |   | 0.75 |   | 0.75 |   |   |   | 0.750 | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 6 | * |   |   | 2 |   | 2 |   |   |   | 2.000 | 2 |
URSA | J/109 | 203 | Brooke Mastrorio | DNC | * |   |   | 3 |   | 3 |   |   |   | 3.000 | 3 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 5 |   |   |   | 4 |   | 6 | * |   |   | 4.500 | 4 |
Temptress | Taylor 41 | USA 43950 | Jay Gowell | 8 | * |   |   | 7 |   | 4 |   |   |   | 5.500 | 5 |
Breakaway | J/35 | USA 42258 | Paul Grimes | 7 | * |   |   | 6 |   | 5 |   |   |   | 5.500 | 6 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   |   |   | 8 |   | DNC | * |   |   | 6.000 | 7 |
Bella | Highland 32 | 30306 | Mark Nannini | 9 | * |   |   | 5 |   | 7 |   |   |   | 6.000 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 10 | * |   |   | 9 |   | 8 |   |   |   | 8.500 | 9 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 2 |   |   |   | DNC |   | DNC |   |   |   | 2.000 | DSQ |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 3 |   |   |   | DNC |   | DNC |   |   |   | 3.000 | DSQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Macx | Ctm28 | 28 | Bill MacGowan | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Next | Roger Martin 36 | 36 | Jon Desmond | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Spirit | J/92S | 56 | EC Helme | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 101+ | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 | * |   |   | 0.75 |   | 0.75 |   |   |   | 0.750 | 1 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 11 | * |   |   | 2 |   | 3 |   |   |   | 2.500 | 2 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 5 | * |   |   | 3 |   | 4 |   |   |   | 3.500 | 3 |
Granuelle | Olson 35 | 12795 | Marcus Cochran | 10 |   |   |   | 4 |   | DNC | * |   |   | 7.000 | 4 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 0.75 |   |   |   | DNC |   | DNC |   |   |   | 0.750 | DSQ |
Big | J/24 | 2411 | M Buechner/P O'Connell | 2 |   |   |   | DNC |   | DNC |   |   |   | 2.000 | DSQ |
Island Bound | J/24 | 4112 | T Pennington & A Finan | DNC |   |   |   | DNC |   | 2 |   |   |   | 2.000 | DSQ |
Barfly | J/24 | 3360 | Rob Lambert | 3 |   |   |   | DNC |   | DNC |   |   |   | 3.000 | DSQ |
Bearly Movin' | J/24 | 4453 | Mike Nahmias | 6 |   |   |   | DNC |   | DNC |   |   |   | 6.000 | DSQ |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 7 |   |   |   | DNC |   | DNC |   |   |   | 7.000 | DSQ |
Phantom | J/80 | 49 | Victor Bell | 8 |   |   |   | DNC |   | DNC |   |   |   | 8.000 | DSQ |
Eagle | J/80 ODR | 204 | Peter McCarthy | 9 |   |   |   | DNC |   | DNC |   |   |   | 9.000 | DSQ |
Duck | Pearson 37 | 31388 | Michael Brown | 12 |   |   |   | DNC |   | DNC |   |   |   | 12.000 | DSQ |
Evangeline | Morris M-36 | M3664 | Howard Balloch | 13 |   |   |   | DNC |   | DNC |   |   |   | 13.000 | DSQ |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Comet | Laser 28 | 172 | Ed Adams | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Opus II | Star | 6320 | Dwight Escalera | 0.75 |   |   |   | 3 | * | 0.75 |   |   |   | 0.750 | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 2 | * |   |   | 0.75 |   | 2 |   |   |   | 1.375 | 2 |
Four Suns | Swan 41 | 20145 | Charles Beal | 3 | * |   |   | 2 |   | 3 |   |   |   | 2.500 | 3 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 4 |   |   |   | 5 | * | 4 |   |   |   | 4.000 | 4 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 6 | * |   |   | 4 |   | 5 |   |   |   | 4.500 | 5 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 8 |   |   |   | 6 |   | DNC | * |   |   | 7.000 | 6 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | 5 |   |   |   | DNC |   | DNC |   |   |   | 5.000 | DSQ |
Golden Horn | Azuree 46 | 19 | Alan Baines | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DSQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created - 10/4/2015 7:57:06 PM