A CLASS | Postponement due to Tanker | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 90 | ||||||||||
DATE: | 7/7/2015 | WIND: | 185 @ 14kts | |||||||
START TIME: | 18:22 | COURSE #: | 67 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 4p13pRs | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:30:22 | 1:08:22 | -6 | 1.1949 | 1:21:41 |   | 1 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 19:32:02 | 1:10:02 | 6 | 1.1691 | 1:21:52 | 0:11 | 2 |
Picante | J/109 | 126 | John Sahagian | 19:40:21 | 1:18:21 | 70 | 1.0484 | 1:22:08 | 0:16 | 3 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:44:01 | 1:22:01 | 89 | 1.0172 | 1:23:26 | 1:18 | 4 |
Breakaway | J/35 | USA 42258 | Paul Grimes | 19:44:57 | 1:22:57 | 80 | 1.0317 | 1:25:35 | 2:09 | 5 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:45:20 | 1:23:20 | 72 | 1.0450 | 1:27:05 | 1:30 | 6 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:45:23 | 1:23:23 | 72 | 1.0450 | 1:27:08 | 0:03 | 7 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:41:28 | 1:19:28 | 39 | 1.1036 | 1:27:42 | 0:34 | 8 |
White Rhino 2 | Curkick 47 | USA 60456 | Todd Stuart | 19:27:15 | 1:05:15 | -75 | 1.3684 | 1:29:17 | 1:35 | 9 |
Next | Roger Martin 36 | 36 | Jon Desmond | 19:45:27 | 1:23:27 | 42 | 1.0980 | 1:31:38 | 2:21 | 10 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:44:06 | 1:22:06 | 30 | 1.1207 | 1:32:01 | 0:23 | 11 |
Macx | Ctm28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 90 - 170 | ||||||||||
DATE: | 7/7/2015 | WIND: | 185 @ 14kts | |||||||
START TIME: | 18:28 | COURSE #: | 66 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 4p3pRs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 19:44:39 | 1:16:39 | 108 | 0.9878 | 1:15:43 |   | 1 |
Spirit | J/925 | 56 | EC Helme | 19:43:20 | 1:15:20 | 96 | 1.0062 | 1:15:48 | 0:05 | 2 |
Phantom | J/80 | 49 | Victor Bell | 19:46:49 | 1:18:49 | 123 | 0.9658 | 1:16:07 | 0:19 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:49:40 | 1:21:40 | 139 | 0.9434 | 1:17:03 | 0:56 | 4 |
Eagle | J/80 ODR | 204 | Peter McCarthy | 19:48:41 | 1:20:41 | 123 | 0.9658 | 1:17:56 | 0:53 | 5 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:45:03 | 1:17:03 | 90 | 1.0156 | 1:18:15 | 0:19 | 6 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:54:48 | 1:26:48 | 165 | 0.9091 | 1:18:55 | 0:40 | 7 |
Granuelle | Olson 35 | 12795 | Marcus Cochran | 19:52:57 | 1:24:57 | 118 | 0.9731 | 1:22:40 | 3:45 | 8 |
Duck | Pearson 37 | 31388 | Michael Brown | 19:55:04 | 1:27:04 | 123 | 0.9658 | 1:24:05 | 1:25 | 9 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 19:53:17 | 1:25:17 | 91 | 1.0140 | 1:26:29 | 2:24 | 10 |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNF |   | 149 | 0.9299 |   |   | 12 |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | 146 | 0.9339 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 171+ | ||||||||||
DATE: | 7/7/2015 | WIND: | 185 @ 14kts | |||||||
START TIME: | 18:34 | COURSE #: | 66 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | 4p3pRs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:55:13 | 1:21:13 | 174 | 0.8978 | 1:12:55 |   | 1 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:56:05 | 1:22:05 | 174 | 0.8978 | 1:13:42 | 0:47 | 2 |
Bearly Movin' | J/24 | 4453 | Mike Nahmias | 19:56:06 | 1:22:06 | 174 | 0.8978 | 1:13:43 | 0:01 | 3 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 19:57:37 | 1:23:37 | 186 | 0.8832 | 1:13:51 | 0:08 | 4 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 19:59:27 | 1:25:27 | 174 | 0.8978 | 1:16:43 | 2:52 | 5 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 20:00:56 | 1:26:56 | 174 | 0.8978 | 1:18:03 | 1:20 | 6 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/7/2015 | WIND: | 185 @ 14kts | |||||||
START TIME: | 18:40 | COURSE #: | 60 | |||||||
RACE NUMBER: | Summer 4 | COURSE: | RpSs2s | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 19:35:36 | 0:55:36 | 150 | 0.9286 | 0:51:38 |   | 1 |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:34:32 | 0:54:32 | 134 | 0.9503 | 0:51:49 | 0:11 | 2 |
Grace | Shields | 107 | John Burnham | 19:39:12 | 0:59:12 | 189 | 0.8796 | 0:52:04 | 0:15 | 3 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:38:51 | 0:58:51 | 180 | 0.8904 | 0:52:24 | 0:20 | 4 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | 19:33:37 | 0:53:37 | 107 | 0.9893 | 0:53:03 | 0:39 | 5 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 19:36:08 | 0:56:08 | 121 | 0.9687 | 0:54:23 | 1:20 | 6 |
Potato | J/24 | 3774 (4396) | Larry Buckley | 19:42:47 | 1:02:47 | 193 | 0.8748 | 0:54:55 | 0:32 | 7 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:53:02 | 1:13:02 | 290 | 0.7738 | 0:56:31 | 1:36 | 8 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | 19:49:38 | 1:09:38 | 222 | 0.8420 | 0:58:38 | 2:07 | 9 |
Golden Horn | Azuree 46 | 19 | Alan Baines | 19:34:08 | 0:54:08 | 39 | 1.1036 | 0:59:44 | 1:06 | 10 |
Magic Roundabout | Jenneau 35 | 41-Y2 | Winston Knight | 19:44:32 | 1:04:32 | 141 | 0.9407 | 1:00:42 | 0:58 | 11 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | DNC |   | 165 | 0.9091 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/26/2015 6:00:48 AM