A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 101 | ||||||||||
DATE: | 9/1/2015 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:15 | COURSE #: | 26 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | John Sahagian | 19:30:03 | 1:15:03 | 70 | 1.0484 | 1:18:41 |   | 1 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:27:03 | 1:12:03 | 36 | 1.1092 | 1:19:55 | 1:14 | 2 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:22:12 | 1:07:12 | -6 | 1.1949 | 1:20:18 | 0:23 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:34:04 | 1:19:04 | 72 | 1.0450 | 1:22:38 | 2:20 | 4 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 19:34:46 | 1:19:46 | 72 | 1.0450 | 1:23:21 | 0:43 | 5 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:38:06 | 1:23:06 | 89 | 1.0172 | 1:24:32 | 1:11 | 6 |
Breakaway | J/35 | USA 42258 | Paul Grimes | 19:37:29 | 1:22:29 | 80 | 1.0317 | 1:25:06 | 0:34 | 7 |
Temptress | Taylor 41 | USA 43950 | Jay Gowell | 19:35:29 | 1:20:29 | 51 | 1.0815 | 1:27:03 | 1:57 | 8 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:34:20 | 1:19:20 | 30 | 1.1207 | 1:28:54 | 1:51 | 9 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 19:46:23 | 1:31:23 | 90 | 1.0156 | 1:32:49 | 3:55 | 10 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 6 | 1.1691 |   |   | DNC |
Macx | Ctm28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
Next | Roger Martin 36 | 36 | Jon Desmond | DNC |   | 42 | 1.0980 |   |   | DNC |
Spirit | J/92S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
URSA | J/109 | 203 | Brooke Mastrorio | DNC |   | 75 | 1.0400 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 101+ | ||||||||||
DATE: | 9/1/2015 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:21 | COURSE #: | 23 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpTpZs | DISTANCE: | 3.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:25:06 | 1:04:06 | 140 | 0.9420 | 1:00:23 |   | 1 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 19:30:01 | 1:09:01 | 174 | 0.8978 | 1:01:58 | 1:35 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:30:11 | 1:09:11 | 174 | 0.8978 | 1:02:07 | 0:09 | 3 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:31:11 | 1:10:11 | 174 | 0.8978 | 1:03:01 | 0:54 | 4 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 19:25:23 | 1:04:23 | 108 | 0.9878 | 1:03:36 | 0:35 | 5 |
Bearly Movin' | J/24 | 4453 | Mike Nahmias | 19:31:54 | 1:10:54 | 174 | 0.8978 | 1:03:39 | 0:03 | 6 |
Conundrum | J/22 | 1533 | Alice & Bill Porter | 19:35:15 | 1:14:15 | 186 | 0.8832 | 1:05:34 | 1:55 | 7 |
Phantom | J/80 | 49 | Victor Bell | 19:29:29 | 1:08:29 | 123 | 0.9658 | 1:06:09 | 0:35 | 8 |
Eagle | J/80 ODR | 204 | Peter McCarthy | 19:34:45 | 1:13:45 | 123 | 0.9658 | 1:11:14 | 5:05 | 9 |
Granuelle | Olson 35 | 12795 | Marcus Cochran | 19:35:59 | 1:14:59 | 118 | 0.9731 | 1:12:58 | 1:44 | 10 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:42:03 | 1:21:03 | 165 | 0.9091 | 1:13:41 | 0:43 | 11 |
Duck | Pearson 37 | 31388 | Michael Brown | 19:44:07 | 1:23:07 | 123 | 0.9658 | 1:20:17 | 6:36 | 12 |
Evangeline | Morris M-36 | M3664 | Howard Balloch | 19:54:06 | 1:33:06 | 132 | 0.9531 | 1:28:44 | 8:27 | 13 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | 142 | 0.9393 |   |   | DNC |
Island Bound | J/24 | 4112 | T Pennington & A Finan | DNC |   | 174 | 0.8978 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/1/2015 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:27 | COURSE #: | 22 | |||||||
RACE NUMBER: | Fall 1 | COURSE: | ZpSpZs | DISTANCE: | 3.1 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Opus II | Star | 6320 | Dwight Escalera | 19:23:49 | 0:56:49 | 150 | 0.9286 | 0:52:46 |   | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:28:53 | 1:01:53 | 150 | 0.9286 | 0:57:28 | 4:42 | 2 |
Four Suns | Swan 41 | 20145 | Charles Beal | 19:29:18 | 1:02:18 | 134 | 0.9503 | 0:59:12 | 1:44 | 3 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:44:39 | 1:17:39 | 290 | 0.7738 | 1:00:05 | 0:53 | 4 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | 19:27:47 | 1:00:47 | 107 | 0.9893 | 1:00:08 | 0:03 | 5 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 19:31:37 | 1:04:37 | 121 | 0.9687 | 1:02:36 | 2:28 | 6 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNF |   | 199 | 0.8678 |   |   | 8 |
Golden Horn | Azuree 46 | 19 | Alan Baines | DNC |   | 39 | 1.1036 |   |   | DNC |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | 222 | 0.8420 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 180 | 0.8904 |   |   | DNC |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | DNC |   | 165 | 0.9091 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/13/2015 10:25:35 AM