A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 101 | ||||||||||
DATE: | 9/20/2015 | WIND: | 033 @ 8 kts | |||||||
START TIME: | 13:35 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4pVp | DISTANCE: | ~7.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | John Sahagian | 15:06:54 | 1:31:54 | 70 | 1.0484 | 1:36:21 |   | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 15:10:42 | 1:35:42 | 89 | 1.0172 | 1:37:21 | 1:00 | 2 |
URSA | J/109 | 203 | Brooke Mastrorio | 15:09:18 | 1:34:18 | 75 | 1.0400 | 1:38:04 | 0:43 | 3 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 15:09:44 | 1:34:44 | 72 | 1.0450 | 1:39:00 | 0:56 | 4 |
Bella | Highland 32 | 30306 | Mark Nannini | 15:04:24 | 1:29:24 | 30 | 1.1207 | 1:40:11 | 1:11 | 5 |
Breakaway | J/35 | USA 42258 | Paul Grimes | 15:15:31 | 1:40:31 | 80 | 1.0317 | 1:43:42 | 3:31 | 6 |
Temptress | Taylor 41 | USA 43950 | Jay Gowell | 15:10:56 | 1:35:56 | 51 | 1.0815 | 1:43:45 | 0:03 | 7 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 15:15:26 | 1:40:26 | 72 | 1.0450 | 1:44:57 | 1:12 | 8 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 15:19:35 | 1:44:35 | 90 | 1.0156 | 1:46:13 | 1:16 | 9 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 6 | 1.1691 |   |   | DNC |
Macx | Ctm28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
Next | Roger Martin 36 | 36 | Jon Desmond | DNC |   | 42 | 1.0980 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Spirit | J/92S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -6 | 1.1949 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 101+ | ||||||||||
DATE: | 9/20/2015 | WIND: | 033 @ 8 kts | |||||||
START TIME: | 13:41 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4pXp | DISTANCE: | ~6.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 15:12:55 | 1:31:55 | 174 | 0.8978 | 1:22:31 |   | 1 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 15:12:21 | 1:31:21 | 165 | 0.9091 | 1:23:03 | 0:32 | 2 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 15:07:51 | 1:26:51 | 108 | 0.9878 | 1:25:48 | 2:45 | 3 |
Granuelle | Olson 35 | 12795 | Marcus Cochran | 15:15:39 | 1:34:39 | 118 | 0.9731 | 1:32:06 | 6:18 | 4 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Movin' | J/24 | 4453 | Mike Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | 174 | 0.8978 |   |   | DNC |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | 142 | 0.9393 |   |   | DNC |
Conundrum | J/22 | 1533 | Alice & Bill Porter | DNC |   | 186 | 0.8832 |   |   | DNC |
Duck | Pearson 37 | 31388 | Michael Brown | DNC |   | 123 | 0.9658 |   |   | DNC |
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Evangeline | Morris M-36 | M3664 | Howard Balloch | DNC |   | 132 | 0.9531 |   |   | DNC |
Island Bound | J/24 | 4112 | T Pennington & A Finan | DNC |   | 174 | 0.8978 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/20/2015 | WIND: | 033 @ 8 kts | |||||||
START TIME: | 13:47 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 3 | COURSE: | DISTANCE | ~5.5 | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 15:05:22 | 1:18:22 | 150 | 0.9286 | 1:12:46 |   | 1 |
Four Suns | Swan 41 | 20145 | Charles Beal | 15:03:45 | 1:16:45 | 134 | 0.9503 | 1:12:56 | 0:10 | 2 |
Opus II | Star | 6320 | Dwight Escalera | 15:06:25 | 1:19:25 | 150 | 0.9286 | 1:13:45 | 0:49 | 3 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 15:03:32 | 1:16:32 | 121 | 0.9687 | 1:14:08 | 0:23 | 4 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 15:25:09 | 1:38:09 | 290 | 0.7738 | 1:15:57 | 1:49 | 5 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 15:19:13 | 1:32:13 | 199 | 0.8678 | 1:20:02 | 4:05 | 6 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
Golden Horn | Azuree 46 | 19 | Alan Baines | DNC |   | 39 | 1.1036 |   |   | DNC |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | 222 | 0.8420 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 180 | 0.8904 |   |   | DNC |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | DNC |   | 165 | 0.9091 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/20/2015 4:31:05 PM