A CLASS | Postponement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < 101 | ||||||||||
DATE: | 9/27/2015 | WIND: | 150 @ 8kts | |||||||
START TIME: | 14:10 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 2sQsTs | DISTANCE: | ~4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | John Sahagian | 15:00:50 | 0:50:50 | 70 | 1.0484 | 0:53:18 |   | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 15:02:55 | 0:52:55 | 89 | 1.0172 | 0:53:50 | 0:32 | 2 |
URSA | J/109 | 203 | Brooke Mastrorio | 15:02:40 | 0:52:40 | 75 | 1.0400 | 0:54:46 | 0:56 | 3 |
Temptress | Taylor 41 | USA 43950 | Jay Gowell | 15:01:48 | 0:51:48 | 51 | 1.0815 | 0:56:01 | 1:15 | 4 |
Breakaway | J/35 | USA 42258 | Paul Grimes | 15:06:55 | 0:56:55 | 80 | 1.0317 | 0:58:43 | 2:42 | 5 |
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 15:06:26 | 0:56:26 | 72 | 1.0450 | 0:58:58 | 0:15 | 6 |
Bella | Highland 32 | 30306 | Mark Nannini | 15:03:15 | 0:53:15 | 30 | 1.1207 | 0:59:41 | 0:43 | 7 |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 15:13:45 | 1:03:45 | 90 | 1.0156 | 1:04:45 | 5:04 | 8 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 6 | 1.1691 |   |   | DNC |
Macx | Ctm28 | 28 | Bill MacGowan | DNC |   | 83 | 1.0269 |   |   | DNC |
Next | Roger Martin 36 | 36 | Jon Desmond | DNC |   | 42 | 1.0980 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Spirit | J/92S | 56 | EC Helme | DNC |   | 96 | 1.0062 |   |   | DNC |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -6 | 1.1949 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 72 | 1.0450 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 101+ | ||||||||||
DATE: | 9/27/2015 | WIND: | 150 @ 8kts | |||||||
START TIME: | 14:16 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 2sRsTp | DISTANCE: | ~4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 15:13:37 | 0:57:37 | 174 | 0.8978 | 0:51:44 |   | 1 |
Island Bound | J/24 | 4112 | T Pennington & A Finan | 15:15:14 | 0:59:14 | 174 | 0.8978 | 0:53:11 | 1:27 | 2 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 15:15:37 | 0:59:37 | 165 | 0.9091 | 0:54:12 | 1:01 | 3 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 15:12:08 | 0:56:08 | 108 | 0.9878 | 0:55:27 | 1:15 | 4 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Movin' | J/24 | 4453 | Mike Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | M Buechner/P O'Connell | DNC |   | 174 | 0.8978 |   |   | DNC |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
Comet | Laser 28 | 172 | Ed Adams | DNC |   | 142 | 0.9393 |   |   | DNC |
Conundrum | J/22 | 1533 | Alice & Bill Porter | DNC |   | 186 | 0.8832 |   |   | DNC |
Duck | Pearson 37 | 31388 | Michael Brown | DNC |   | 123 | 0.9658 |   |   | DNC |
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Evangeline | Morris M-36 | M3664 | Howard Balloch | DNC |   | 132 | 0.9531 |   |   | DNC |
Granuelle | Olson 35 | 12795 | Marcus Cochran | DNC |   | 118 | 0.9731 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/27/2015 | WIND: | 150 @ 8kts | |||||||
START TIME: | 14:22 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 4 | COURSE: | 2sTp | DISTANCE: | ~4.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Opus II | Star | 6320 | Dwight Escalera | 15:08:48 | 0:46:48 | 150 | 0.9286 | 0:43:27 |   | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 15:10:05 | 0:48:05 | 150 | 0.9286 | 0:44:39 | 1:12 | 2 |
Four Suns | Swan 41 | 20145 | Charles Beal | 15:09:38 | 0:47:38 | 134 | 0.9503 | 0:45:16 | 0:37 | 3 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 15:21:19 | 0:59:19 | 290 | 0.7738 | 0:45:54 | 0:38 | 4 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 15:09:57 | 0:47:57 | 121 | 0.9687 | 0:46:27 | 0:33 | 5 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
Golden Horn | Azuree 46 | 19 | Alan Baines | DNC |   | 39 | 1.1036 |   |   | DNC |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC |   | 222 | 0.8420 |   |   | DNC |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | DNC |   | 180 | 0.8904 |   |   | DNC |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | DNC |   | 165 | 0.9091 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/27/2015 4:10:59 PM