A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 125 | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 0.75 |   |   |   | 0.75 |   | 2 | * |   |   | 0.750 | 1 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 2 |   |   |   | 4 | * | 0.75 |   |   |   | 1.375 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC | * |   |   | 2 |   | 3 |   |   |   | 2.500 | 3 |
Spirit | J/925 | 56 | EC Helme | 3 |   |   |   | 7 | * | 4 |   |   |   | 3.500 | 4 |
Phantom | J/80 | 49 | Victor Bell |   |   |   |   | 3 |   | 7 |   |   |   | 5.000 | 5 |
Duck | Pearson 37 | 31388 | Michael Brown | 4 |   |   |   | 8 |   | DNC | * |   |   | 6.000 | 6 |
Granuelle | Olson 35 | 12795 | Marcus Cochran |   |   |   |   | 9 |   | 5 |   |   |   | 7.000 | 7 |
Bella | Highland 32 | 30306 | Mark Nannini |   |   |   |   | 11 |   | 6 |   |   |   | 8.500 | 8 |
Eagle | J/80 ODR | 204 | Peter McCarthy |   |   |   |   | 5.5 |   | DNC |   |   |   | 5.500 | DNQ |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young |   |   |   |   | 5.5 |   | DNC |   |   |   | 5.500 | DNQ |
Breakaway | J/35 | USA 42258 | Paul Grimes |   |   |   |   |   |   |   |   |   |   |   | DNQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman |   |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Next | Roger Martin 36 | 36 | Jon Desmond |   |   |   |   |   |   |   |   |   |   |   | DNQ |
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Picante | J/109 | 126 | John Sahagian |   |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III |   |   |   |   |   |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 126+ | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Comet | Laser 28 | 172 | Ed Adams | 2 |   |   |   | 0.75 |   | DNC | * |   |   | 1.375 | 1 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 0.75 |   |   |   | 2 |   | DNC | * |   |   | 1.375 | 2 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 3 | * |   |   | 3 |   | 2 |   |   |   | 2.500 | 3 |
Big | J/24 | 2411 | M Buechner/P O'Connell | 4 |   |   |   | 4 |   | DNC | * |   |   | 4.000 | 4 |
Island Bound | J/24 | 4112 | T Pennington & A Finan |   |   |   |   | DNC |   | 0.75 |   |   |   | 0.750 | DNQ |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   |   |   | 5 |   | DNC |   |   |   | 5.000 | DNQ |
Bearly Movin' | J/24 | 4453 | Mike Nahmias |   |   |   |   | 6 |   | DNC |   |   |   | 6.000 | DNQ |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Brigadoon X | Nimble 30 | 333 | Robert Morton |   |   |   |   |   |   |   |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 2 | * |   |   | 0.75 |   | 0.75 |   |   |   | 0.750 | 1 |
Four Suns | Swan 41 | 20145 | Charles Beal | 4 | * |   |   | 2 |   | 2 |   |   |   | 2.000 | 2 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 0.75 |   |   |   | 5 | * | 4 |   |   |   | 2.375 | 3 |
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin |   |   |   |   | 3 |   | 3 |   |   |   | 3.000 | 4 |
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 3 |   |   |   | 4 |   | 7 | * |   |   | 3.500 | 5 |
Golden Horn | Azuree 46 | 19 | Alan Baines | 5 |   |   |   | 6 |   | DNC | * |   |   | 5.500 | 6 |
Chairman Arafat | P Electra | 192 | Rob Bestoso |   |   |   |   | 7 |   | 5 |   |   |   | 6.000 | 7 |
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | 6 |   |   |   | 8 |   | DNC | * |   |   | 7.000 | 8 |
Second Wind | Seidelmann 30T | 25 | Stephen Parfet |   |   |   |   | DNC |   | DNC |   |   |   |   | DNQ |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn |   |   |   |   |   |   | DNC |   |   |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/26/2015 7:01:39 AM