5 Races to Qualify
A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 90 | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | * | 7 | * | 0.750 | 1 | |||||||||||
Picante | J/109 | 126 | John Sahagian | 4 | 11 | * | 3 | 7 | * | 3 | 2 | 2 | 2.800 | 2 | |||||||||||
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC | 3 | 4 | 8 | 10 | * | 3 | 0.75 | 3.750 | 3 | ||||||||||||
Next Wave | Farr 395 | 31113 | Stephen Clarke | 2 | 6 | * | 8 | * | 5 | 2 | 4 | 6 | 3.800 | 4 | |||||||||||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 3 | 4 | 2 | 6 | * | 6 | * | 6 | 5 | 4.000 | 5 | |||||||||||
Breakaway | J/35 | USA 42258 | Paul Grimes | 6 | 10 | * | 5 | 3 | DNC | 5 | 3 | 4.400 | 6 | ||||||||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 7 | 9 | * | 6 | 2 | 10 | * | 7 | 4 | 5.200 | 7 | |||||||||||
Avalanche the 5th | Crosscurrent 33 | USA 33 | Jake & Ben Jacobsen | 5 | 12 | * | 7 | 4 | 5 | 8 | 9 | * | 5.800 | 8 | |||||||||||
Macx | Ctm28 | 28 | Bill MacGowan | DNC | 5 | DNC | DNC | 4 | 9 | DNC | 6.000 | DNQ | |||||||||||||
Next | Roger Martin 36 | 36 | Jon Desmond | 8 | 2 | 10 | 9 | DNC | DNC | DNC | 7.250 | DNQ | |||||||||||||
Temptress | Taylor 41 | USA 43950 | Jay Gowell | DNC | 8 | 8.000 | DNQ | ||||||||||||||||||
White Rhino 2 | Carkeek 47 | USA 60456 | Todd Stuart | DNC | 8 | 9 | 10 | 7 | DNC | DNC | 8.500 | DNQ | |||||||||||||
Bella | Highland 32 | 30306 | Mark Nannini | 9 | 7 | 11 | DNC | DNC | 10 | DNC | 9.250 | DNQ | |||||||||||||
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 90 - 170 | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 2 | 2 | 0.75 | 2 | * | 0.75 | 3 | * | 0.75 | 1.250 | 1 | |||||||||||
Comet | Laser 28 | 172 | Ed Adams | 0.75 | DNC | DNC | 0.75 | 2 | 0.75 | 3 | 1.450 | 2 | |||||||||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 6 | * | 0.75 | 4 | * | 3 | 3 | 2 | 2 | 2.150 | 3 | |||||||||||
Spirit | J/92S | 56 | EC Helme | 3 | 6 | * | 2 | 5 | * | 5 | 4 | 5 | 3.800 | 4 | |||||||||||
Phantom | J/80 | 49 | Victor Bell | 5 | 8 | * | 3 | 4 | DNC | 7 | 6 | 5.000 | 5 | ||||||||||||
Luna | Albin Nova | 101 | C Brown & S Hakki | 4 | 7 | * | 7 | 9 | * | 7 | 5 | 4 | 5.400 | 6 | |||||||||||
Floating Point | CTM Frers 40 | 32666 | Pat Clayton | 10 | * | 3 | 6 | 6 | 8 | * | 6 | 7 | 5.600 | 7 | |||||||||||
Eagle | J/80 ODR | 204 | Peter McCarthy | 8 | 5 | 5 | DNC | 4 | 11 | * | 8 | 6.000 | 8 | ||||||||||||
Granuelle | Olson 35 | 12795 | Marcus Cochran | 7 | 4 | 8 | 7 | DNC | 8 | 9 | * | 6.800 | 9 | ||||||||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 9 | 9 | 10 | 8 | 6 | DNC | DNC | 8.400 | 10 | |||||||||||||
Duck | Pearson 37 | 31388 | Michael Brown | DNC | DNC | 9 | 10 | 9 | 9 | 11 | 9.600 | 11 | |||||||||||||
Evangeline | Morris M-36 | M3664 | Howard Balloch | 10 | 10 | 10.000 | DNQ | ||||||||||||||||||
Brigadoon X | Nimble 30 | 333 | Robert Morton | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 12.000 | DNQ | |||||||||||||
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 171+ | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 | 2 | 0.75 | 0.75 | 0.75 | DNC | 4 | * | 1.000 | 1 | ||||||||||||
Conundrum | J/22 | 1533 | Alice & Bill Porter | 3 | DNC | 4 | * | 2 | 4 | 0.75 | 0.75 | 2.100 | 2 | ||||||||||||
Big | J/24 | 2411 | M Buechner/P O'Connell | 2 | 3 | 2 | 3 | 2 | 4 | * | 5 | * | 2.400 | 3 | |||||||||||
Bearly Movin' | J/24 | 4453 | Mike Nahmias | 5.5 | * | 0.75 | 3 | 5 | * | 5 | 5 | 2 | 3.150 | 4 | |||||||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 4 | * | 4 | 6 | * | 4 | 3 | 3 | 3 | 3.400 | 5 | |||||||||||
Island Bound | J/24 | 4112 | T Pennington & A Finan | 5.5 | 5 | 5 | 6 | DNC | 2 | 7 | * | 4.700 | 6 | ||||||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||||
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Four Suns | Swan 41 | 20145 | Charles Beal | 4 | * | 2 | 2 | 5 | * | 0.75 | 0.75 | 3 | 1.700 | 1 | |||||||||||
Grace | Shields | 107 | John Burnham | 3 | * | 0.75 | 3 | 0.75 | 3 | DNC | 2 | 1.900 | 2 | ||||||||||||
Lynx | J/29 | 53236 | Dennis Nixon | 8 | * | 6 | * | 0.75 | 3 | 2 | 2 | 5 | 2.550 | 3 | |||||||||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 5 | * | 3 | 4 | 2 | 5 | * | 5 | 4 | 3.600 | 4 | |||||||||||
Duck Soup-42700 | C&C 39 | 42700 | Bill Clavin | 2 | 7 | * | 5 | 6 | 6 | 3 | 7 | * | 4.400 | 5 | |||||||||||
Epiphany-25 | E33 | USA25 | Nick & Wendy Bowen | 0.75 | 4 | 6 | 7 | * | 7 | 6 | 8 | * | 4.750 | 6 | |||||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 7 | 5 | 8 | * | DNC | 8 | 4 | 0.75 | 4.950 | 7 | ||||||||||||
Potato | J/24 | 3774 (4396) | Larry Buckley | DNC | 7 | 4 | 4 | 7 | 6 | 5.600 | 8 | ||||||||||||||
Magic Roundabout | Jenneau 35 | 41-Y2 | Winston Knight | 9 | 10 | 11 | DNC | 9 | DNC | 9 | 9.600 | 9 | |||||||||||||
Golden Horn | Azuree 46 | 19 | Alan Baines | 6 | 9 | 10 | DNC | DNC | DNC | DNC | 8.333 | DNQ | |||||||||||||
Second Wind | Seidelmann 30T | 25 | Stephen Parfet | DNC | 8 | 9 | DNC | DNC | DNC | DNC | 8.500 | DNQ | |||||||||||||
White Wolf | Morgan 38 | 15 | Jeff Schuldheiss | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 10.000 | DNQ | |||||||||||||
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 11 | 12 | DNC | DNC | 11 | DNC | DNC | 11.333 | DNQ |
Go back to the Racing Page
Created - 8/26/2015 10:03:46 PM