A CLASS | The Cat Came Back protesting Hidalgo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker < = 88 | ||||||||||
DATE: | 8/23/2016 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sZsSsQs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:07:30 | 0:52:30 | 68 | 1.0518 | 0:55:13 |   | 1 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:01:21 | 0:46:21 | -6 | 1.1949 | 0:55:23 | 0:10 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:08:41 | 0:53:41 | 72 | 1.0450 | 0:56:06 | 0:43 | 3 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:06:17 | 0:51:17 | 36 | 1.1092 | 0:56:53 | 0:47 | 4 |
Entropy | Tripp 41 | USA 50400 | Paul Hamilton | 19:04:20 | 0:49:20 | 6 | 1.1691 | 0:57:40 | 0:47 | 5 |
Avalanche V | Maxi Dolphi 33 | USA 33 | Jake Jacobsen | 19:10:39 | 0:55:39 | 74 | 1.0417 | 0:57:58 | 0:18 | 6 |
Breakaway | J/35 | USA 42258 | Grimes/Moffet | 19:11:20 | 0:56:20 | 80 | 1.0317 | 0:58:07 | 0:09 | 7 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 70 | 1.0484 |   |   | DNC |
White Witch | King 40 | USA 52915 | White Witch Sailing / T. Glackin | DNC |   | 18 | 1.1444 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 89-143 | ||||||||||
DATE: | 8/23/2016 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sZsSsQs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Comet | Laser 28 | 172 | Ed Adams | 19:18:08 | 0:57:08 | 142 | 0.9393 | 0:53:40 |   | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:14:07 | 0:53:07 | 89 | 1.0172 | 0:54:02 | 0:22 | 2 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:20:36 | 0:59:36 | 140 | 0.9420 | 0:56:09 | 2:07 | 3 |
Phantom | J/80 | 49 | Victor Bell | 19:19:19 | 0:58:19 | 123 | 0.9658 | 0:56:19 | 0:10 | 4 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 19:20:30 | 0:59:30 | 108 | 0.9878 | 0:58:47 | 2:28 | 5 |
Spirit | J/92S | 56 | EC Helme | 19:20:11 | 0:59:11 | 96 | 1.0062 | 0:59:33 | 0:46 | 6 |
Eagle | J/80 ODR | 204 | Peter McCarthy | 19:23:36 | 1:02:36 | 123 | 0.9658 | 1:00:28 | 0:55 | 7 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 19:21:10 | 1:00:10 | 90 | 1.0156 | 1:01:06 | 0:38 | 8 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 19:22:07 | 1:01:07 | 91 | 1.0140 | 1:01:58 | 0:52 | 9 |
Evangeline | Morris M-36 | M3664 | Howard Balloch | 19:28:07 | 1:07:07 | 132 | 0.9531 | 1:03:58 | 2:00 | 10 |
311 | J/70 | 311 | Hannah Swett | DNC |   | 117 | 0.9745 |   |   | DNC |
Granuelle | Olson 34 | 12795 | Marcus Cochran | DNC |   | 118 | 0.9731 |   |   | DNC |
Hawk | Evelyn 32 | 41893 | Barker & McVicker | DNC |   | 100 | 1.0000 |   |   | DNC |
Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC |   | 96 | 1.0062 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 144+ | ||||||||||
DATE: | 8/23/2016 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sZpSsRs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:19:55 | 0:52:55 | 186 | 0.8832 | 0:46:44 |   | 1 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:18:48 | 0:51:48 | 165 | 0.9091 | 0:47:05 | 0:21 | 2 |
Bearly Movin | J/24 | 4453 | Mike Nahmias | 19:19:33 | 0:52:33 | 174 | 0.8978 | 0:47:11 | 0:06 | 3 |
Island Bound | J/24 | 4112 | Tim Pennington | 19:20:23 | 0:53:23 | 174 | 0.8978 | 0:47:56 | 0:45 | 4 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:21:29 | 0:54:29 | 174 | 0.8978 | 0:48:55 | 0:59 | 5 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | P O'Connell & M Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC |   | 186 | 0.8832 |   |   | DNC |
CYC2 | J/22 | 1620 | CYC, Meg Miles | DNC |   | 186 | 0.8832 |   |   | DNC |
Machbuster | J/22 | USA 1535 | Jeff Westcott | DNC |   | 186 | 0.8832 |   |   | DNC |
Suma | J/22 | 157 | CYC, Meg Miles | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/23/2016 | Non-Spinnaker | 190 @ 12 kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 10 | COURSE: | 13sZpSsRs | DISTANCE: | ||||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 19:23:49 | 0:50:49 | 150 | 0.9286 | 0:47:11 |   | 1 |
Shadow Dancer | C&C 33 MKII | 163 | Charlie Beal | 19:25:31 | 0:52:31 | 171 | 0.9015 | 0:47:21 | 0:10 | 2 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | 19:22:01 | 0:49:01 | 107 | 0.9893 | 0:48:30 | 1:09 | 3 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:23:22 | 0:50:22 | 124 | 0.9644 | 0:48:34 | 0:04 | 4 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 19:28:07 | 0:55:07 | 180 | 0.8904 | 0:49:05 | 0:31 | 5 |
Potato | J/24 ODR | 3774 | Larry Buckley | 19:31:03 | 0:58:03 | 193 | 0.8748 | 0:50:47 | 1:42 | 6 |
Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 19:40:12 | 1:07:12 | 290 | 0.7738 | 0:52:00 | 1:13 | 7 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 19:46:08 | 1:13:08 | 199 | 0.8678 | 1:03:28 | 11:28 | 8 |
311 | J/70 | 311 | Hannah Swett | DNC |   | 134 | 0.9503 |   |   | DNC |
Arigato | C&C 41 | 40057 | Thomas Gieseke | DNC |   | 115 | 0.9774 |   |   | DNC |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
Seneca | J/32 | 48 | Morton Orlov | DNC |   | 160 | 0.9155 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/23/2016 10:18:58 PM