A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 101 | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 0.75 |   | 2 | * | 4 | * | 0.75 |   | 0.75 |   | 0.750 | 1 |
White Witch | King 40 | USA 52590 | White Witch Sailing/T. Glackin | 2 |   | 0.75 |   | 5 | * | 3 |   | 11 | * | 1.917 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 6 | * | 3 |   | 6 | * | 2 |   | 2 |   | 2.333 | 3 |
Picante | J/109 | 126 | John Sahagian | 5 |   | 5 |   | 2 |   | 6 | * | 6 | * | 4.000 | 4 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 4 |   | 4 |   | 7 | * | 4 |   | 7 | * | 4.000 | 5 |
Spirit | J/92S | 56 | EC Helme | 7 | * | DNC | * | 3 |   | 5 |   | 5 |   | 4.333 | 6 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 3 |   | DNC |   | 0.75 |   | DNC |   | DNC |   | 1.875 | DNQ |
High Noise | Italia 9.98 | 6 | Alejandro Sastre |   |   |   |   |   |   |   |   | 3 |   | 3.000 | DNQ |
Entropy | Tripp 41 | USA 50400 | Paul Hamilton |   |   |   |   |   |   | DNC |   | 4 |   | 4.000 | DNQ |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | DNC |   | DNC |   | DNC |   | 7 |   | 8 |   | 7.500 | DNQ |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 8 |   | DNC |   | DNC |   | DNC |   | DNC |   | 8.000 | DNQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | DNC |   | DNC |   | 8 |   | 9 |   | 8.500 | DNQ |
Avalanche V | Maxi Dolphi 33 | USA 33 | Jake Jacobsen | DNC |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 101+ | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Comet | Laser 28 | 172 | Ed Adams | 0.75 |   | DNC | * | 7 | * | 0.75 |   | 2 |   | 1.167 | 1 |
Aurora | Tartan 41 | 14111 | A & J Kallfelz | 5 | * | 2 |   | 3 |   | 7 | * | 0.75 |   | 1.917 | 2 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 2 |   | 0.75 |   | 5 |   | 6 | * | DNC | * | 2.583 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 4 | * | 3 |   | 0.75 |   | 5 | * | 4 |   | 2.583 | 4 |
Luna | Albin Nova | 101 | C Brown & S Hakki | DNC | * | DNC | * | 4 |   | 2 |   | 3 |   | 3.000 | 5 |
Bearly Movin | J/24 | 4453 | Mike Nahmias |   | * | DNC | * | 2 |   | 3 |   | 5 |   | 3.333 | 6 |
Island Bound | J/24 | 4112 | Tim Pennington |   | * |   | * | 6 |   | 4 |   | 9 |   | 6.333 | 7 |
Evangeline | Morris M-36 | M3664 | Howard Balloch | 6 |   | 4 |   | DNC | * | 9 |   | 10 | * | 6.333 | 8 |
Barfly | J/24 | 3360 | Rob Lambert | 3 |   | DNC |   | DNC |   | DNC |   | DNC |   | 3.000 | DNQ |
Granuelle | Olson 34 | 12795 | Marcus Cochran |   |   |   |   | 8 |   | DNC |   | 6 |   | 7.000 | DNQ |
Phantom | J/80 | 49 | Victor Bell | DNC |   | DNC |   | DNC |   | 8 |   | 7 |   | 7.500 | DNQ |
Big | J/24 | 2411 | P O'Connell & M Buechner |   |   |   |   |   |   | DNC |   | 8 |   | 8.000 | DNQ |
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC |   | DNC |   | 9 |   | DNC |   | DNC |   | 9.000 | DNQ |
Conundrum | J/22 | 1533 | William & Alice Porter |   |   | DNC |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | ||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 | * | 0.75 | * | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 3 | * | 3 |   | 2 |   | 2 |   | 4 | * | 2.333 | 2 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin |   | * | 2 |   | 3 |   | 4 | * | 2 |   | 2.333 | 3 |
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 2 |   | DNC | * | DNC | * | 3 |   | 3 |   | 2.667 | 4 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 4 |   | 4 |   | 4 |   | DNC | * | DNC | * | 4.000 | 5 |
Shadow Dancer | C&C 33 MKII | 163 | Charlie Normand |   |   |   |   |   |   | 5 |   | 5 |   | 5.000 | DNQ |
Seneca | J/32 | 48 | Morton Orlov |   |   |   |   |   |   | 7 |   | DNC |   | 7.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created - 6/7/2016 9:18:04 PM