A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < = 88 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Avalanche V | Maxi Dolphi 33 | USA 33 | Jake Jacobsen | 6 | * | 4 | 3 | 0.75 | 2 | 0.75 | 5 | * | 2 | 6 | * | 2.083 | 1 | ||||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 0.75 | 0.75 | 6 | * | 4 | 7 | * | 7 | * | 3 | 5 | 2 | 2.583 | 2 | ||||||||
Next Wave | Farr 395 | 31113 | Stephen Clarke | 4 | 9 | * | 4 | 3 | 5 | * | 2 | 2 | 7 | * | 4 | 3.167 | 3 | ||||||||
Entropy | Tripp 41 | USA 50400 | Paul Hamilton | 2 | 2 | 0.75 | DNC | * | 4 | DNC | * | DNC | * | 6 | 5 | 3.292 | 4 | ||||||||
Picante | J/109 | 126 | John Sahagian | 5 | 7 | * | 7 | * | 2 | 3 | 5 | 0.75 | 4 | DNC | * | 3.292 | 5 | ||||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 7 | * | 5 | 2 | DNC | * | 6 | * | 6 | 4 | 3 | 3 | 3.833 | 6 | ||||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 8 | * | 6 | 8 | DNC | * | DNC | * | 3 | 6 | 0.75 | 0.75 | P | 4.083 | 7 | |||||||
White Witch | King 40 | USA 52915 | White Witch Sailing / T. Glackin | 3 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 3.667 | DNQ | |||||||||||
Breakaway | J/35 | USA 42258 | Grimes/Moffet | 5 | 0.75 | 4 | 7 | DNC | 7 | 4.750 | DNQ | ||||||||||||||
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 89-143 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Samba | Quest30 | USA 301 | Tristan Mouligne | 2 | * | 0.75 | 2 | * | 0.75 | 2 | 0.75 | 12 | * | 0.75 | 2 | 1.167 | 1 | ||||||||
Comet | Laser 28 | 172 | Ed Adams | 3 | * | 2 | 0.75 | 3 | * | 0.75 | DNC | * | 0.75 | 3 | 0.75 | 1.333 | 2 | ||||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 0.75 | DNC | * | 4 | * | 4 | * | 4 | 3 | 3 | 2 | 3 | 2.625 | 3 | ||||||||
Aurora | Tartan 41 | 14111 | A & J Kallfelz | DNC | * | 5 | * | 3 | 2 | 3 | 2 | P | 2 | 4 | 5 | * | 2.667 | 4 | |||||||
Spirit | J/92S | 56 | EC Helme | 4 | 3 | 8 | * | 7 | * | 6 | 11 | * | 4 | 5 | 6 | 4.667 | 5 | ||||||||
Phantom | J/80 | 49 | Victor Bell | 6 | 4 | DNC | * | 5 | 11 | * | 5 | P | 5 | DNC | * | 4 | 4.833 | 6 | |||||||
Hawk | Evelyn 32 | 41893 | Barker & McVicker | 5 | 9 | DNC | * | 6 | 5 | 6 | DNC | * | 6 | DNC | * | 6.167 | 7 | ||||||||
311 | J/70 | 311 | Hannah Swett | 6 | 11 | * | 9 | 8 | 7 | 7 | 10 | * | DNC | * | 7.400 | 8 | |||||||||
Floating Point | CTM Frers 40 | 32666 | Roy Guay | DNC | * | 8 | 7 | 11 | 10 | 4 | 12 | * | DNC | * | 8 | 8.000 | 9 | ||||||||
Evangeline | Morris M-36 | M3664 | Howard Balloch | 8 | DNC | * | 9 | DNC | * | DNC | * | 8 | 6 | 8 | 10 | 8.167 | 10 | ||||||||
Granuelle | Olson 34 | 12795 | Marcus Cochran | DNC | 7 | 5 | 8 | 7 | DNC | DNC | DNC | DNC | 6.750 | DNQ | |||||||||||
Sweet Rocket | Frers 36 | 42236 | Joe Ney | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.000 | DNQ | |||||||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC | DNC | DNC | DNC | DNC | 9 | 8 | 7 | 9 | 8.250 | DNQ | |||||||||||
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC | DNC | 6 | 10 | 9 | DNC | 12 | DNC | 7 | 8.800 | DNQ | |||||||||||
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 144+ | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Conundrum | J/22 | 1533 | William & Alice Porter | 2 | * | 3 | * | 2 | 8 | * | 2 | 2 | 2 | 0.75 | 0.75 | 1.583 | 1 | ||||||||
Bearly Movin | J/24 | 4453 | Mike Nahmias | 0.75 | 5 | * | 4 | 2 | 3 | 5 | * | 0.75 | 4.5 | * | 3 | 2.250 | 2 | ||||||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 5 | * | 4 | 3 | 5 | * | 0.75 | 4 | 4 | 3 | 5 | * | 3.125 | 3 | ||||||||
Luna | Albin Nova | 101 | C Brown & S Hakki | 7 | * | 6 | * | 6 | * | 3 | 5 | 0.75 | 6 | 4.5 | 2 | 3.542 | 4 | ||||||||
Big | J/24 | 2411 | P O'Connell & M Buechner | 4 | 0.75 | 7 | * | 4 | 4 | 7 | * | 3 | 6 | DNC | * | 3.625 | 5 | ||||||||
Island Bound | J/24 | 4112 | Tim Pennington | 6 | DNC | * | 8 | DNC | * | 7 | DNC | * | 7 | 2 | 4 | 5.667 | 6 | ||||||||
Machbuster | J/22 | USA 1535 | Jeff Westcott | DNC | DNC | 0.75 | 0.75 | DNC | 3 | 5 | DNC | DNC | 2.375 | DNQ | |||||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 3 | 2 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | 4.500 | DNQ | |||||||||||
Suma | J/22 | 157 | CYC, Meg Miles | DNC | DNC | 10 | DNC | 6 | DNC | DNC | DNC | DNC | 8.000 | DNQ | |||||||||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||
CYC2 | J/22 | 1620 | CYC, Meg Miles | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Grace | Shields | 107 | John Burnham | 0.75 | 0.75 | 2 | 3 | * | 0.75 | 3 | 0.75 | DNC | * | DNC | * | 1.333 | 1 | ||||||||
Lynx | J/29 | 53236 | Dennis Nixon | 4 | * | 6 | * | 7 | * | 0.75 | 2 | 2 | 2 | 0.75 | 0.75 | 1.375 | 2 | ||||||||
Chairman Arafat | Pearson Electra | 192 | Robert Bestoso | 3 | 2 | 0.75 | 7 | * | 7 | * | 0.75 | 3 | DNC | * | 7 | 2.750 | 3 | ||||||||
Shadow Dancer | C&C 33 MKII | 163 | Charlie Beal | 8 | * | 7 | * | 6 | 2 | 3 | 6 | 8 | * | 2 | 2 | 3.500 | 4 | ||||||||
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 7 | * | 3 | 5 | * | 5 | P | 5 | 5 | 6 | * | 3 | 4 | 4.167 | 5 | |||||||
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | 5 | 5 | 8 | * | 4 | DNC | * | 4 | 5 | DNC | * | 3 | 4.333 | 6 | ||||||||
Time Bandit | Metal Mast 30 | 21571 | Robert Fadden | 6 | * | 4 | 3 | 6 | 6 | 7 | * | 9 | * | 6 | 5 | 5.000 | 7 | ||||||||
Arigato | C&C 41 | 40057 | Thomas Gieseke | 2 | 8 | 9 | * | 10 | * | 4 | 8 | 7 | 4 | DNC | * | 5.500 | 8 | ||||||||
Potato | J/24 ODR | 3774 | Larry Buckley | 4 | 10 | P | DNC | DNC | 4 | 5 | 6 | 5.800 | DNQ | ||||||||||||
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 8.000 | DNQ | |||||||||||
Seneca | J/32 | 48 | Morton Orlov | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | 9.000 | DNQ | |||||||||||
311 | J/70 | 311 | Hannah Swett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNQ |
Go back to the Racing Page
Created - 8/23/2016 10:19:50 PM