A CLASS | General Recall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 93 | ||||||||||
DATE: | 8/1/2017 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 7 | COURSE: | Zp13s4s | DISTANCE: | ~5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest30 | USA 301 | Tristan Mouligne | 19:24:22 | 1:03:22 | 89 | 1.0172 | 1:04:27 |   | 1 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:20:42 | 0:59:42 | 36 | 1.1092 | 1:06:13 | 1:46 | 2 |
Picante | J/109 | 126 | John Sahagian | 19:24:42 | 1:03:42 | 70 | 1.0484 | 1:06:47 | 0:34 | 3 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:17:03 | 0:56:03 | -6 | 1.1949 | 1:06:58 | 0:11 | 4 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:25:32 | 1:04:32 | 69 | 1.0501 | 1:07:46 | 0:48 | 5 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 19:18:48 | 0:57:48 | 3 | 1.1754 | 1:07:56 | 0:10 | 6 |
Breakaway | J/35 | USA 42258 | Grimes/Moffet | 19:26:41 | 1:05:41 | 78 | 1.0350 | 1:07:59 | 0:03 | 7 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 19:28:01 | 1:07:01 | 90 | 1.0156 | 1:08:04 | 0:05 | 8 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:26:33 | 1:05:33 | 68 | 1.0518 | 1:08:57 | 0:53 | 9 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:23:27 | 1:02:27 | 34 | 1.1130 | 1:09:30 | 0:33 | 10 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 19:31:03 | 1:10:03 | 91 | 1.0140 | 1:11:02 | 1:32 | 11 |
Leading Edge | J/35 | 32581 | Tom Sutton | DNF |   | 79 | 1.0334 |   |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 94-165 | ||||||||||
DATE: | 8/1/2017 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:27 | COURSE #: | 28 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | Zp13sRs | DISTANCE: | 4.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Luna | Albin Nova | 101 | C Brown & S Hakki | 19:27:06 | 1:00:06 | 165 | 0.9091 | 0:54:38 |   | 1 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 19:23:53 | 0:56:53 | 109 | 0.9863 | 0:56:06 | 1:28 | 2 |
Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | 19:23:37 | 0:56:37 | 100 | 1.0000 | 0:56:37 | 0:31 | 3 |
Phantom | J/80 | 49 | Victor Bell | 19:25:43 | 0:58:43 | 123 | 0.9658 | 0:56:43 | 0:06 | 4 |
STR0M | Soling | 563 | James Langston | 19:29:10 | 1:02:10 | 156 | 0.9207 | 0:57:14 | 0:31 | 5 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:27:47 | 1:00:47 | 140 | 0.9420 | 0:57:16 | 0:02 | 6 |
Spirit | J/92S | 56 | EC Helme | 19:24:24 | 0:57:24 | 96 | 1.0062 | 0:57:45 | 0:29 | 7 |
Lucky | J/70 | 373 | Chris Murray | 19:26:59 | 0:59:59 | 117 | 0.9745 | 0:58:27 | 0:42 | 8 |
Junkanoo | J/70 | USA222 | Suzy Leech | 19:27:11 | 1:00:11 | 117 | 0.9745 | 0:58:39 | 0:12 | 9 |
Eagle | J/80 ODR | 204 | Peter McCarthy | 19:28:39 | 1:01:39 | 123 | 0.9658 | 0:59:33 | 0:54 | 10 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:28:06 | 1:01:06 | 111 | 0.9834 | 1:00:05 | 0:32 | 11 |
Brigadoon | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
High Energy | Diva 39 | 196 | Ed Adams | DNC |   | 111 | 0.9834 |   |   | DNC |
Sparkle | J/70 | 311 | Hannah Swett | DNC |   | 117 | 0.9745 |   |   | DNC |
Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC |   | 94 | 1.0093 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 166+ | ||||||||||
DATE: | 8/1/2017 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:33 | COURSE #: | 25 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:16:58 | 0:43:58 | 174 | 0.8978 | 0:39:28 |   | 1 |
Big | J/24 | 2411 | P O'Connell & M Buechner | 19:17:58 | 0:44:58 | 174 | 0.8978 | 0:40:22 | 0:54 | 2 |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 19:18:00 | 0:45:00 | 174 | 0.8978 | 0:40:24 | 0:02 | 3 |
Machbuster | J/22 | USA 1535 | Jeff Westcott | 19:19:04 | 0:46:04 | 186 | 0.8832 | 0:40:41 | 0:17 | 4 |
Conundrum | J/22 | 1533 | William & Alice Porter | 19:19:05 | 0:46:05 | 186 | 0.8832 | 0:40:42 | 0:01 | 5 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 19:18:52 | 0:45:52 | 174 | 0.8978 | 0:41:11 | 0:29 | 6 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:19:45 | 0:46:45 | 186 | 0.8832 | 0:41:17 | 0:06 | 7 |
Suma | J/22 | 535 | CYC Sailing, Meg Miles | 19:19:58 | 0:46:58 | 186 | 0.8832 | 0:41:29 | 0:12 | 8 |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/1/2017 | WIND: | 190 @ 12 kts | |||||||
START TIME: | 18:39 | COURSE #: | 25 | |||||||
RACE NUMBER: | Summer 7 | COURSE: | ZpTsRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Grace | Shields | 107 | John Burnham | 19:24:45 | 0:45:45 | 189 | 0.8796 | 0:40:14 |   | 1 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | 19:20:18 | 0:41:18 | 107 | 0.9893 | 0:40:52 | 0:38 | 2 |
Tressa | Rustler 24 | 18 | Alan Baines | 19:32:58 | 0:53:58 | 287 | 0.7766 | 0:41:55 | 1:03 | 3 |
Time Bandit | Metal Mast | 21571 | Robert Fadden | 19:27:36 | 0:48:36 | 180 | 0.8904 | 0:43:16 | 1:21 | 4 |
Arigato | C&C 41 | 40057 | Thomas Gieseke | 19:23:57 | 0:44:57 | 115 | 0.9774 | 0:43:56 | 0:40 | 5 |
Great Republican | P Electra | 192 | Rob Bestoso | 19:38:39 | 0:59:39 | 290 | 0.7738 | 0:46:09 | 2:13 | 6 |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | 19:42:33 | 1:03:33 | 240 | 0.8228 | 0:52:17 | 6:08 | 7 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | 19:48:57 | 1:09:57 | 199 | 0.8678 | 1:00:42 | 8:25 | 8 |
Lynx | J/29 | 53236 | Dennis Nixon | DNC |   | 150 | 0.9286 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 8/1/2017 8:50:42 PM