A CLASS | Postponement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 110 | ||||||||||
DATE: | 9/10/2017 | WIND: | 340 @ 12 Kts | |||||||
START TIME: | 13:47 | COURSE #: | 180 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Kp13p | DISTANCE: | 10.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
USA 139 | Melges 32 | USA 139 | Ben & Kelley Steinberg | 15:49:06 | 2:02:06 | 31 | 1.1188 | 2:16:36 |   | 1 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 15:43:26 | 1:56:26 | 3 | 1.1754 | 2:16:51 | 0:15 | 2 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 16:04:26 | 2:17:26 | 89 | 1.0172 | 2:19:48 | 2:57 | 3 |
Stars & Stripes | Nelson Marek 40 | 5002 | Richard Levine | 16:08:55 | 2:21:55 | 66 | 1.0552 | 2:29:45 | 9:57 | 4 |
Bella | Highland 32 | 30306 | Mark Nannini | 16:16:53 | 2:29:53 | 34 | 1.1130 | 2:46:49 | 17:04 | 5 |
Spirit | J/92S | 56 | EC Helme | 16:36:14 | 2:49:14 | 96 | 1.0062 | 2:50:17 | 3:28 | 6 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 16:39:52 | 2:52:52 | 90 | 1.0156 | 2:55:34 | 5:17 | 7 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC |   | 109 | 0.9863 |   |   | DNC |
Breakaway | J/35 | USA 42258 | Grimes/Moffet | DNC |   | 78 | 1.0350 |   |   | DNC |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | DNC |   | 100 | 1.0000 |   |   | DNC |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | 68 | 1.0518 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC |   | 96 | 1.0062 |   |   | DNC |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -6 | 1.1949 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 69 | 1.0501 |   |   | DNC |
Zephyros | Melges 24 | S13 | Timothy Grimes | DNC |   | 99 | 1.0015 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Postponement | |||||||||
Spinnaker 111+ | ||||||||||
DATE: | 9/10/2017 | WIND: | 340 @ 12 Kts | |||||||
START TIME: | 14:03 | COURSE #: | 179 | |||||||
RACE NUMBER: | Fall 2 | COURSE: | Pp13p | DISTANCE: | 7.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lucky | J/70 | 373 | Chris Murray | 16:02:54 | 1:59:54 | 117 | 0.9745 | 1:56:51 |   | 1 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 16:16:13 | 2:13:13 | 186 | 0.8832 | 1:57:39 | 0:48 | 2 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 16:30:39 | 2:27:39 | 174 | 0.8978 | 2:12:34 | 14:55 | 3 |
STR0M | Soling | 563 | James Langston | 16:36:25 | 2:33:25 | 156 | 0.9207 | 2:21:15 | 8:41 | 4 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 16:39:12 | 2:36:12 | 165 | 0.9091 | 2:22:00 | 0:45 | 5 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 16:36:52 | 2:33:52 | 111 | 0.9834 | 2:31:18 | 9:18 | 6 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | P O'Connell & M Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
Brigadoon | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
Conundrum | J/22 | 1533 | William & Alice Porter | DNC |   | 186 | 0.8832 |   |   | DNC |
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
High Energy | Diva 39 | 196 | Ed Adams | DNC |   | 111 | 0.9834 |   |   | DNC |
Junkanoo | J/70 | USA222 | Suzy Leech | DNC |   | 117 | 0.9745 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
Suma | J/22 | 535 | CYC Sailing, Meg Miles | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Postponement | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/10/2017 | WIND: | 340 @ 12 Kts | |||||||
START TIME: | 14:09 | COURSE #: | Special | |||||||
RACE NUMBER: | Fall 2 | COURSE: | 4p13p | DISTANCE: | 4.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Lynx | J/29 | 53236 | Dennis Nixon | 15:40:19 | 1:31:19 | 150 | 0.9286 | 1:24:48 |   | 1 |
Picante | J/109 | 126 | John Sahagian | 15:32:21 | 1:23:21 | 86 | 1.0220 | 1:25:11 | 0:23 | 2 |
Great Republican | P Electra | 192 | Rob Bestoso | 16:21:56 | 2:12:56 | 290 | 0.7738 | 1:42:52 | 17:41 | 3 |
Relentless | Frers 33 | 41621/41426 | Charles Beal | 16:05:27 | 1:56:27 | 139 | 0.9434 | 1:49:52 | 7:00 | 4 |
Arigato | C&C 41 | 40057 | Thomas Gieseke | 16:09:50 | 2:00:50 | 115 | 0.9774 | 1:58:06 | 8:14 | 5 |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNS |   | 240 | 0.8228 |   |   | 7 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/10/2017 5:28:58 PM