A CLASS | Postponement | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 110 | ||||||||||
DATE: | 9/17/2017 | WIND: | 180 @ 7kts | |||||||
START TIME: | 13:41 | COURSE #: | 50 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4pCp | DISTANCE: | 3.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
USA 139 | Melges 32 | USA 139 | Ben & Kelley Steinberg | 14:31:20 | 0:50:20 | 31 | 1.1188 | 0:56:19 |   | 1 |
Samba | Quest30 | USA 301 | Tristan Mouligne | 14:38:12 | 0:57:12 | 89 | 1.0172 | 0:58:11 | 1:52 | 2 |
Bella | Highland 32 | 30306 | Mark Nannini | 14:35:44 | 0:54:44 | 34 | 1.1130 | 1:00:55 | 2:44 | 3 |
Spirit | J/92S | 56 | EC Helme | 14:43:16 | 1:02:16 | 96 | 1.0062 | 1:02:39 | 1:44 | 4 |
Floating Point | CTM Frers 40 | 32666 | Roy Guay | 14:45:04 | 1:04:04 | 90 | 1.0156 | 1:05:04 | 2:25 | 5 |
Zephyros | Melges 24 | S13 | Timothy Grimes | RAF |   | 99 | 1.0015 |   |   | 7 |
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | DNC |   | 109 | 0.9863 |   |   | DNC |
Breakaway | J/35 | USA 42258 | Grimes/Moffet | DNC |   | 78 | 1.0350 |   |   | DNC |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 3 | 1.1754 |   |   | DNC |
Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | DNC |   | 100 | 1.0000 |   |   | DNC |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | 68 | 1.0518 |   |   | DNC |
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC |   | 36 | 1.1092 |   |   | DNC |
Stars & Stripes | Nelson Marek 40 | 5002 | Richard Levine | DNC |   | 66 | 1.0552 |   |   | DNC |
Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC |   | 96 | 1.0062 |   |   | DNC |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -6 | 1.1949 |   |   | DNC |
Vento Solare | J/109 | USA 266 | Bill Kneller | DNC |   | 69 | 1.0501 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Postponement | |||||||||
Spinnaker 111+ | ||||||||||
DATE: | 9/17/2017 | WIND: | 180 @ 7kts | |||||||
START TIME: | 13:47 | COURSE #: | 50 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | 4pCp | DISTANCE: | 3.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 14:51:41 | 1:04:41 | 186 | 0.8832 | 0:57:08 |   | 1 |
Lucky | J/70 | 373 | Chris Murray | 14:48:24 | 1:01:24 | 117 | 0.9745 | 0:59:50 | 2:42 | 2 |
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 14:55:26 | 1:08:26 | 174 | 0.8978 | 1:01:26 | 1:36 | 3 |
Luna | Albin Nova | 101 | C Brown & S Hakki | 14:55:34 | 1:08:34 | 165 | 0.9091 | 1:02:20 | 0:54 | 4 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 14:53:52 | 1:06:52 | 111 | 0.9834 | 1:05:45 | 3:25 | 5 |
Barfly | J/24 | 3360 | Rob Lambert | DNC |   | 174 | 0.8978 |   |   | DNC |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | DNC |   | 174 | 0.8978 |   |   | DNC |
Big | J/24 | 2411 | P O'Connell & M Buechner | DNC |   | 174 | 0.8978 |   |   | DNC |
Brigadoon | Nimble 30 | 333 | Robert Morton | DNC |   | 149 | 0.9299 |   |   | DNC |
Conundrum | J/22 | 1533 | William & Alice Porter | DNC |   | 186 | 0.8832 |   |   | DNC |
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
High Energy | Diva 39 | 196 | Ed Adams | DNC |   | 111 | 0.9834 |   |   | DNC |
Junkanoo | J/70 | USA222 | Suzy Leech | DNC |   | 117 | 0.9745 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
STR0M | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
Suma | J/22 | 535 | CYC Sailing, Meg Miles | DNC |   | 186 | 0.8832 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Postponement | Great Republican took a 720 penalty | ||||||||
Non-Spinnaker | ||||||||||
DATE: | 9/17/2017 | WIND: | 180 @ 7kts | |||||||
START TIME: | 13:53 | COURSE #: | 46 | |||||||
RACE NUMBER: | Fall 3 | COURSE: | RpCp | DISTANCE | 2.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Great Republican | P Electra | 192 | Rob Bestoso | 14:50:10 | 0:57:10 | 290 | 0.7738 | 0:44:14 |   | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 14:44:17 | 0:51:17 | 150 | 0.9286 | 0:47:37 | 3:23 | 2 |
Arigato | C&C 41 | 40057 | Thomas Gieseke | 14:44:28 | 0:51:28 | 115 | 0.9774 | 0:50:18 | 2:41 | 3 |
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | DNC |   | 107 | 0.9893 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 86 | 1.0220 |   |   | DNC |
Relentless | Frers 33 | 41621/41426 | Charles Beal | DNC |   | 139 | 0.9434 |   |   | DNC |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC |   | 240 | 0.8228 |   |   | DNC |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 9/20/2017 7:20:00 PM