A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker < 115 | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Samba | Quest30 | USA 301 | Tristan Mouligne | DNC | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
Bella | Highland 32 | 30306 | Mark Nannini | 4 | 2 | 2 | 4 | * | 2.667 | 2 | |||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 3 | 3 | 2 | 2.667 | 3 | |||||||
Aurora | Tartan 41 | 14111 | Andrew Kallfelz | 2 | 5 | 7 | * | 6 | 4.333 | 4 | |||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 3 | 4 | 6 | 10 | * | 4.333 | 5 | |||||
Spirit | J/92S | 56 | EC Helme | 0.75 | 6 | 8 | * | 8 | 4.917 | 6 | |||||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 4 | 3 | 3.500 | DNQ | ||||||||
Next Wave | Farr 395 | 31113 | Stephen Clarke | DNC | 5 | 5 | 5.000 | DNQ | |||||||
Hawk | Evelyn 32.2 | 41893 | Barker & McVicker | 9 | 7 | 8.000 | DNQ | ||||||||
High Energy | Diva 39 | 196 | Ed Adams | DNC | DNC | DNC | 9 | 9.000 | DNQ | ||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNQ | |||||||||||
Floating Point | CTM Frers 40 | 32666 | Roy Guay | DNC | DNC | DNC | DNC | DNQ | |||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC | DNC | DNC | DNC | DNQ | |||||||
Sweet Rocket | Frers 36 | 42236 | Joe Ney | DNC | DNC | DNC | DNC | DNQ | |||||||
B CLASS | |||||||||||||||
CLASS B | Spinnaker 115+ | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | * | 3 | 0.75 | 0.75 | 1.500 | 1 | |||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 | 0.75 | 5 | * | 3 | 1.500 | 2 | |||||
Conundrum | J/22 | 1533 | William & Alice Porter | 3 | DNC | * | 2 | 2 | 2.333 | 3 | |||||
Fast Lane | J/24 | 3294 | Harry & Ann Lane | 2 | 4 | 7 | 8 | * | 4.333 | 4 | |||||
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 2 | 3 | DNC | 2.500 | DNQ | |||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | DNC | * | DNC | * | 4 | 4 | 4.000 | DNQ | ||||
Eagle | J/80 ODR | 204 | Peter McCarthy | DNC | DNC | DNC | 5 | 5.000 | DNQ | ||||||
Phantom | J/80 | 49 | Victor Bell | DNC | 6 | 6 | 6.000 | DNQ | |||||||
Luna | Albin Nova | 101 | C Brown & S Hakki | DNC | 8 | 7 | 7.500 | DNQ | |||||||
Big | J/24 | 2411 | P O'Connell & M Buechner | DNC | DNQ | ||||||||||
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Picante | J/109 | 126 | John Sahagian | 2 | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 | 2 | 4 | * | 2 | 1.583 | 2 | |||||
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | DNC | * | 3 | 3 | 3 | 3.000 | 3 | |||||
Arigato | C&C 41 | 40057 | Thomas Gieseke | 3 | 4 | 5 | * | 4 | 3.667 | 4 | |||||
Duck Soup-42700 | C&C 37/40 XL | 42700 | J Nickson/B Clavin | DNC | DNC | 2 | 5 | 3.500 | DNQ |
Go back to the Racing Page
Created - 6/6/2017 7:25:37 PM