A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 70 | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | 7 | 0.75 | 2 | DNC | * | 3.250 | 1 | |||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC | DNC | DNC | DNC | DNC | |||||||
IC37 | IC37 | USA 01 | New York Yacht Club | DNC | DNC | DNC | DNC | DNC | |||||||
Nyabinghi/Sail Newport | C&C 30 | USA 30007 | Sail Newport | DNC | DNC | DNC | DNC | DNC | |||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 0.75 | DNC | DNC | DNC | 0.750 | DNQ | ||||||
Sarah | J/121 | 61124 | Greg Manning | 2 | DNC | 0.75 | DNC | 1.375 | DNQ | ||||||
Bella | Highland 32 | 30306 | Mark Nannini | 3 | 2 | DNC | DNC | 2.500 | DNQ | ||||||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 4 | DNC | DNC | DNC | 4.000 | DNQ | ||||||
Watermark | Hinckley B50 | USA 753 | Jack Lefort | 5 | DNC | DNC | DNC | 5.000 | DNQ | ||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 6 | DNC | DNC | DNC | 6.000 | DNQ | ||||||
Marquise II | J/109 | 49 | Samuel Goldblatt | 8 | DNC | DNC | DNC | 8.000 | DNQ | ||||||
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 9 | DNC | DNC | DNC | 9.000 | DNQ | ||||||
B CLASS | Breakaway RAF for series | ||||||||||||||
CLASS B | Spinnaker 71-120 | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Hawk | Evelyn 32.2 | 41898 | Barker & McVicker | 2 | 2 | 0.75 | DNC | * | 1.583 | 1 | |||||
Floating Point | Frers 40 | 32666 | Roy Guay | 3 | DNC | * | 2 | 2 | 2.333 | 2 | |||||
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 4 | 3 | 4 | 5 | * | 3.667 | 3 | |||||
High Energy | Diva 39 | 196 | Ed Adams | DNC | DNC | DNC | DNC | DNC | |||||||
Lucky | J/70 | 373 | Chris Murray | DNC | DNC | DNC | DNC | DNC | |||||||
Samba | Quest 30 | USA 301 | Tristan Mouligne | 0.75 | DNC | DNC | 0.75 | 0.750 | DNQ | ||||||
Zephyros | Melges 24 | USA 513 | Timothy Grimes | 0.75 | DNC | 4 | 2.375 | DNQ | |||||||
Spirit | J/92 S | US 56 | EC Helme | DNC | 4 | DNC | 3 | 3.500 | DNQ | ||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 5 | DNC | DNC | DNC | 5.000 | DNQ | ||||||
Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson | 7 | DNC | DNC | DNC | 7.000 | DNQ | ||||||
C CLASS | |||||||||||||||
CLASS C | Spinnaker 121+ | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Barfly | J/24 | 3360 | Rob Lambert | DNC | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | |||||
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 8 | * | 2 | 2 | 2 | 2.000 | 2 | |||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 5 | * | 3 | 3 | 4 | 3.333 | 3 | |||||
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | 4 | DNC | * | 4 | 3 | 3.667 | 4 | |||||
Eagle | J/80 | 204 | Peter McCarthy | DNC | DNC | DNC | DNC | DNC | |||||||
Big | J/24 | 2411 | P O'Connell | 0.75 | DNC | DNC | DNC | 0.750 | DNQ | ||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 2 | DNC | DNC | DNC | 2.000 | DNQ | ||||||
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 3 | DNC | DNC | DNC | 3.000 | DNQ | ||||||
Altair | J/30 | 465 | Hoag/Porter | DNC | DNC | DNC | 6 | 6.000 | DNQ | ||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 6 | DNC | DNC | DNC | 6.000 | DNQ | ||||||
Evangeline | Morris M-36 | M36-64 | Howard Balloch | 7 | DNC | DNC | DNC | 7.000 | DNQ | ||||||
Phantom | J/80 | 49 | Victor Bell | 9 | DNC | DNC | 5 | 7.000 | DNQ | ||||||
D CLASS | |||||||||||||||
CLASS D | Non-Spinnaker | C | |||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 | 0.75 | 0.75 | DNC | * | 0.750 | 1 | |||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 2 | 2 | 3 | * | 0.75 | 1.583 | 2 | |||||
Relentless | Frers 33 | 41621 | Charles Beal | 3 | 4 | * | 4 | 2 | 3.000 | 3 | |||||
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | DNC | DNC | DNC | DNC | DNC | |||||||
Imagine | Beneteau Oceanis 46 | 463 | Eric Langley | DNC | DNC | DNC | DNC | DNC | |||||||
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC | DNC | DNC | DNC | DNC | |||||||
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC | DNC | DNC | DNC | DNC | |||||||
Picante | J/109 | 126 | John Sahagian | DNC | DNC | 2 | 3 | 2.500 | DNQ |
Go back to the Racing Page
Created - 10/2/2018 11:37:11 PM