A CLASS | Course shortened | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 95 | ||||||||||
DATE: | 5/8/2018 | WIND: | 200 @ 7kts | |||||||
START TIME: | 18:15 | COURSE #: | 24 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 18:59:46 | 0:44:46 | 86 | 1.0220 | 0:45:45 |   | 1 |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | 18:58:39 | 0:43:39 | 60 | 1.0656 | 0:46:31 | 0:46 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:00:32 | 0:45:32 | 75 | 1.0400 | 0:47:21 | 0:50 | 3 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 19:04:47 | 0:49:47 | 68 | 1.0518 | 0:52:22 | 5:01 | 4 |
Marquise II | J/109 | 49 | Samuel Goldblatt | 19:06:40 | 0:51:40 | 75 | 1.0400 | 0:53:44 | 1:22 | 5 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 91 | 1.0140 |   |   | DNC |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC |   | 3 | 1.1754 |   |   | DNC |
Floating Point | Frers 40 | 32666 | Roy Guay | DNC |   | 90 | 1.0156 |   |   | DNC |
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | DNC |   | 31 | 1.1188 |   |   | DNC |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC |   | -6 | 1.1949 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Course shortened | |||||||||
Spinnaker 96+ | ||||||||||
DATE: | 5/8/2018 | WIND: | 200 @ 7kts | |||||||
START TIME: | 18:21 | COURSE #: | 24 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | Zp13pZs | DISTANCE: | 4.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 19:11:35 | 0:50:35 | 174 | 0.8978 | 0:45:25 |   | 1 |
Spirit | J/92 S | US 56 | EC Helme | 19:07:48 | 0:46:48 | 96 | 1.0062 | 0:47:05 | 1:40 | 2 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:14:50 | 0:53:50 | 186 | 0.8832 | 0:47:33 | 0:28 | 3.5 |
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | 19:10:14 | 0:49:14 | 123 | 0.9658 | 0:47:33 | 0:00 | 3.5 |
High Energy | Diva 39 | 196 | Ed Adams | 19:09:53 | 0:48:53 | 108 | 0.9878 | 0:48:17 | 0:44 | 5 |
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 19:16:24 | 0:55:24 | 174 | 0.8978 | 0:49:44 | 1:27 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:18:22 | 0:57:22 | 165 | 0.9091 | 0:52:09 | 2:25 | 7 |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 123 | 0.9658 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Phantom | J/80 | 49 | Victor Bell | DNC |   | 123 | 0.9658 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Course shortened | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 5/8/2018 | WIND: | 200 @ 7kts | |||||||
START TIME: | 18:27 | COURSE #: | 22 | |||||||
RACE NUMBER: | Spring 1 | COURSE: | ZpCpZs | DISTANCE: | 3.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Picante | J/109 | 126 | John Sahagian | 19:01:35 | 0:34:35 | 86 | 1.0220 | 0:35:21 |   | 1 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:07:54 | 0:40:54 | 150 | 0.9286 | 0:37:59 | 2:38 | 2 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:06:33 | 0:39:33 | 121 | 0.9687 | 0:38:19 | 0:20 | 3 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:16:42 | 0:49:42 | 290 | 0.7738 | 0:38:28 | 0:09 | 4 |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC |   | 240 | 0.8228 |   |   | DNC |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 5/8/2018 9:16:50 PM