A CLASS | Shortened | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 95 | ||||||||||
DATE: | 6/5/2018 | WIND: | WSW @ 5kts | |||||||
START TIME: | 18:15 | COURSE #: | 8 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp13p | DISTANCE: | 3.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | 18:43:35 | 0:28:35 | 31 | 1.1188 | 0:31:59 |   | 1 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 18:42:13 | 0:27:13 | -6 | 1.1949 | 0:32:31 | 0:32 | 2 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | 18:44:29 | 0:29:29 | 3 | 1.1754 | 0:34:39 | 2:08 | 3 |
IC37 | IC37 | USA 01 | New York Yacht Club | 18:48:10 | 0:33:10 | -9 | 1.2015 | 0:39:51 | 5:12 | 4 |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 18:55:02 | 0:40:02 | 86 | 1.0220 | 0:40:55 | 1:04 | 5 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 18:56:44 | 0:41:44 | 75 | 1.0400 | 0:43:24 | 2:29 | 6 |
Floating Point | Frers 40 | 32666 | Roy Guay | 18:59:51 | 0:44:51 | 90 | 1.0156 | 0:45:33 | 2:09 | 7 |
Marquise II | J/109 | 49 | Samuel Goldblatt | 19:02:32 | 0:47:32 | 75 | 1.0400 | 0:49:26 | 3:53 | 8 |
Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson | DNC |   | 76 | 1.0383 |   |   | DNC |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | DNC |   | 60 | 1.0656 |   |   | DNC |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   | 94 | 1.0093 |   |   | DNC |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC |   | 68 | 1.0518 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | Shortened | |||||||||
Spinnaker 96+ | ||||||||||
DATE: | 6/5/2018 | WIND: | WSW @ 5kts | |||||||
START TIME: | 18:21 | COURSE #: | 8 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | Zp13p | DISTANCE: | 3.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
High Energy | Diva 39 | 196 | Ed Adams | 18:58:46 | 0:37:46 | 108 | 0.9878 | 0:37:18 |   | 1 |
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | 19:06:50 | 0:45:50 | 123 | 0.9658 | 0:44:16 | 6:58 | 2 |
Barfly | J/24 | 3360 | Rob Lambert | 19:10:20 | 0:49:20 | 174 | 0.8978 | 0:44:17 | 0:01 | 3 |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 19:11:39 | 0:50:39 | 174 | 0.8978 | 0:45:28 | 1:11 | 4 |
Spirit | J/92 S | US 56 | EC Helme | 19:07:37 | 0:46:37 | 96 | 1.0062 | 0:46:54 | 1:26 | 5 |
Phantom | J/80 | 49 | Victor Bell | 19:09:39 | 0:48:39 | 123 | 0.9658 | 0:46:59 | 0:05 | 6 |
Lucky | J/70 | 373 | Chris Murray | 19:09:28 | 0:48:28 | 117 | 0.9745 | 0:47:14 | 0:15 | 7 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:13:29 | 0:52:29 | 165 | 0.9091 | 0:47:43 | 0:29 | 8 |
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 19:14:47 | 0:53:47 | 174 | 0.8978 | 0:48:17 | 0:34 | 9 |
Hawk | Evelyn 32.2 | 41898 | Barker & McVicker | 19:10:06 | 0:49:06 | 103 | 0.9954 | 0:48:52 | 0:35 | 10 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:18:29 | 0:57:29 | 186 | 0.8832 | 0:50:46 | 1:54 | 11 |
Altair | J/30 | 465 | Hoag/Porter | 19:16:23 | 0:55:23 | 138 | 0.9448 | 0:52:19 | 1:33 | 12 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:16:38 | 0:55:38 | 140 | 0.9420 | 0:52:24 | 0:05 | 13 |
Eagle | J/80 | 204 | Peter McCarthy | 19:18:23 | 0:57:23 | 123 | 0.9658 | 0:55:25 | 3:01 | 14 |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Shortened | |||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/5/2018 | WIND: | WSW @ 5kts | |||||||
START TIME: | 18:27 | COURSE #: | 5 | |||||||
RACE NUMBER: | Spring 5 | COURSE: | ZpCp | DISTANCE: | 2.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:24:41 | 0:57:41 | 290 | 0.7738 | 0:44:38 |   | 1 |
Picante | J/109 | 126 | John Sahagian | 19:16:21 | 0:49:21 | 86 | 1.0220 | 0:50:26 | 5:48 | 2 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:18:10 | 0:51:10 | 107 | 0.9893 | 0:50:37 | 0:11 | 3 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:20:15 | 0:53:15 | 121 | 0.9687 | 0:51:35 | 0:58 | 4 |
Lynx | J/29 | 53236 | Dennis Nixon | 19:22:36 | 0:55:36 | 150 | 0.9286 | 0:51:38 | 0:03 | 5 |
Evangeline | Morris M-36 | M36-64 | Howard Balloch | DNC |   | 140 | 0.9420 |   |   | DNC |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC |   | 240 | 0.8228 |   |   | DNC |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   | 199 | 0.8678 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created by Roy Guay - 6/5/2018 8:19:36 PM