A CLASS | Bella protesting Leading Edge, Marquise II, Nyabinghi, Vento Solare | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <= 67 | ||||||||||
DATE: | 6/26/2018 | WIND: | 215 @ 16kts | |||||||
START TIME: | 18:15 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpSsNs | DISTANCE: | ~8.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | 19:48:52 | 1:33:52 | 31 | 1.1188 | 1:45:01 | 1 | |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:43:58 | 1:28:58 | -6 | 1.1949 | 1:46:18 | 1:17 | 2 |
Next Wave | Farr 395 | 31113 | Stephen Clarke | 19:53:54 | 1:38:54 | 36 | 1.1092 | 1:49:42 | 3:24 | 3 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:58:43 | 1:43:43 | 63 | 1.0604 | 1:49:59 | 0:17 | 4 |
Picante | J/109 | 126 | John Sahagian | 20:00:47 | 1:45:47 | 64 | 1.0586 | 1:51:59 | 2:00 | 5 |
Bella | Highland 32 | 30306 | Mark Nannini | 19:56:57 | 1:41:57 | 34 | 1.1130 | 1:53:28 | 1:29 | 6 |
Nyabinghi/Sail Newport | C&C 30 | USA 30007 | Sail Newport | 19:58:29 | 1:43:29 | 42 | 1.0980 | 1:53:37 | 0:09 | 7 |
Leading Edge | J/109 | 162 | Tom Sutton | 20:02:22 | 1:47:22 | 63 | 1.0604 | 1:53:51 | 0:14 | 8 |
Marquise II | J/109 | 49 | Samuel Goldblatt | DNF | 66 | 1.0552 | 10 | |||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC | 3 | 1.1754 | DNC | |||
IC37 | IC37 | USA 01 | New York Yacht Club | DNC | -9 | 1.2015 | DNC | |||
Just A Friend | C&C 30 | USA 30016 | Clay & Nancy Deutsch | DNC | 42 | 1.0980 | DNC | |||
B CLASS | ||||||||||
Spinnaker 68-120 | ||||||||||
DATE: | 6/26/2018 | WIND: | 215 @ 16kts | |||||||
START TIME: | 18:21 | COURSE #: | 34 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpSsPs | DISTANCE: | 6.8 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
High Energy | Diva 39 | 196 | Ed Adams | 19:29:37 | 1:08:37 | 108 | 0.9878 | 1:07:47 | 1 | |
Hawk | Evelyn 32.2 | 41898 | Barker & McVicker | 19:33:29 | 1:12:29 | 100 | 1.0000 | 1:12:29 | 4:42 | 2 |
Sparkle | J/70 ODR | 311 | Hannah Swett | 19:37:10 | 1:16:10 | 117 | 0.9745 | 1:14:14 | 1:45 | 3 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 19:37:48 | 1:16:48 | 108 | 0.9878 | 1:15:52 | 1:38 | 4 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:36:53 | 1:15:53 | 90 | 1.0156 | 1:17:04 | 1:12 | 5 |
Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson | 19:35:54 | 1:14:54 | 76 | 1.0383 | 1:17:46 | 0:42 | 6 |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 19:40:15 | 1:19:15 | 94 | 1.0093 | 1:19:59 | 2:13 | 7 |
Spirit | J/92 S | US 56 | EC Helme | 19:51:32 | 1:30:32 | 96 | 1.0062 | 1:31:06 | 11:07 | 8 |
Lucky | J/70 | 373 | Chris Murray | DSQ | 117 | 0.9745 | 10 | |||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | DNC | 68 | 1.0518 | DNC | |||
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC | 86 | 1.0220 | DNC | |||
C CLASS | The Party Tree protesting Evangeline; Evangeline retired | |||||||||
Spinnaker 121+ | ||||||||||
DATE: | 6/26/2018 | WIND: | 215 @ 16kts | |||||||
START TIME: | 18:27 | COURSE #: | 30 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpXpZs | DISTANCE | 5.3 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 19:31:35 | 1:04:35 | 174 | 0.8978 | 0:57:59 | 1 | |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:31:12 | 1:04:12 | 165 | 0.9091 | 0:58:22 | 0:23 | 2 |
Rambuller | J/22 | 687 | Patrick Isherwood | 19:33:36 | 1:06:36 | 186 | 0.8832 | 0:58:49 | 0:27 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:29:59 | 1:02:59 | 140 | 0.9420 | 0:59:20 | 0:31 | 4 |
Barfly | J/24 | 3360 | Rob Lambert | 19:33:06 | 1:06:06 | 174 | 0.8978 | 0:59:21 | 0:01 | 5 |
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 19:33:44 | 1:06:44 | 174 | 0.8978 | 0:59:55 | 0:34 | 6 |
Altair | J/30 | 465 | Hoag/Porter | 19:30:32 | 1:03:32 | 138 | 0.9448 | 1:00:01 | 0:06 | 7 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 19:35:25 | 1:08:25 | 186 | 0.8832 | 1:00:25 | 0:24 | 8 |
Machbuster | J/22 | USA 1535 | Jeff Westcott | 19:36:46 | 1:09:46 | 186 | 0.8832 | 1:01:37 | 1:12 | 9 |
Phantom | J/80 | 49 | Victor Bell | 19:31:24 | 1:04:24 | 123 | 0.9658 | 1:02:12 | 0:35 | 10 |
Eagle | J/80 | 204 | Peter McCarthy | 19:33:55 | 1:06:55 | 123 | 0.9658 | 1:04:38 | 2:26 | 11 |
Evangeline | Morris M-36 | M36-64 | Howard Balloch | DNF | 131 | 0.9545 | 14 | |||
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | DNF | 123 | 0.9658 | 14 | |||
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 6/26/2018 | WIND: | 215 @ 16kts | |||||||
START TIME: | 18:33 | COURSE #: | 29 | |||||||
RACE NUMBER: | Summer 3 | COURSE: | ZpSp13pRs | DISTANCE: | 4.9 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 19:22:39 | 0:49:39 | 107 | 0.9893 | 0:49:07 | 1 | |
Lynx | J/29 | 53236 | Dennis Nixon | 19:26:32 | 0:53:32 | 150 | 0.9286 | 0:49:43 | 0:36 | 2 |
Grace | Shields | 107 | John Burnham | 19:30:14 | 0:57:14 | 189 | 0.8796 | 0:50:20 | 0:37 | 3 |
Relentless | Frers 33 | 41621 | Charles Beal | 19:26:27 | 0:53:27 | 132 | 0.9531 | 0:50:57 | 0:37 | 4 |
Time Bandit | Metal Mast | 21571 | Robert Fadden | 19:32:24 | 0:59:24 | 180 | 0.8904 | 0:52:53 | 1:56 | 5 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 19:41:55 | 1:08:55 | 290 | 0.7738 | 0:53:20 | 0:27 | 6 |
Expresso | C&C35 MK11 | 13982 | Jan P Trousilek | 19:35:02 | 1:02:02 | 155 | 0.9220 | 0:57:12 | 3:52 | 7 |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | 19:48:03 | 1:15:03 | 240 | 0.8228 | 1:01:45 | 4:33 | 8 |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC | 199 | 0.8678 | DNC | |||
Go back to the Racing Page
Created by Roy Guay - 6/26/2018 10:05:38 PM