A CLASS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 95 | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | DNC | * |   |   |   |   | 2 |   | 0.75 |   | 1.375 | 1 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | DNC | * |   |   |   |   | 0.75 |   | 2 |   | 1.375 | 2 |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 0.75 |   |   |   |   |   | 5 | * | 5 |   | 2.875 | 3 |
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC | * |   |   |   |   | 3 |   | 3 |   | 3.000 | 4 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 3 |   |   |   |   |   | 4 |   | 6 | * | 3.500 | 5 |
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 4 |   |   |   |   |   | 7 |   | DNC | * | 5.500 | 6 |
Marquise II | J/109 | 49 | Samuel Goldblatt | 5 |   |   |   |   |   | 6 |   | 8 | * | 5.500 | 7 |
Floating Point | Frers 40 | 32666 | Roy Guay | DNC | * |   |   |   |   | 8 |   | 7 |   | 7.500 | 8 |
Divided Sky | Summit 35 | USA 3503 | Vin & Kristy McAteer | 2 |   |   |   |   |   | DNC |   | DNC |   | 2.000 | DNQ |
IC37 | IC37 | USA 01 | New York Yacht Club |   |   |   |   |   |   |   |   | 4 |   | 4.000 | DNQ |
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | DNC |   |   |   |   |   | 9 |   | DNC |   | 9.000 | DNQ |
Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson |   |   |   |   |   |   |   |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||
CLASS B | Spinnaker 96+ | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
High Energy | Diva 39 | 196 | Ed Adams | 5 | * |   |   |   |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   |   |   |   |   | 5 | * | 3 |   | 1.875 | 2 |
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | 3.5 | * |   |   |   |   | 2 |   | 2 |   | 2.000 | 3 |
Spirit | J/92 S | US 56 | EC Helme | 2 |   |   |   |   |   | DNC | * | 5 |   | 3.500 | 4 |
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias |   |   |   |   |   |   | 3 |   | 4 |   | 3.500 | 5 |
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 6 |   |   |   |   |   | 4 |   | 9 | * | 5.000 | 6 |
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 3.5 |   |   |   |   |   | 7 |   | 11 | * | 5.250 | 7 |
Phantom | J/80 | 49 | Victor Bell | DNC | * |   |   |   |   | 6 |   | 6 |   | 6.000 | 8 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 7 |   |   |   |   |   | 11 | * | 8 |   | 7.500 | 9 |
Lucky | J/70 | 373 | Chris Murray |   |   |   |   |   |   | 9 |   | 7 |   | 8.000 | 10 |
Hawk | Evelyn 32.2 | 41898 | Barker & McVicker |   |   |   |   |   |   | 10 |   | 10 |   | 10.000 | 11 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC | * |   |   |   |   | 8 |   | 13 |   | 10.500 | 12 |
Eagle | J/80 | 204 | Peter McCarthy | DNC | * |   |   |   |   | 12 |   | 14 |   | 13.000 | 13 |
Altair | J/30 | 465 | Hoag/Porter |   |   |   |   |   |   | DNC |   | 12 |   | 12.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||
CLASS C | Non-Spinnaker | C | C | ||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | SCORE | POS | |||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | 4 | * |   |   |   |   | 0.75 |   | 0.75 |   | 0.750 | 1 |
Picante | J/109 | 126 | John Sahagian | 0.75 |   |   |   |   |   | 3 | * | 2 |   | 1.375 | 2 |
Lynx | J/29 | 53236 | Dennis Nixon | 2 |   |   |   |   |   | 2 |   | 5 | * | 2.000 | 3 |
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 3 |   |   |   |   |   | 4 | * | 4 |   | 3.500 | 4 |
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin |   |   |   |   |   |   | DNC |   | 3 |   | 3.000 | DNQ |
Evangeline | Morris M-36 | M36-64 | Howard Balloch |   |   |   |   |   |   | 5 |   | DNC |   | 5.000 | DNQ |
Runaway Too | Harbor 20 | 236 | Kenneth Federman | DNC |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC |   |   |   |   |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Go back to the Racing Page
Created - 6/6/2018 8:56:31 AM