A CLASS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <= 67 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Full Send | Melges 32 | USA 139 | Ben & Kelley Steinberg | 6 | * | 4 | * | 0.75 | 0.75 | 0.75 | 0.75 | 2 | * | 0.75 | 1.5 | 0.875 | 1 | ||||||||
Next Wave | Farr 395 | 31113 | Stephen Clarke | 3 | * | 0.75 | 3 | 2 | 3 | 4 | * | 0.75 | 3 | 6 | * | 2.083 | 2 | ||||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 2 | 3 | 2 | 3 | 2 | 3 | 4 | * | 4 | * | 5 | * | 2.500 | 3 | ||||||||
Bella | Highland 32 | 30306 | Mark Nannini | 5 | 8 | * | 6 | * | 4 | 6 | 9 | * | 3 | 5 | 4 | 4.500 | 4 | ||||||||
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 | 5 | 4 | 7 | * | 8 | * | 7 | * | 7 | 6 | 7 | 5.500 | 5 | ||||||||
Picante | J/109 | 126 | John Sahagian | DNC | * | 7 | 5 | 8 | 10 | 11 | DNC | * | DNC | * | 3 | 7.333 | 6 | ||||||||
Nyabinghi/Sail Newport | C&C 30 | USA 30007 | Sail Newport | 9 | 11 | * | 7 | 9 | 5 | 10 | 8 | DNC | * | DNC | * | 8.000 | 7 | ||||||||
Marquise II | J/109 | 49 | Samuel Goldblatt | 7 | 9 | 10 | * | 10 | 7 | 8 | DNC | * | 7 | DNC | * | 8.000 | 8 | ||||||||
Just A Friend | C&C 30 | USA 30016 | Clay & Nancy Deutsch | 0.75 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.750 | DNQ | |||||||||||
Watermark | Hinckley B50 | 753 | Jack Lefort | 2 | 5 | DNC | 1.5 | 2.833 | DNQ | ||||||||||||||||
IC37 | IC37 | USA 01 | New York Yacht Club | DNC | 2 | DNC | 6 | 4 | 6 | DNC | 2 | DNC | 4.000 | DNQ | |||||||||||
Entropy | Tripp 41 | USA 50400 | P Hamilton & P Young | DNC | DNC | DNC | 5 | DNC | 5 | 6 | DNC | DNC | 5.333 | DNQ | |||||||||||
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 8 | DNC | 8.000 | DNQ | ||||||||||||||||||
Leading Edge | J/109 | 162 | Tom Sutton | 6 | 8 | 11 | 9 | 13 | DNC | DNC | DNC | 9.400 | DNQ | ||||||||||||
B CLASS | Breakaway RAF for series | ||||||||||||||||||||||||
CLASS B | Spinnaker 68-120 | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
High Energy | Diva 39 | 196 | Ed Adams | 0.75 | * | 2 | * | 0.75 | 0.75 | 0.75 | DNC | * | 0.75 | 0.75 | 0.75 | 0.750 | 1 | ||||||||
Samba | Quest 30 | USA 301 | Tristan Mouligne | 3 | 0.75 | DNC | * | 2 | 2 | 0.75 | 2 | DNC | * | DNC | * | 1.750 | 2 | ||||||||
Hawk | Evelyn 32.2 | 41898 | Barker & McVicker | DNC | * | 3 | * | 2 | 3 | 4 | * | 2 | 3 | 3 | 3 | 2.667 | 3 | ||||||||
Floating Point | Frers 40 | 32666 | Roy Guay | DNC | * | 5 | 5 | 7 | * | 6 | * | 3 | 4 | 4 | 4 | 4.167 | 4 | ||||||||
Epiphany-USA025 | E33 | USA025 | Nick & Wendy Bowen | 4 | 8 | * | 4 | 6 | 7 | * | 4 | DNC | * | 7 | 6 | 5.167 | 5 | ||||||||
Duck Soup-43865 | J/37C | USA 43865 | Stephen Lipman | 9 | * | 7 | 6 | 5 | 8 | * | DNC | * | 7 | 6 | 5 | 6.000 | 6 | ||||||||
Breakaway | J/35 Mod | USA 42258 | Grimes/Moffet/Dickinson | 9 | 10 | * | 10 | * | 9 | 10 | 6 | 7 | DNC | * | 8 | 8.167 | 7 | ||||||||
Hidalgo | Mod Express 37 | 63447 | Rich Moody | 9 | 4 | DNC | DNC | 3 | DNC | DNC | 2 | 2 | 4.000 | DNQ | |||||||||||
Sparkle | J/70 ODR | 311 | Hannah Swett | DNC | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 4.500 | DNQ | |||||||||||
Spirit | J/92 S | US 56 | EC Helme | 5 | DNC | 7 | 4 | 5 | DNC | DNC | 5 | DNC | 5.200 | DNQ | |||||||||||
Lucky | J/70 | 373 | Chris Murray | 2 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 6.000 | DNQ | |||||||||||
Yonder | J/88 | USA35 | Doug Newhouse/FGI | DNC | DNC | DNC | DNC | DNC | DNQ | ||||||||||||||||
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 121+ | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 3 | * | 7 | * | 2 | 0.75 | 0.75 | 7 | * | 0.75 | 3 | 2 | 1.542 | 1 | ||||||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 | DNC | * | 5 | * | 4 | * | 2 | 0.75 | 2 | 0.75 | 4 | 1.708 | 2 | ||||||||
Bearly Movin | J/24 | 4453 | Mike & Lindsey Nahmias | 11 | * | 2 | 0.75 | 3 | 4 | 2 | 4 | 7 | * | 7 | * | 2.625 | 3 | ||||||||
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 5 | 5.5 | * | 4 | 2 | 3 | 8 | * | 7 | * | 2 | 0.75 | 2.792 | 4 | ||||||||
Fast Lane | J/24 | 3294 | Harry & Anne Lane | 6 | 0.75 | 6 | 8 | * | 8 | * | 4 | 8 | * | 8 | 3 | 4.625 | 5 | ||||||||
Phantom | J/80 | 49 | Victor Bell | 2 | 4 | 10 | * | 5 | 6.5 | * | 5 | 6 | 6 | 8 | * | 4.667 | 6 | ||||||||
Blues eRacer | J/22 | 366 | Louis Mariorenzi | 4 | DNC | * | 8 | 9 | * | 6.5 | 6 | 3 | 4 | 10 | * | 5.250 | 7 | ||||||||
Altair | J/30 | 465 | Hoag/Porter | 7 | DNC | * | 7 | 7 | 9 | DNC | * | DNC | * | 9 | 5 | 7.333 | 8 | ||||||||
Eagle | J/80 | 204 | Peter McCarthy | 9 | 9 | 11 | * | 6 | 10 | * | 9 | 9 | DNC | * | 6 | 8.000 | 9 | ||||||||
Rambuller | J/22 | 687 | Patrick Isherwood | 5.5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 4.250 | DNQ | ||||||||||||
Big | J/24 | 2411 | P O'Connell | 5 | 3 | 5 | 5 | 9 | 5.400 | DNQ | |||||||||||||||
The Party Tree | J/80 | 3 | O'Neil/Filiman/Synder/Cushing | 8 | 3 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 8.333 | DNQ | |||||||||||
Machbuster | J/22 | USA 1535 | Jeff Westcott | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 9.000 | DNQ | |||||||||||||
Evangeline | Morris M-36 | M36-64 | Howard Balloch | DNC | DNC | 14 | DNC | DNC | DNC | 10 | DNC | DNC | 12.000 | DNQ | |||||||||||
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | |||||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Duck Soup-42700 | C&C 37R XL | 42700 | Bill Clavin | 2 | 0.75 | 0.75 | 4 | * | 0.75 | 5 | * | 0.75 | 2 | 5 | * | 1.167 | 1 | ||||||||
Grace | Shields | 107 | John Burnham | DNC | * | 3 | * | 3 | * | 3 | 2 | 0.75 | 2 | 0.75 | 0.75 | 1.542 | 2 | ||||||||
Lynx | J/29 | 53236 | Dennis Nixon | 0.75 | 5 | * | 2 | 5 | * | 3 | 3 | 3 | 5 | * | 4 | 2.625 | 3 | ||||||||
Chairman Arafat | P Electra | 192 | Rob Bestoso | DNC | * | 6 | * | 6 | 0.75 | DNC | * | 2 | 4 | 4 | 3 | 3.292 | 4 | ||||||||
Relentless | Frers 33 | 41621 | Charles Beal | 4 | 4 | 7 | * | 4 | 4 | 5 | * | 3 | 2 | 3.500 | 5 | ||||||||||
Time Bandit | Metal Mast | 21571 | Robert Fadden | 5 | 2 | 5 | 6 | * | 5 | 6 | * | 6 | 7 | * | 6 | 4.833 | 6 | ||||||||
Express | C&C35 MK11 | 13982 | Jan P Trousilek | 7 | * | 7 | 8 | * | 6 | 7 | DNC | * | 6 | 7 | 6.600 | 7 | |||||||||
Bomba Charger | Shields | 156 | Mike Toppa | 2 | DNC | DNC | DNC | DNC | DNC | 2.000 | DNQ | ||||||||||||||
Runaway Too | Harbor 20 | 236 | Kenneth Federman | 5 | DNC | 8 | 9 | 8 | DNC | DNC | DNC | DNC | 7.500 | DNQ | |||||||||||
Imagine | Beneteau Oceanis | 463 | Eric Langley | DNC | 7 | 8 | DNC | 8 | 8 | 7.750 | DNQ | ||||||||||||||
Summer Wind | Scampi 30 II | 95 | Tripp Alyn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | 10.000 | DNQ |
Go back to the Racing Page
Created - 10/2/2018 11:21:28 PM