A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=95 | ||||||||||
DATE: | 7/27/2021 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:15 | COURSE #: | L | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp(2) | DISTANCE: | 4.7 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Yonder | IC37 | 33 | Doug Newhouse | 19:02:04 | 0:47:04 | -9 | 1.2015 | 0:56:33 |   | 1 |
Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | 19:07:14 | 0:52:14 | 48 | 1.0870 | 0:56:47 | 0:14 | 2 |
Salacia | J/120 | USA 61200 | Mark Nannini | 19:07:39 | 0:52:39 | 46 | 1.0906 | 0:57:25 | 0:38 | 3 |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:06:30 | 0:51:30 | 31 | 1.1188 | 0:57:37 | 0:00 | 4.5 |
New Wave | J/99 | 78 | Stephen Clarke | 19:10:45 | 0:55:45 | 79 | 1.0334 | 0:57:37 | 0:12 | 4.5 |
Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 19:07:55 | 0:52:55 | 42 | 1.0980 | 0:58:06 | 0:29 | 6 |
Resolute IV | IMX 40 | US 9393 | TD Arndt | 19:08:06 | 0:53:06 | 38 | 1.1054 | 0:58:42 | 0:36 | 7 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:11:36 | 0:56:36 | 75 | 1.0400 | 0:58:52 | 0:10 | 8 |
Silverback | C&C 30 | USA30020 | Jim Stone | 19:08:45 | 0:53:45 | 42 | 1.0980 | 0:59:01 | 0:09 | 9 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:05:02 | 0:50:02 | -3 | 1.1883 | 0:59:27 | 0:26 | 10 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:12:11 | 0:57:11 | 75 | 1.0400 | 0:59:28 | 0:01 | 11 |
Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | 19:08:33 | 0:53:33 | 29 | 1.1226 | 1:00:07 | 0:39 | 12 |
Floating Point | Frers 40 | 32666 | Roy Guay | 19:16:59 | 1:01:59 | 91 | 1.0140 | 1:02:51 | 2:44 | 13 |
Katahdin | Farr 40 | USA 40036 | Trevor Nelson | RAF |   | -9 | 1.2015 |   |   | 17 |
Loon | Morris | 50006 | Donald R Carlson | DNF |   | 93 | 1.0109 |   |   | 17 |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | OCS |   | 42 | 1.0980 |   |   | 17 |
Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   | -9 | 1.2015 |   |   | DNC |
Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   | 87 | 1.0204 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 96+ | ||||||||||
DATE: | 7/27/2021 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp | DISTANCE: | ~2.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 18:55:48 | 0:34:48 | 126 | 0.9615 | 0:33:28 |   | 1 |
Phantom | J/80 | 49 | Victor Bell | 18:55:54 | 0:34:54 | 120 | 0.9701 | 0:33:51 | 0:23 | 2 |
Spirit | J/92 S | 56 | EC Helme | 18:55:16 | 0:34:16 | 96 | 1.0062 | 0:34:29 | 0:38 | 3 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 18:59:56 | 0:38:56 | 168 | 0.9053 | 0:35:15 | 0:46 | 4 |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   | 168 | 0.9053 |   |   | DNC |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | DNC |   | 101 | 0.9985 |   |   | DNC |
Hijack | Viper 640 | GBR78 | Matt Sole | DNC |   | 108 | 0.9878 |   |   | DNC |
Intentions | J/22 | 1233 | Steve & Joshua Parks | DNC |   | 186 | 0.8832 |   |   | DNC |
Lead Mine | J/80 | 251 | Douglas Young | DNC |   | 120 | 0.9701 |   |   | DNC |
STR0M | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/27/2021 | WIND: | 200 @ 8kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp | DISTANCE: | ~2.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | 19:03:54 | 0:36:54 | 219 | 0.8453 | 0:31:11 |   | 1 |
Una | J/35 | 42705 | Scott & Kim Ferguson | 18:58:54 | 0:31:54 | 110 | 0.9848 | 0:31:25 | 0:14 | 2 |
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 18:59:59 | 0:32:59 | 127 | 0.9601 | 0:31:40 | 0:15 | 3 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 18:55:48 | 0:28:48 | 36 | 1.1092 | 0:31:57 | 0:17 | 4 |
Barfly | J/24 | 3360 | Rob Lambert | 19:03:40 | 0:36:40 | 193 | 0.8748 | 0:32:05 | 0:08 | 5 |
Grace | Shields | 107 | John Burnham | 19:04:12 | 0:37:12 | 189 | 0.8796 | 0:32:43 | 0:38 | 6 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 19:02:55 | 0:35:55 | 149 | 0.9299 | 0:33:24 | 0:41 | 7 |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 19:03:06 | 0:36:06 | 137 | 0.9461 | 0:34:09 | 0:45 | 8 |
Eclipse | Mills 41 | 60017 | Mark Coleman | 18:58:32 | 0:31:32 | 37 | 1.1073 | 0:34:55 | 0:46 | 9 |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 19:08:00 | 0:41:00 | 211 | 0.8541 | 0:35:01 | 0:06 | 10 |
Firefly | Bridges Point | 58 | Samuel Goldblatt | DNF |   | 270 | 0.7927 |   |   | 12 |
Aurora | R/P66 | USA 50085 | Rich Moody | DNC |   | -101 | 1.4477 |   |   | DNC |
Chairman Arafat | P Electra | 192 | Rob Bestoso | DNC |   | 290 | 0.7738 |   |   | DNC |
Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 85 | 1.0236 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/2/2021 9:49:11 PM