A CLASS | Postponement due to RC Equipment issue | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 8/10/2021 | WIND: | 185 @ 8kts | |||||||
START TIME: | 18:21 | COURSE #: | 50 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | Dp13pRs | DISTANCE: | 6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 19:38:53 | 1:17:53 | 31 | 1.1188 | 1:27:08 |   | 1 |
Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | 19:43:46 | 1:22:46 | 48 | 1.0870 | 1:29:58 | 2:50 | 2 |
Katahdin | Farr 40 | USA 40036 | Trevor Nelson | 19:38:41 | 1:17:41 | -9 | 1.2015 | 1:33:20 | 3:22 | 3 |
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 19:39:55 | 1:18:55 | -3 | 1.1883 | 1:33:47 | 0:27 | 4 |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | 19:47:19 | 1:26:19 | 42 | 1.0980 | 1:34:46 | 0:59 | 5 |
Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 19:47:35 | 1:26:35 | 42 | 1.0980 | 1:35:04 | 0:18 | 6 |
Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes | 19:46:33 | 1:25:33 | 29 | 1.1226 | 1:36:02 | 0:58 | 7 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz | 19:45:45 | 1:24:45 | 20 | 1.1404 | 1:36:39 | 0:37 | 8 |
Silverback | C&C 30 | USA30020 | Jim Stone | 19:52:18 | 1:31:18 | 42 | 1.0980 | 1:40:15 | 3:36 | 9 |
Resolute IV | IMX 40 | US 9393 | TD Arndt | 19:52:49 | 1:31:49 | 38 | 1.1054 | 1:41:30 | 1:15 | 10 |
Salacia | J/120 | USA 61200 | Mark Nannini | 19:55:20 | 1:34:20 | 46 | 1.0906 | 1:42:53 | 1:23 | 11 |
Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   | -9 | 1.2015 |   |   | DNC |
Eclipse | Mills 41 | 60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | DNC |   | -3 | 1.1883 |   |   | DNC |
Yonder | IC37 | 33 | Doug Newhouse | DNC |   | -9 | 1.2015 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-110 | ||||||||||
DATE: | 8/10/2021 | WIND: | 185 @ 8kts | |||||||
START TIME: | 18:27 | COURSE #: | 49 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | DpCpRs | DISTANCE: | 5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Samba | Quest 30 | USA 301 | Tristan Mouligne | 19:51:49 | 1:24:49 | 87 | 1.0204 | 1:26:33 |   | 1 |
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | 19:55:13 | 1:28:13 | 101 | 0.9985 | 1:28:05 | 1:32 | 2 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:51:51 | 1:24:51 | 72 | 1.0450 | 1:28:40 | 0:35 | 3 |
Warlock | J/105 | 139 | Kris Matthews | 19:57:02 | 1:30:02 | 93 | 1.0109 | 1:31:01 | 2:21 | 4 |
New Wave | J/99 | 78 | Stephen Clarke | 19:55:07 | 1:28:07 | 79 | 1.0334 | 1:31:04 | 0:03 | 5 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 19:55:18 | 1:28:18 | 75 | 1.0400 | 1:31:50 | 0:46 | 6 |
Spirit | J/92 S | 56 | EC Helme | 19:59:19 | 1:32:19 | 96 | 1.0062 | 1:32:53 | 1:03 | 7 |
Floating Point | Frers 40 | 32666 | Roy Guay | 20:02:14 | 1:35:14 | 91 | 1.0140 | 1:36:34 | 3:41 | 8 |
Low Profile | Jeanneau Sunfast 3300 NB | USA 70330 | Chris Benzak | 20:00:44 | 1:33:44 | 67 | 1.0535 | 1:38:45 | 2:11 | 9 |
Hijack | Viper 640 | GBR78 | Matt Sole | DNF |   | 108 | 0.9878 |   |   | 11 |
Loon | Morris | 50006 | Donald R Carlson | DNC |   | 93 | 1.0109 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 66 | 1.0552 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 111+ | ||||||||||
DATE: | 8/10/2021 | WIND: | 185 @ 8kts | |||||||
START TIME: | 18:33 | COURSE #: | 49 | |||||||
RACE NUMBER: | Summer 8 | COURSE: | DpCpRs | DISTANCE: | 5.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | 3360 | Rob Lambert | 20:12:49 | 1:39:49 | 174 | 0.8978 | 1:29:37 |   | 1 |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 20:08:11 | 1:35:11 | 120 | 0.9701 | 1:32:21 | 2:44 | 2 |
Phantom | J/80 | 49 | Victor Bell | 20:08:15 | 1:35:15 | 120 | 0.9701 | 1:32:24 | 0:03 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 20:11:06 | 1:38:06 | 140 | 0.9420 | 1:32:25 | 0:01 | 4 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 20:10:31 | 1:37:31 | 126 | 0.9615 | 1:33:46 | 1:21 | 5 |
Intentions | J/22 | 1233 | Steve & Joshua Parks | 20:20:48 | 1:47:48 | 186 | 0.8832 | 1:35:12 | 1:26 | 6 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 20:20:03 | 1:47:03 | 168 | 0.9053 | 1:36:55 | 1:43 | 7 |
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 20:14:28 | 1:41:28 | 121 | 0.9687 | 1:38:17 | 1:22 | 8 |
Lead Mine | J/80 | 251 | Douglas Young | 20:14:30 | 1:41:30 | 120 | 0.9701 | 1:38:28 | 0:11 | 9 |
Big | J/24 | 2411 | Matthew Buechner/Patricia O'Connell | DNF |   | 174 | 0.8978 |   |   | 13 |
Don't Tell Mom | J/22 | 157 or 2 | S Clarke Moody/CYC | DNF |   | 186 | 0.8832 |   |   | 13 |
Eagle | J/80 | 204 | Peter McCarthy | DNF |   | 120 | 0.9701 |   |   | 13 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNC |   | 207 | 0.8587 |   |   | DNC |
Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   | 168 | 0.9053 |   |   | DNC |
Quinn | J/22 | 1 | Julie Wilson/CYC | DNC |   | 186 | 0.8832 |   |   | DNC |
STR0M | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/10/2021 | WIND: | 185 @ 8kts | |||||||
START TIME: | 18:39 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 8 | COURSE: | DpSpRs | DISTANCE: | ~4.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Star | 8318 | Dwight Escalera | 19:55:25 | 1:16:25 | 156 | 0.9207 | 1:10:21 |   | 1 |
Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | 19:56:36 | 1:17:36 | 111 | 0.9834 | 1:16:19 | 5:58 | 2 |
Kestrel | J/105 | 629 | Sean Doyle | 19:58:49 | 1:19:49 | 111 | 0.9834 | 1:18:29 | 2:10 | 3 |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 20:12:07 | 1:33:07 | 211 | 0.8541 | 1:19:32 | 1:03 | 4 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 20:22:04 | 1:43:04 | 290 | 0.7738 | 1:19:45 | 0:13 | 5 |
Aurora | R/P66 | USA 50085 | Rich Moody | 19:36:17 | 0:57:17 | -101 | 1.4477 | 1:22:56 | 3:11 | 6 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | 20:13:13 | 1:34:13 | 149 | 0.9299 | 1:27:37 | 4:41 | 7 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | DNF |   | 219 | 0.8453 |   |   | 11 |
Grace | Shields | 107 | John Burnham | DNF |   | 189 | 0.8796 |   |   | 11 |
Why Knot | Pearson 26 | 401 | Stuart Wemple | DNF |   | 246 | 0.8166 |   |   | 11 |
Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC |   | 270 | 0.7927 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 85 | 1.0236 |   |   | DNC |
Una | J/35 | 42705 | Scott & Kim Ferguson | DNC |   | 110 | 0.9848 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/10/2021 9:47:43 PM