A=Abandoned | A CLASS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS A | Spinnaker <=60 | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
The Cat Came Back | Swan 42 | USA 4212 | Linc Mossop III | 0.75 |   |   |   | 0.75 |   |   |   | 11.5 | * | 3 |   |   |   | 4 | * | 2 |   | 0.75 |   | 1.450 | 1 |
Katahdin | Farr 40 | USA 40036 | Trevor Nelson | 0.75 |   |   |   | 2 |   |   |   | 4 |   | 4 | * |   |   | 3 |   | 0.75 |   | 5 | * | 2.100 | 2 |
Full Send | Melges 32 | USA 139 | Ben Steinberg | 3 |   |   |   | 3 |   |   |   | 0.75 |   | 5 | * |   |   | 0.75 |   | 7 | * | 3 |   | 2.100 | 3 |
Das Blau Max | Farr 30 | 683 | Mark & Cory Sertl | 5 |   |   |   | 4 |   |   |   | 10 | * | 0.75 |   |   |   | 2 |   | 4 |   | 12 | * | 3.150 | 4 |
Little Big Man | C&C 30 | 30017 | Randall Shore/USMMA | 4 |   |   |   | 10 | * |   |   | 3 |   | 6 |   |   |   | 6 |   | 10 | * | 9 |   | 5.600 | 5 |
Nyabinghi | C&C 30 | 30007 | Peter McClennen | 6 |   |   |   | 7 |   |   |   | 6 |   | 8 | * |   |   | 5 |   | 8 | * | 7 |   | 6.200 | 6 |
Resolute IV | IMX 40 | US 9393 | TD Arndt |   |   |   |   | 5 |   |   |   | 9 |   | 12 | * |   |   | 10 |   | 9 |   | 4 |   | 7.400 | 7 |
Safir | ARCONA 460 | USA52918 | Andrew & Julie Kallfelz |   |   |   |   | 6 |   |   |   | 13 | * | 10 |   |   |   | 8 |   | 12 |   | 2 |   | 7.600 | 8 |
Silverback | C&C 30 | USA30020 | Jim Stone |   |   |   |   | 9 |   |   |   | 8 |   | 7 |   |   |   | 9 |   | 11 | * | 6 |   | 7.800 | 9 |
Salacia | J/120 | USA 61200 | Mark Nannini | 7 |   |   |   | 13 | * |   |   | 11.5 | * | 9 |   |   |   | 11 |   | 6 |   | 8 |   | 8.200 | 10 |
Wilde Agnes | 1D35 Mod | USA 35042 | Paul Grimes |   |   |   |   |   |   |   |   | 7 |   | 2 |   |   |   | 7 |   | 3 |   | DNC |   | 4.750 | DNQ |
Arethusa | IC37 | USA 29 | Philip Lotz | DNC |   |   |   | 8 |   |   |   | 2 |   | DNC |   |   |   | DNC |   | 5 |   | DNC |   | 5.000 | DNQ |
Entropy | Club Swan 42 | USA 4235 | Paul Hamilton & Patricia Young | DNC |   |   |   | DNC |   |   |   | 5 |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 5.000 | DNQ |
Eclipse | Mills 41 | 60017 | Mark Coleman | 8 |   |   |   | 13 | F |   |   | 14 |   | DNC |   |   |   | DNC |   | DNC |   | 10 |   | 11.250 | DNQ |
Yonder | IC37 | 33 | Doug Newhouse |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B CLASS | |||||||||||||||||||||||||
CLASS B | Spinnaker 61-110 | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Hawk | Evelyn 32.2 | 32086 | Richard & Katie Barker | 0.75 |   |   |   | 0.75 |   |   |   | 8 | * | 3 |   |   |   | 2 |   | 3 | * | 3 |   | 1.900 | 1 |
Warlock | J/105 | 139 | Kris Matthews | DNC | * |   |   | 2 |   |   |   | 0.75 |   | 2 |   |   |   | 4 |   | DNC | * | 8 |   | 3.350 | 2 |
Spirit | J/92 S | 56 | EC Helme | 3 |   |   |   | 4 |   |   |   | 2 |   | 5 | * |   |   | 7 | * | 5 |   | 5 |   | 3.800 | 3 |
Leading Edge | J/109 | 162 | Tom & Diana Sutton | 5 |   |   |   | DNC | * |   |   | 5 |   | 4 |   |   |   | 6 | * | 2 |   | 4 |   | 4.000 | 4 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 4 |   |   |   | 3 |   |   |   | DNC | * | DNC | * |   |   | 3 |   | 4 |   | 6 |   | 4.000 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay | 7 | * |   |   | 5 |   |   |   | 3 |   | 6 |   |   |   | 8 | * | 6 |   | 7 |   | 5.400 | 6 |
Hijack | Viper 640 | GBR78 | Matt Sole | 2 |   |   |   | 6 |   |   |   | 7 |   | DNC | * |   |   | 11 | * | 8 |   | 9 |   | 6.400 | 7 |
Low Profile | Jeanneau Sunfast 3300 NB | USA 70330 | Chris Benzak |   |   |   |   | 7 |   |   |   | 6 |   | 9 |   |   |   | 9 |   | 7 |   | DNC | * | 7.600 | 8 |
Loon | Morris | 50006 | Donald R Carlson | 6 |   |   |   | 8 |   |   |   | 9 |   | 8 |   |   |   | DNC | * | 9 |   | 10 | * | 8.000 | 9 |
Samba | Quest 30 | USA 301 | Tristan Mouligne | DNC |   |   |   | DNC |   |   |   | DNC |   | 0.75 |   |   |   | 0.75 |   | 0.75 |   | 0.75 |   | 0.750 | DNQ |
New Wave | J/99 | 78 | Stephen Clarke |   |   |   |   |   |   |   |   | 4 |   | 7 |   |   |   | 5 |   | DNC |   | 2 |   | 4.500 | DNQ |
Picante | J/109 | 126 | John Sahagian | DNC |   |   |   | DNC |   |   |   | DNC |   | DNC |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
C CLASS | |||||||||||||||||||||||||
CLASS C | Spinnaker 111+ | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Barfly | J/24 | 3360 | Rob Lambert | 0.75 |   |   |   | 0.75 |   |   |   | 4 | * | 0.75 |   |   |   | 0.75 |   | 3 | * | 0.75 |   | 0.750 | 1 |
Party Tree | J/80 | USA 3 | Cushing, O'Neil, Snyder, Filimon | 3 | * |   |   | 8 | * |   |   | 3 |   | 2 |   |   |   | 2 |   | 2 |   | 3 |   | 2.400 | 2 |
Phantom | J/80 | 49 | Victor Bell | 6 | * |   |   | 6 |   |   |   | 0.75 |   | 3 |   |   |   | 3 |   | 7 | * | 2 |   | 2.950 | 3 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 2 |   |   |   | 3 |   |   |   | 7 | * | 5 | * |   |   | 4 |   | 5 |   | 4 |   | 3.600 | 4 |
Intentions | J/22 | 1233 | Steve & Joshua Parks | 7 | * |   |   | 5 |   |   |   | 11 | * | 6 |   |   |   | 6 |   | 4 |   | 7 |   | 5.600 | 5 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 10 | * |   |   | 4 |   |   |   | 10 |   | 12 | * |   |   | 7 |   | 6 |   | 8 |   | 7.000 | 6 |
Eagle | J/80 | 204 | Peter McCarthy | 9 | * |   |   | 9 |   |   |   | 5 |   | 7 |   |   |   | 13 | * | 8 |   | 6 |   | 7.000 | 7 |
Epiphany-USA025 | E33 | USA 025 | Nick Bowen & Wendy Bowen | 5 |   |   |   | 7 |   |   |   | 6 |   | 10 | * |   |   | 8 |   | 10 |   | DNC | * | 7.200 | 8 |
Lead Mine | J/80 | 251 | Douglas Young |   |   |   |   |   |   |   |   | 8 |   | 11 |   |   |   | 9 |   | 9 |   | 9 |   | 9.200 | 9 |
Don't Tell Mom | J/22 | 157 or 2 | S Clarke Moody/CYC | 11 | * |   |   | 10 |   |   |   | 9 |   | 9 |   |   |   | 13 | * | 11 |   | 10 |   | 9.800 | 10 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 4 |   |   |   | DNC |   |   |   | 2 |   | 4 |   |   |   | 5 |   | DNC |   | DNC |   | 3.750 | DNQ |
Big | J/24 | 2411 | Matthew Buechner/Patricia O'Connell |   |   |   |   |   |   |   |   | DNC |   | DNC |   |   |   | 13 |   | 0.75 |   | 5 |   | 6.250 | DNQ |
STR0M | Soling | 563 | James Langston | 8 |   |   |   | 2 |   |   |   | DNC |   | 8 |   |   |   | DNC |   | DNC |   | 11 |   | 7.250 | DNQ |
Gryphon | Colgate 26 ODR | 197 | George Cadwalader, Jr | DNC |   |   |   | DNC |   |   |   | DNC |   | 13 |   |   |   | DNC |   | 13 |   | DNC |   | 13.000 | DNQ |
Quinn | J/22 | 1 | Julie Wilson/CYC |   |   |   |   |   |   |   |   | 13 | F | DNC |   |   |   | DNC |   | DNC |   | DNC |   | 13.000 | DNQ |
Blackwing | Stuart Knockabout | SK19 | Eric Hall |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNC |   | DNC |   | DNC |   |   | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
D CLASS | |||||||||||||||||||||||||
CLASS D | Non-Spinnaker | C | C | C | |||||||||||||||||||||
BOAT | TYPE | SAIL # | SKIPPER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | SCORE | POS | ||||||||||
Presto | Star | 8318 | Dwight Escalera | 0.75 |   |   |   | DNC | * |   |   | 0.75 |   | 0.75 |   |   |   | 0.75 |   | 5 | * | 0.75 |   | 0.750 | 1 |
Grace | Shields | 107 | John Burnham | 3 |   |   |   | 2 |   |   |   | 2 |   | 2 |   |   |   | 11 | * | 2 |   | 6 | * | 2.200 | 2 |
Blackwing | Stuart Knockabout | SK19 | Eric Hall | 7 |   |   |   | 3 |   |   |   | 8 | * | 5 |   |   |   | 11 | * | 0.75 |   | 3 |   | 3.750 | 3 |
Serendipity2 | Freedom 30 SD | 83 | Gary Venable | 4 |   |   |   | 4 |   |   |   | 6 | * | 4 |   |   |   | 4 |   | 3 |   | 5 | * | 3.800 | 4 |
Chairman Arafat | P Electra | 192 | Rob Bestoso | 5 |   |   |   | 5 |   |   |   | 3 |   | 8 | * |   |   | 5 |   | 6 | * | 2 |   | 4.000 | 5 |
Ardent | Beneteau Oceanis 41 | 61075 | Curtis & Cathy Miller | DNC | * |   |   | 7 |   |   |   | 11 | * | 10 |   |   |   | 7 |   | 7 |   | 8 |   | 7.800 | 6 |
Aurora | R/P66 | USA 50085 | Rich Moody | DNC | * |   |   | 6 |   |   |   | 14 | R | 9 |   |   |   | 6 |   | 8 |   | DNC | * | 8.600 | 7 |
Una | J/35 | 42705 | Scott & Kim Ferguson | 2 |   |   |   | 0.75 |   |   |   | 5 |   | 3 |   |   |   | DNC |   | DNC |   | DNC |   | 2.688 | DNQ |
Makai | C&C 110 | 60154 | Alex Hood/Ted Hood | DNC |   |   |   | DNC |   |   |   | 4 |   | DNC |   |   |   | 2 |   | DNC |   | 7 |   | 4.333 | DNQ |
Kestrel | J/105 | 629 | Sean Doyle |   |   |   |   | DNC |   |   |   | 10 |   | 6 |   |   |   | 3 |   | 4 |   | DNC |   | 5.750 | DNQ |
Picante | J/109 | 126 | John Sahagian |   |   |   |   |   |   |   |   | 7 |   | 7 |   |   |   | DNC |   | 10 |   | 4 |   | 7.000 | DNQ |
Why Knot | Pearson 26 | 401 | Stuart Wemple |   |   |   |   | 8 |   |   |   | 9 |   | DNC |   |   |   | 11 |   | DNC |   | DNC |   | 9.333 | DNQ |
Firefly | Bridges Point | 58 | Samuel Goldblatt | DNC |   |   |   | DNC |   |   |   | 12 |   | 12 |   |   |   | DNC |   | DNC |   | DNC |   | 12.000 | DNQ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Created - 8/24/2021 9:55:38 PM