A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 7/19/2022 | WIND: | 240 @ 12 kts | |||||||
START TIME: | 18:15 | COURSE #: | 140 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | VsDs | DISTANCE: | 7.1 | |||||
BOAT | TYPE | nn | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:23:18 | 1:08:18 | 31 | 1.1188 | 1:16:25 |   | 1 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:24:49 | 1:09:49 | 42 | 1.0980 | 1:16:39 | 0:14 | 2 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:25:09 | 1:10:09 | 42 | 1.0980 | 1:17:01 | 0:22 | 3 |
Tarahumara | J/122 | 60003 | Jack Gregg | 19:24:13 | 1:09:13 | 34 | 1.1130 | 1:17:02 | 0:01 | 4 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:26:08 | 1:11:08 | 41 | 1.0998 | 1:18:14 | 1:12 | 5 |
Wild Agnes | One Dsgn 35 Mod | USA 35042 | Paul Grimes | 19:25:16 | 1:10:16 | 29 | 1.1226 | 1:18:53 | 0:39 | 6 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:27:03 | 1:12:03 | 42 | 1.0980 | 1:19:07 | 0:14 | 7 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:22:07 | 1:07:07 | -9 | 1.2015 | 1:20:38 | 1:31 | 8 |
Salacia | J/120 | USA61200 | Mark Nannini | 19:29:16 | 1:14:16 | 46 | 1.0906 | 1:21:00 | 0:22 | 9 |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | 19:38:34 | 1:23:34 | 17 | 1.1464 | 1:35:48 | 14:48 | 10 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | DNC |   | 48 | 1.0870 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort | DNC |   | 56 | 1.0726 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-115 | ||||||||||
DATE: | 7/19/2022 | WIND: | 240 @ 12 kts | |||||||
START TIME: | 18:21 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 6 | COURSE: | VsRs | DISTANCE: | 6.2 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:21:20 | 1:00:20 | 72 | 1.0450 | 1:03:03 |   | 1 |
Leading Edge | J/109 | 162 | William Sutton | 19:22:23 | 1:01:23 | 75 | 1.0400 | 1:03:50 | 0:47 | 2 |
New Wave | J/99 | 78 | Stephen Clarke | 19:23:51 | 1:02:51 | 79 | 1.0334 | 1:04:57 | 1:07 | 3 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | 19:26:27 | 1:05:27 | 101 | 0.9985 | 1:05:21 | 0:24 | 4 |
Spirit | J/92S | 56 | EC Helme | 19:26:15 | 1:05:15 | 96 | 1.0062 | 1:05:39 | 0:18 | 5 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:26:22 | 1:05:22 | 91 | 1.0140 | 1:06:17 | 0:38 | 6 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 19:30:08 | 1:09:08 | 90 | 1.0156 | 1:10:13 | 3:56 | 7 |
Low Profile | Sunfast 3300 NB | USA 70330 | Chris Benzak | DNC |   | 67 | 1.0535 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | Phantom protesting Vorpal | |||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 7/19/2022 | WIND: | 240 @ 12 kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 6 | COURSE: | XsQs | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vorpal | J/80 | 668 | Steven Parks | 19:23:24 | 0:56:24 | 120 | 0.9701 | 0:54:43 |   | 1 |
J Rhino | J/70 | 92 | Chase Crawford | 19:24:40 | 0:57:40 | 117 | 0.9745 | 0:56:12 | 1:29 | 2 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:25:13 | 0:58:13 | 120 | 0.9701 | 0:56:29 | 0:17 | 3 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:26:03 | 0:59:03 | 126 | 0.9615 | 0:56:47 | 0:18 | 4 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:25:33 | 0:58:33 | 120 | 0.9701 | 0:56:48 | 0:01 | 5 |
Eagle | J/80 | 204 | Peter McCarthy | 19:26:10 | 0:59:10 | 120 | 0.9701 | 0:57:24 | 0:36 | 6 |
Lead Mine | J/80 | 251 | Douglas Young | 19:26:16 | 0:59:16 | 120 | 0.9701 | 0:57:30 | 0:06 | 7 |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | ||||||||||
Spinnaker 131+ | ||||||||||
DATE: | 7/19/2022 | WIND: | 240 @ 12 kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 6 | COURSE: | XsQs | DISTANCE: | 5.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:31:06 | 0:58:06 | 174 | 0.8978 | 0:52:10 |   | 1 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:30:55 | 0:57:55 | 168 | 0.9053 | 0:52:26 | 0:16 | 2 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | 19:34:55 | 1:01:55 | 209 | 0.8564 | 0:53:01 | 0:35 | 3 |
Glory | Shields | 158 | Ron Oard | 19:32:25 | 0:59:25 | 177 | 0.8941 | 0:53:07 | 0:06 | 4 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:32:29 | 0:59:29 | 174 | 0.8978 | 0:53:24 | 0:17 | 5 |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:30:15 | 0:57:15 | 140 | 0.9420 | 0:53:56 | 0:32 | 6 |
Catch | J/22 | 244 | Peter Parsons | 19:35:39 | 1:02:39 | 186 | 0.8832 | 0:55:20 | 1:24 | 7 |
Fido | Harbor 20 | 236 | Andrew Williams | 19:42:19 | 1:09:19 | 229 | 0.8344 | 0:57:50 | 2:30 | 8 |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | DNC |   | 186 | 0.8832 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 0.777083333333333 | WIND: | 240 @ 12 kts | |||||||
START TIME: | 18:39 | COURSE #: | 119 | |||||||
RACE NUMBER: | Summer 6 | COURSE: | 11sRs | DISTANCE: | 3.6 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:16:46 | 0:37:46 | 150 | 0.9286 | 0:35:04 |   | 1 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:19:37 | 0:40:37 | 199 | 0.8678 | 0:35:15 | 0:11 | 2 |
Una | J35 | 42705 | Scott & Kim Ferguson | 19:15:03 | 0:36:03 | 110 | 0.9848 | 0:35:30 | 0:15 | 3 |
Kestrel | J105 | 629 | Sean and Susan Doyle | 19:15:11 | 0:36:11 | 111 | 0.9834 | 0:35:35 | 0:05 | 4 |
Grace | Shields | 107 | John Burnham | 19:20:28 | 0:41:28 | 189 | 0.8796 | 0:36:28 | 0:53 | 5 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:27:51 | 0:48:51 | 290 | 0.7738 | 0:37:48 | 1:20 | 6 |
Picante | J/109 | 126 | John Sahagian | 19:15:55 | 0:36:55 | 84 | 1.0252 | 0:37:51 | 0:03 | 7 |
Relentless | Frers | 41354 | Charles Beal | 19:19:15 | 0:40:15 | 132 | 0.9531 | 0:38:22 | 0:31 | 8 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:36:57 | 0:57:57 | 292 | 0.7720 | 0:44:44 | 6:22 | 9 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | DNC |   | 127 | 0.9601 |   |   | DNC |
MAKAI | C&C 110 | 60154 | Ted & Alex Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/19/2022 9:23:09 PM