A CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=95 | ||||||||||
DATE: | 7/26/2022 | WIND: | 185 @ 10kts | |||||||
START TIME: | 18:15 | COURSE #: | K | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp (2) | DISTANCE: | ~5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:12:33 | 0:57:33 | 31 | 1.1188 | 1:04:23 |   | 1 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:15:22 | 1:00:22 | 41 | 1.0998 | 1:06:24 | 2:01 | 2 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:10:23 | 0:55:23 | -9 | 1.2015 | 1:06:33 | 0:09 | 3 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:17:38 | 1:02:38 | 48 | 1.0870 | 1:08:05 | 1:32 | 4 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:17:58 | 1:02:58 | 42 | 1.0980 | 1:09:08 | 1:03 | 5 |
New Wave | J/99 | 78 | Stephen Clarke | 19:23:34 | 1:08:34 | 79 | 1.0334 | 1:10:51 | 1:43 | 6 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:20:38 | 1:05:38 | 42 | 1.0980 | 1:12:04 | 1:13 | 7 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:20:44 | 1:05:44 | 42 | 1.0980 | 1:12:10 | 0:06 | 8 |
Salacia | J/120 | USA61200 | Mark Nannini | 19:21:18 | 1:06:18 | 46 | 1.0906 | 1:12:18 | 0:08 | 9 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:26:20 | 1:11:20 | 91 | 1.0140 | 1:12:20 | 0:02 | 10 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:27:01 | 1:12:01 | 72 | 1.0450 | 1:15:16 | 2:56 | 11 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | 19:36:23 | 1:21:23 | 90 | 1.0156 | 1:22:39 | 7:23 | 12 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Leading Edge | J/109 | 162 | William Sutton | DNC |   | 75 | 1.0400 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
Wild Agnes | One Dsgn 35 Mod | USA 35042 | Paul Grimes | DNC |   | 29 | 1.1226 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 96+ | ||||||||||
DATE: | 7/26/2022 | WIND: | 185 @ 10kts | |||||||
START TIME: | 18:21 | COURSE #: | K | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp (2) | DISTANCE: | ~5.5 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Vorpal | J/80 | 668 | Steven Parks | 19:35:47 | 1:14:47 | 120 | 0.9701 | 1:12:33 |   | 1 |
Spirit | J/92S | 56 | EC Helme | 19:34:30 | 1:13:30 | 96 | 1.0062 | 1:13:57 | 0:22 | 3 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:37:38 | 1:16:38 | 120 | 0.9701 | 1:14:21 | 0:24 | 4 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | 19:48:08 | 1:27:08 | 209 | 0.8564 | 1:14:37 | 0:16 | 5 |
Glory | Shields | 158 | Ron Oard | 19:46:11 | 1:25:11 | 177 | 0.8941 | 1:16:10 | 0:52 | 7 |
Lead Mine | J/80 | 251 | Douglas Young | 19:40:49 | 1:19:49 | 120 | 0.9701 | 1:17:26 | 1:16 | 8 |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:43:10 | 1:22:10 | 126 | 0.9615 | 1:19:00 | 1:34 | 9 |
J Rhino | J/70 | 92 | Chase Crawford | 19:42:40 | 1:21:40 | 117 | 0.9745 | 1:19:35 | 0:35 | 10 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:49:49 | 1:28:49 | 168 | 0.9053 | 1:20:24 | 0:49 | 11 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:43:56 | 1:22:56 | 120 | 0.9701 | 1:20:27 | 0:03 | 12 |
Catch | J/22 | 244 | Peter Parsons | DNC |   | 186 | 0.8832 |   |   | DNC |
Eagle | J/80 | 204 | Peter McCarthy | DNC |   | 120 | 0.9701 |   |   | DNC |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | DNC |   | 140 | 0.9420 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:42:58 | 1:21:58 | 174 | 0.8978 | 1:13:35 | 1:02 | DNQ |
Fido | Harbor 20 | 236 | Andrew Williams | 19:51:15 | 1:30:15 | 229 | 0.8344 | 1:15:18 | 0:41 | DNQ |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 7/26/2022 | WIND: | 185 @ 10kts | |||||||
START TIME: | 18:27 | COURSE #: | Q | |||||||
RACE NUMBER: | Crew Rotation 1 | COURSE: | ZpTpCp | DISTANCE: | ~2.75 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:12:38 | 0:45:38 | 193 | 0.8748 | 0:39:55 |   | 1 |
Grace | Shields | 107 | John Burnham | 19:13:20 | 0:46:20 | 189 | 0.8796 | 0:40:45 | 0:50 | 2 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:21:14 | 0:54:14 | 290 | 0.7738 | 0:41:58 | 0:02 | 4 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:17:03 | 0:50:03 | 199 | 0.8678 | 0:43:26 | 1:28 | 5 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | 19:15:30 | 0:48:30 | 127 | 0.9601 | 0:46:34 | 3:08 | 6 |
Picante | J/109 | 126 | John Sahagian | DNC |   | 93 | 1.0109 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
WIND | Pearson Ensign | 1331 | Dennis Nixon | DNC |   | 292 | 0.7720 |   |   | DNC |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:12:09 | 0:45:09 | 150 | 0.9286 | 0:41:56 | 1:11 | DNQ |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 7/26/2022 10:14:47 PM