A CLASS | Race postponed due to tanker | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker <=60 | ||||||||||
DATE: | 8/16/2022 | WIND: | 060 @ 12 kts | |||||||
START TIME: | 18:27 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 9 | COURSE: | VsQs | DISTANCE: | ~6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Full Send | Melges 32 | 139 | Ben and Kelley Steinberg | 19:19:11 | 0:52:11 | 31 | 1.1188 | 0:58:23 |   | 1 |
Twist & Shout | C&C 30 | USA 30014 | Wesley Bright | 19:20:48 | 0:53:48 | 48 | 1.0870 | 0:58:29 | 0:06 | 2 |
Nyabinghi | C&C 30 | 7 | Sail Newport-EOS Program | 19:20:53 | 0:53:53 | 48 | 1.0870 | 0:58:34 | 0:05 | 3 |
Silverback | C&C 30 | USA 30020 | Jim Stone | 19:21:33 | 0:54:33 | 48 | 1.0870 | 0:59:18 | 0:44 | 4 |
Little Big Man | C&C 30 | USA 30017 | Randall Shore | 19:22:25 | 0:55:25 | 48 | 1.0870 | 1:00:14 | 0:56 | 5 |
Das Blau Max | Farr 30 | 683 | Mark and Cory Sertl | 19:22:56 | 0:55:56 | 48 | 1.0870 | 1:00:48 | 0:34 | 6 |
Katahdin | Farr 40 | 40036 | Trevor Nelson | 19:18:23 | 0:51:23 | -7 | 1.1971 | 1:01:31 | 0:43 | 7 |
Tarahumara | J/122 | 60003 | Jack Gregg | 19:22:32 | 0:55:32 | 34 | 1.1130 | 1:01:49 | 0:18 | 8 |
Wild Agnes | One Dsgn 35 Mod | USA 35042 | Paul Grimes | 19:22:46 | 0:55:46 | 29 | 1.1226 | 1:02:36 | 0:47 | 9 |
Salacia | J/120 | USA61200 | Mark Nannini | 19:24:56 | 0:57:56 | 46 | 1.0906 | 1:03:11 | 0:35 | 10 |
Aurora | R/P 66 | USA 50085 | Richard Moody | DNC |   | -111 | 1.4806 |   |   | DNC |
Eclipse | C&C 41 | USA#60017 | Mark Coleman | DNC |   | 17 | 1.1464 |   |   | DNC |
Resolute IV | IMX 40 | USA9393 | Terrence Arndt | DNC |   | 40 | 1.1017 |   |   | DNC |
SAFIR | Arcona 460 | 52918 | Andrew & Julie Kallfelz | DNC |   | 20 | 1.1404 |   |   | DNC |
TINK | BBY Eggemoggin 47 | USA-4 | Jack Lefort | DNC |   | 56 | 1.0726 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
B CLASS | ||||||||||
Spinnaker 61-115 | ||||||||||
DATE: | 8/16/2022 | WIND: | 060 @ 12 kts | |||||||
START TIME: | 18:33 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 9 | COURSE: | Vs Qs | DISTANCE: | ~6.4 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
New Wave | J/99 | 78 | Stephen Clarke | 19:32:13 | 0:59:13 | 79 | 1.0334 | 1:01:12 |   | 1 |
Vento Solare | J/109 | USA 266 | Bill Kneller | 19:32:31 | 0:59:31 | 72 | 1.0450 | 1:02:12 | 1:00 | 2 |
Hawk | Evelyn32-2 | 32086 | Richard & Katie Barker | 19:37:04 | 1:04:04 | 101 | 0.9985 | 1:03:58 | 1:46 | 3 |
Floating Point | Frers 40 | 32666 | Roy Guay/Pat Clayton | 19:36:43 | 1:03:43 | 91 | 1.0140 | 1:04:37 | 0:39 | 4 |
Spirit | J/92S | 56 | EC Helme | 19:37:42 | 1:04:42 | 96 | 1.0062 | 1:05:06 | 0:29 | 5 |
Hawksbill | Beneteau First 27 SE | 142 | David C. Wilson | DNC |   | 90 | 1.0156 |   |   | DNC |
Leading Edge | J/109 | 162 | William Sutton | DNC |   | 75 | 1.0400 |   |   | DNC |
Low Profile | Sunfast 3300 NB | USA 70330 | Chris Benzak | DNC |   | 67 | 1.0535 |   |   | DNC |
Manic | Shaw 6.5 | T4171 | Alex Wadson | DNC |   | 99 | 1.0015 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 111 | 0.9834 |   |   | DNC |
WARLOCK | J/105 | 139 | Interlodge Sailing LLC | DNC |   | 93 | 1.0109 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
C CLASS | ||||||||||
Spinnaker 116-130 | ||||||||||
DATE: | 8/16/2022 | WIND: | 060 @ 12 kts | |||||||
START TIME: | 18:39 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 9 | COURSE: | XsQs | DISTANCE: | ~5.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Solo Dream | Saffier 27L | 61356 | Peter Vessella | 19:32:35 | 0:53:35 | 126 | 0.9615 | 0:51:31 |   | 1 |
Vorpal | J/80 | 668 | Steven Parks | 19:33:07 | 0:54:07 | 120 | 0.9701 | 0:52:30 | 0:59 | 2 |
Party Tree | J/80 | USA 3 | Party Tree Racing | 19:33:24 | 0:54:24 | 120 | 0.9701 | 0:52:47 | 0:17 | 3 |
Phantom | J/80 | 49 | Victor and Eric Bell | 19:33:35 | 0:54:35 | 120 | 0.9701 | 0:52:57 | 0:10 | 4 |
Lead Mine | J/80 | 251 | Douglas Young | 19:33:43 | 0:54:43 | 120 | 0.9701 | 0:53:05 | 0:08 | 5 |
J Rhino | J/70 | 92 | Chase Crawford | 19:33:52 | 0:54:52 | 117 | 0.9745 | 0:53:28 | 0:23 | 6 |
Eagle | J/80 | 204 | Peter McCarthy | 19:37:21 | 0:58:21 | 120 | 0.9701 | 0:56:36 | 3:08 | 7 |
  |   |   |   |   |   |   |   |   |   |   |
D CLASS | Epiphany-33673 protesting Fido | |||||||||
Spinnaker 131+ | ||||||||||
DATE: | 8/16/2022 | WIND: | 060 @ 12 kts | |||||||
START TIME: | 18:45 | COURSE #: | Special | : | ||||||
RACE NUMBER: | Summer 9 | COURSE: | XsQs | DISTANCE: | ~5.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Epiphany-33673 | S2 9.1 | 33673 | Jeff Roy | 19:38:54 | 0:53:54 | 140 | 0.9420 | 0:50:47 |   | 1 |
Barfly | J/24 | USA 3360 | Rob and Jean Lambert | 19:41:36 | 0:56:36 | 174 | 0.8978 | 0:50:49 | 0:02 | 2 |
Luna | Albin Nova | 101 | Chris Brown & Samira Hakki | 19:41:30 | 0:56:30 | 168 | 0.9053 | 0:51:09 | 0:20 | 3 |
Bearly Muvin | J/24 | 4453 | Ted Morgan | 19:43:18 | 0:58:18 | 174 | 0.8978 | 0:52:20 | 1:11 | 4 |
Glory | Shields | 158 | Ron Oard | 19:44:54 | 0:59:54 | 177 | 0.8941 | 0:53:33 | 1:13 | 5 |
Fido | Harbor 20 | 236 | Andrew Williams | 19:51:44 | 1:06:44 | 229 | 0.8344 | 0:55:41 | 2:08 | 6 |
Blackwing | Stuart Knockabout | SK 19 | Eric Hall | DNC |   | 209 | 0.8564 |   |   | DNC |
Catch | J/22 | 244 | Peter Parsons | DNC |   | 186 | 0.8832 |   |   | DNC |
Don't Tell Mom | J/22 | 157 or 2 | Conanicut Yacht Club | DNC |   | 186 | 0.8832 |   |   | DNC |
Strøm | Soling | 563 | James Langston | DNC |   | 156 | 0.9207 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
E CLASS | ||||||||||
Non-Spinnaker | ||||||||||
DATE: | 8/16/2022 | WIND: | 060 @ 12 kts | |||||||
START TIME: | 18:51 | COURSE #: | Special | |||||||
RACE NUMBER: | Summer 9 | COURSE: | 11sQs | DISTANCE: | ~4.0 | |||||
BOAT | TYPE | SAIL # | SKIPPER | FINISH T | ELAPSE T | PHRF | TCF | CORR T | DELTA T | POS |
Presto | Int'l Star class | 8318 | Dwight Escalera | 19:36:05 | 0:45:05 | 150 | 0.9286 | 0:41:52 |   | 1 |
Serendipity | Freedom 30 SD | 83 | Gary Venable | 19:41:22 | 0:50:22 | 199 | 0.8678 | 0:43:43 | 1:51 | 2 |
WIND | Pearson Ensign | 1331 | Dennis Nixon | 19:48:10 | 0:57:10 | 292 | 0.7720 | 0:44:08 | 0:25 | 3 |
Chairman Arafat | Electra | 192 | Rob Bestoso | 19:48:04 | 0:57:04 | 290 | 0.7738 | 0:44:10 | 0:02 | 4 |
Epiphany-025 | e33 | USA 025 | Nick & Wendy Bowen | DNF |   | 127 | 0.9601 |   |   | 6 |
Grace | Shields | 107 | John Burnham | DNC |   | 189 | 0.8796 |   |   | DNC |
Kestrel | J105 | 629 | Sean and Susan Doyle | DNC |   | 111 | 0.9834 |   |   | DNC |
MAKAI | C&C 110 | 60154 | Ted & Alex Hood | DNC |   | 111 | 0.9834 |   |   | DNC |
Picante | J/109 | 126 | John Sahagian | DNC |   | 84 | 1.0252 |   |   | DNC |
Relentless | Frers | 41354 | Charles Beal | DNC |   | 132 | 0.9531 |   |   | DNC |
Una | J35 | 42705 | Scott & Kim Ferguson | DNC |   | 110 | 0.9848 |   |   | DNC |
  |   |   |   |   |   |   |   |   |   |   |
Created by Roy Guay - 8/22/2022 9:55:13 AM